#12 Minna Mäntylä
About the player
Minna played her first season in 2001.
During these 2 seasons that she has represented SC Saragoza, she has played 22 league games, scored 0 goals, and assisted 2 goals .
Individual records
Here you can find Minnas records from league matches played with SC Saragoza.
First goal and goal records
The very first goal scored by she in a league match came on 04.02.2012 in the game PaSu – SC Saragoza (2-2, Nurmo).
The fastest goal scored by she in a league match came at 21:48 in the game PaSu – SC Saragoza (2-2, 04.02.2012, Nurmo).
The latest goal scored by she in a league match came at 21:48 in the game PaSu – SC Saragoza (2-2, 04.02.2012, Nurmo).
No matches with more than one goal have been recorded for Minna.
First Assist Point and Assist Records
The very first assist recorded by she in a league match came on 16.02.2003 in the game KK-V – SC Saragoza (0-5, Tampere).
The fastest assist recorded by she in a league match came at 22:31 in the game KK-V – SC Saragoza (0-5, 16.02.2003, Tampere).
The latest assist recorded by she in a league match came at 42:16 in the game PaSu – SC Saragoza (5-1, 24.11.2012, Töysä).
No matches with more than one assist have been recorded for Minna.
Points and Penalty Records
Type stats
| Type stats | M | G | A | P | Min | G/M | A/M | P/M | Min/M | |
|---|---|---|---|---|---|---|---|---|---|---|
| + | 2 | 0 | 2 | 2 | 0 | 0,00 | 1,00 | 1,00 | 0,00 | |
| 2001-2002 | 2 | 0 | 2 | 2 | 0 | 0,00 | 1,00 | 1,00 | 0,00 | |
| + | SSBL | 22 | 0 | 2 | 2 | 0 | 0,00 | 0,09 | 0,09 | 0,00 |
| 2002-2003 | 8 | 0 | 2 | 2 | 0 | 0,00 | 0,25 | 0,25 | 0,00 | |
| 2001-2002 | 14 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Total | 24 | 0 | 4 | 4 | 0 | 0,00 | 0,17 | 0,17 | 0,00 | |
Season stats
| Säsong | M | M | A | P | Min | M/M | A/M | P/M | Min/M | |
|---|---|---|---|---|---|---|---|---|---|---|
| + | 2002-2003 | 8 | 0 | 2 | 2 | 0 | 0,00 | 0,25 | 0,25 | 0,00 |
| SSBL | 8 | 0 | 2 | 2 | 0 | 0,00 | 0,25 | 0,25 | 0,00 | |
| + | 2001-2002 | 16 | 0 | 2 | 2 | 0 | 0,00 | 0,13 | 0,13 | 0,00 |
| SSBL | 14 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Friendlies | 2 | 0 | 2 | 2 | 0 | 0,00 | 1,00 | 1,00 | 0,00 | |
| Total | 24 | 0 | 4 | 4 | 0 | 0,00 | 0,17 | 0,17 | 0,00 | |
Inga bilder hittades för Minna Mäntylä.