C2-Youth 2019-2020

C2
C2

Friendly matches

During the season SC Saragoza played 4 practicegames. Out of these, the team won 0 games, tied 0 and lost 4. The team collected 0 points and scored 5 goals. Most points were scored by Elias Ådjers (3+0). Top goal scorer was Elias Ådjers (3), and the best playmaker was William Dahlgren (2), and the most penalized player was Otto Flenmark (2 min).

Players, scores, standings and stats - just as news and articles published - can be found below.

Players

#Name
0 Milton Appel
4 Kaapo Pihlaja
5 Rasmus Lähteenmäki
6 Elias Ådjers
7 Wiljam Eriksberg
9 Mika Nordman
10 Sami Vesala
11 Jere Alén
12 Matias Peltoniemi
15 Niko Widberg
19 Patrik Porander
20 Martin Porander
21 Liam Thomasfolk
23 Felix Thomasfolk
24 Otto Flenmark
29 Juho Laaksonen
33 William Dahlgren
43 Aukusti Pihlajaniemi
44 Jan-Viking Malinen
48 Joonatan Öström
71 Aron Norrgård
90 Liam Porander
91 Benjamin Björne

Practice games - standings

Team GP W T L GF - GA +/- P
SC Saragoza 4 0 0 4 9 - 37 -28 0

Practice games

Datum Match Resultat
02.12.2019 SC Saragoza – SC Saragoza C2 7-1
15.12.2019 SC Saragoza – Närpes 3-9
22.12.2019 SC Saragoza – Old Steel Gym 3-9
02.02.2020 SB Kauhajoki – SC Saragoza 12-2

Practice games - statistics

# Player GP G A P PIM P/GP PIM/GP
1 Elias Ådjers 4 3 + 0 = 3 0 0,75 0,00
2 Mika Nordman 4 2 + 0 = 2 0 0,50 0,00
3 Juho Laaksonen 3 1 + 1 = 2 0 0,67 0,00
4 William Dahlgren 4 0 + 2 = 2 0 0,50 0,00
5 Liam Thomasfolk 4 1 + 0 = 1 0 0,25 0,00
6 Otto Flenmark 4 1 + 0 = 1 2 0,25 0,50
7 Wiljam Eriksberg 3 1 + 0 = 1 0 0,33 0,00
8 Kaapo Pihlaja 4 0 + 1 = 1 0 0,25 0,00
9 Jere Alén 4 0 + 1 = 1 2 0,25 0,50
10 Benjamin Björne 3 0 + 1 = 1 0 0,33 0,00
11 Liam Porander 2 0 + 1 = 1 0 0,50 0,00
12 Niko Widberg 4 0 + 0 = 0 0 0,00 0,00
13 Jan-Viking Malinen 4 0 + 0 = 0 0 0,00 0,00
14 Felix Thomasfolk 3 0 + 0 = 0 0 0,00 0,00
15 Joonatan Öström 3 0 + 0 = 0 0 0,00 0,00
16 Sami Vesala 2 0 + 0 = 0 0 0,00 0,00
17 Matias Peltoniemi 2 0 + 0 = 0 0 0,00 0,00
18 Aron Norrgård 2 0 + 0 = 0 0 0,00 0,00
19 Martin Porander 1 0 + 0 = 0 0 0,00 0,00
20 Patrik Porander 1 0 + 0 = 0 0 0,00 0,00
21 Rasmus Lähteenmäki 1 0 + 0 = 0 0 0,00 0,00
22 Aukusti Pihlajaniemi 1 0 + 0 = 0 0 0,00 0,00
23 Milton Appel 0 0 + 0 = 0 0 0,00 0,00

 

All time scoring leaders

# Player GP G A P PIM P/GP PIM/GP
1Elias Ådjers430300,750,00
2Mika Nordman420200,500,00
3Juho Laaksonen311200,670,00
4William Dahlgren402200,500,00
5Liam Thomasfolk410100,250,00
6Otto Flenmark410120,250,50
7Wiljam Eriksberg310100,330,00
8Kaapo Pihlaja401100,250,00
9Jere Alén401120,250,50
10Benjamin Björne301100,330,00
11Liam Porander201100,500,00
12Niko Widberg400000,000,00
13Jan-Viking Malinen400000,000,00
14Joonatan Öström300000,000,00
15Felix Thomasfolk300000,000,00
16Sami Vesala200000,000,00
17Matias Peltoniemi200000,000,00
18Aron Norrgård200000,000,00
19Rasmus Lähteenmäki100000,000,00
20Aukusti Pihlajaniemi100000,000,00
21Patrik Porander100000,000,00
22Martin Porander100000,000,00

News

Posts

Posts

Let’s dive even deeper…

We already dealt with the All time scoring leaders and the approaching milestones, but there is plenty of statistics still to dig in to. In the fourth part we dig into top-10 in the following categories: Goalscorers, Playmakers, Scoring Leaders and Bad Boys. In these statistics we have counted all[…]

Read more

What about the opponents then?

In this third statistical deep dive post we’ll focus on our dear opponents. Which teams have we played against during all these years? Which teams have we had extreme difficulties with? Which teams have practically been handing us the points? As always we focus on the competitive games, played in[…]

Read more

All time scoring leaders

Yesterday we published some approaching milestones in amounts of games played, today we go all in and publish the all time scoring leaders. Still focusing only on official games, played in the series facilitated by the Finnish Floorball Federation, but for all categories. Here you go! Headers: GP – Games[…]

Read more

All time scoring leaders

Yesterday we published some approaching milestones in amounts of games played, today we go all in and publish the all time scoring leaders. Still focusing only on official games, played in the series facilitated by the Finnish Floorball Federation, but for all categories. Here you go!

Headers: GP – Games played, G – Goals, A – Assists, P – Points, PIM – Penalties in minutes, P/G – Points per game, PIM/G – Penalties in minutes per game.

Player GP G + A = P PIM P/GP PIM/GP
1 Iida Laine 231 227 + 89 = 316 4 1,37 0,02
2 Mats Backlund 379 159 + 155 = 314 364 0,83 0,96
3 Emilia Heikinmäki 251 169 + 132 = 301 12 1,20 0,05
4 Janne Smeds 182 150 + 114 = 264 129 1,45 0,71
5 Jani Korpi 253 125 + 49 = 174 41 0,69 0,16
6 Mika Haapamäki 100 104 + 51 = 155 6 1,55 0,06
7 Sebastian Sjögren 151 91 + 61 = 152 152 1,01 1,01
8 Eero Haapala 187 64 + 81 = 145 106 0,78 0,57
9 Jens Granqvist 127 91 + 51 = 142 153 1,12 1,20
10 Jaakko Riippi 106 73 + 66 = 139 66 1,31 0,62
11 Tuukka Rantamäki 110 56 + 74 = 130 22 1,18 0,20
12 Mika Kangasniemi 102 86 + 43 = 129 16 1,26 0,16
13 Anthony Hannus 112 81 + 45 = 126 43 1,13 0,38
14 Richard Lähteenmäki 130 64 + 59 = 123 15 0,95 0,12
15 Petri Järvelä 126 61 + 59 = 120 86 0,95 0,68
16 Linda Dahlmars 320 60 + 59 = 119 32 0,37 0,10
17 Jessica Hietikko 246 75 + 42 = 117 24 0,48 0,10
18 Peter Söderlund 98 63 + 51 = 114 42 1,16 0,43
19 Annette Aittamäki 64 88 + 24 = 112 8 1,75 0,13
20 Markus Kohtala 141 61 + 43 = 104 65 0,74 0,46
21 Jari Viitanen 84 50 + 53 = 103 24 1,23 0,29
22 Päivi Aittamäki 232 46 + 57 = 103 6 0,44 0,03
23 Jonatan Ahlvik 125 55 + 40 = 95 20 0,76 0,16
24 Kati Kohtakangas 277 32 + 60 = 92 4 0,33 0,01
25 Rasmus Pihlaja 134 51 + 40 = 91 16 0,68 0,12
26 Pia-Maria Pihlaja 83 57 + 26 = 83 8 1,00 0,10
27 Nicklas Träskvik 75 52 + 31 = 83 24 1,11 0,32
28 Kim Hammarberg 168 39 + 37 = 76 22 0,45 0,13
29 Johan Nordgren 127 30 + 37 = 67 57 0,53 0,45
30 Henrik Hakala 116 38 + 27 = 65 18 0,56 0,16
31 Pauliina Mäkelä 142 33 + 29 = 62 20 0,44 0,14
32 Mikko Koskela 104 27 + 33 = 60 12 0,58 0,12
33 Kari Pakkanen 67 38 + 20 = 58 20 0,87 0,30
34 Milla Perkiö 321 13 + 44 = 57 24 0,18 0,07
35 Malin Ingves 92 38 + 15 = 53 8 0,58 0,09
36 Sarah Sundblom 106 26 + 27 = 53 6 0,50 0,06
37 Emmie Dahlgren 75 39 + 13 = 52 12 0,69 0,16
38 Fredrik Sundell 126 27 + 25 = 52 40 0,41 0,32
39 Susanne Öström 128 26 + 24 = 50 12 0,39 0,09
40 Nico-Petteri Saarela 64 25 + 24 = 49 8 0,77 0,13
41 Ville Siljamäki 68 23 + 26 = 49 14 0,72 0,21
42 Satu Dahlgren 299 17 + 32 = 49 16 0,16 0,05
43 Jonas Smeds 31 24 + 21 = 45 30 1,45 0,97
44 Jessica Bårdsnes 130 17 + 26 = 43 43 0,33 0,33
45 Jenny Österåker 53 16 + 27 = 43 4 0,81 0,08
46 Aaron Vuola 49 21 + 21 = 42 8 0,86 0,16
47 Lassi Lähdesmäki 40 26 + 15 = 41 12 1,03 0,30
48 Peter Lassfolk 142 14 + 27 = 41 34 0,29 0,24
49 Marcus Riissanen 43 25 + 15 = 40 12 0,93 0,28
50 Niilo Hanka 72 23 + 17 = 40 2 0,56 0,03
51 Thony Granqvist 52 27 + 11 = 38 16 0,73 0,31
52 Juha Leppänen 15 21 + 14 = 35 10 2,33 0,67
53 Cecilia Granlund 64 18 + 13 = 31 5 0,48 0,08
54 Eveliina Ollila 47 18 + 11 = 29 35 0,62 0,74
55 Johnny Hautaviita 215 12 + 17 = 29 18 0,13 0,08
56 Caroline Rönnqvist 65 17 + 11 = 28 6 0,43 0,09
57 Mika Mäkiranta 30 16 + 12 = 28 10 0,93 0,33
58 Samppa Koskela 88 15 + 13 = 28 16 0,32 0,18
59 Pekko Rantamäki 84 14 + 14 = 28 12 0,33 0,14
60 Rosmarie Grannas-Rissanen 55 17 + 10 = 27 8 0,49 0,15
61 Julia Nummela 64 13 + 13 = 26 4 0,41 0,06
62 Robert Lindell 53 8 + 17 = 25 18 0,47 0,34
63 Puja Heino 38 14 + 9 = 23 6 0,61 0,16
64 Juha Luoma-Keturi 37 11 + 11 = 22 6 0,59 0,16
65 Tommy Dahlgren 29 7 + 15 = 22 16 0,76 0,55
66 Petteri Pihlaja 59 14 + 7 = 21 49 0,36 0,83
67 Peter Englund 21 14 + 7 = 21 10 1,00 0,48
68 Sofie Rönnqvist 30 10 + 11 = 21 0 0,70 0,00
69 Emil Sandberg 73 5 + 16 = 21 6 0,29 0,08
70 Robin Nygren 33 9 + 11 = 20 2 0,61 0,06
71 Piia Kari 112 7 + 13 = 20 6 0,18 0,05
72 Miikka Virta 43 7 + 13 = 20 8 0,47 0,19
73 Nea Backlund 61 12 + 7 = 19 8 0,31 0,13
74 Kenneth Hautaviita 40 12 + 7 = 19 14 0,48 0,35
75 Tanja Selimaa 52 9 + 10 = 19 8 0,37 0,15
76 Marie Lövholm 46 7 + 12 = 19 2 0,41 0,04
77 Thomas Storås 23 7 + 12 = 19 2 0,83 0,09
78 Kim Lindström 115 1 + 17 = 18 18 0,16 0,16
79 Sara Langels 44 12 + 5 = 17 8 0,39 0,18
80 Jonatan Grönroos 35 12 + 5 = 17 4 0,49 0,11
81 Esa Partanen 52 10 + 7 = 17 16 0,33 0,31
82 Ida Landgärds 69 6 + 11 = 17 2 0,25 0,03
83 Hans-Henrik Nordström 91 5 + 12 = 17 10 0,19 0,11
84 Ann-Sofi Hansas 77 11 + 5 = 16 4 0,21 0,05
85 Andreas Ahlvik 33 10 + 6 = 16 8 0,48 0,24
86 Adam Ziazikov 57 9 + 7 = 16 45 0,28 0,79
87 Robert Sundén 52 7 + 9 = 16 10 0,31 0,19
88 Maria Westdijk 130 5 + 11 = 16 50 0,12 0,38
89 Vesa Vaaranmaa 32 12 + 3 = 15 2 0,47 0,06
90 Markus Felixson 28 10 + 5 = 15 10 0,54 0,36
91 Markus Lahti 86 6 + 9 = 15 8 0,17 0,09
92 Mikko Siltanen 106 5 + 10 = 15 93 0,14 0,88
93 Malin Enroth 130 4 + 10 = 14 12 0,11 0,09
94 Heidi Nordman 40 7 + 6 = 13 0 0,33 0,00
95 Tuomo Halonen 15 8 + 4 = 12 2 0,80 0,13
96 Paul Hautaviita 30 6 + 6 = 12 8 0,40 0,27
97 Heidi Järvelä 46 7 + 4 = 11 2 0,24 0,04
98 Nina Sydholm 52 5 + 6 = 11 0 0,21 0,00
99 Jesper Rönnlund 70 2 + 9 = 11 28 0,16 0,40
100 Johan Tasanko 37 7 + 3 = 10 4 0,27 0,11
101 Raine Häggqvist 14 6 + 4 = 10 0 0,71 0,00
102 Jussi Lammi 6 6 + 4 = 10 16 1,67 2,67
103 Mirko Lepistö 31 5 + 5 = 10 0 0,32 0,00
104 Tomi Pakkanen 8 2 + 8 = 10 0 1,25 0,00
105 Jesse Palmberg 6 6 + 3 = 9 6 1,50 1,00
106 Mika Nordman 14 4 + 5 = 9 2 0,64 0,14
107 Risto Mänty 53 3 + 6 = 9 41 0,17 0,77
108 Hanna Koivisto 45 3 + 6 = 9 2 0,20 0,04
109 Jenny Stenberg 11 3 + 6 = 9 4 0,82 0,36
110 Juha Peura 51 2 + 7 = 9 0 0,18 0,00
111 Mia Koski-Träskvik 12 2 + 7 = 9 0 0,75 0,00
112 Mika Harju 17 5 + 3 = 8 12 0,47 0,71
113 Jonne Nevanpää 21 6 + 1 = 7 4 0,33 0,19
114 Mikko Rinta-Säntti 10 6 + 1 = 7 10 0,70 1,00
115 Timmy Rehula 38 5 + 2 = 7 4 0,18 0,11
116 Jyri Järvelä 26 4 + 3 = 7 6 0,27 0,23
117 Elina Koskela 16 4 + 3 = 7 0 0,44 0,00
118 Mika Pentilä 14 4 + 3 = 7 8 0,50 0,57
119 Annemari Pihlaja 12 4 + 3 = 7 2 0,58 0,17
120 Klaus Erlands 30 5 + 1 = 6 6 0,20 0,20
121 Tuomas Haavisto 12 5 + 1 = 6 4 0,50 0,33
122 Mikko Lauhaluoma 57 4 + 2 = 6 22 0,11 0,39
123 Mikael Filppula 31 4 + 2 = 6 0 0,19 0,00
124 Petri Nostaja 25 4 + 2 = 6 4 0,24 0,16
125 Sofia Mara 49 3 + 3 = 6 4 0,12 0,08
126 Eetu Pyyluoma 25 3 + 3 = 6 8 0,24 0,32
127 Anna-Kaisa Anttila 24 3 + 3 = 6 0 0,25 0,00
128 Patrick Sundén 19 3 + 3 = 6 2 0,32 0,11
129 Petri Siili 10 3 + 3 = 6 6 0,60 0,60
130 Aleksi Vetoniemi 27 5 + 0 = 5 8 0,19 0,30
131 Frida Storgeust 52 3 + 2 = 5 0 0,10 0,00
132 Marcus Östlingsson 20 3 + 2 = 5 2 0,25 0,10
133 Aliisa Uotila 14 3 + 2 = 5 0 0,36 0,00
134 Veeti Ahonen 14 3 + 2 = 5 0 0,36 0,00
135 Jussi Lehto 13 3 + 2 = 5 18 0,38 1,38
136 Niko Laine 38 2 + 3 = 5 8 0,13 0,21
137 Viipe Koivu 8 2 + 3 = 5 2 0,63 0,25
138 Jarno Timonen 104 1 + 4 = 5 2 0,05 0,02
139 Venne Nevanpää 32 1 + 4 = 5 6 0,16 0,19
140 Joni Hautala 6 1 + 4 = 5 0 0,83 0,00
141 Henri Liuttu 38 0 + 5 = 5 14 0,13 0,37
142 Sara Lindgren 12 2 + 2 = 4 0 0,33 0,00
143 Toni Leppämäki 11 2 + 2 = 4 8 0,36 0,73
144 Mario Kronman 8 2 + 2 = 4 0 0,50 0,00
145 Patrik Grannas 6 2 + 2 = 4 4 0,67 0,67
146 Emilio Lassfolk 114 1 + 3 = 4 2 0,04 0,02
147 Mika Sjöqvist 19 1 + 3 = 4 4 0,21 0,21
148 Jenni-Maaria Koivula 16 1 + 3 = 4 4 0,25 0,25
149 Vesa-Matti Rajala 6 1 + 3 = 4 0 0,67 0,00
150 Niko Puutio 49 0 + 4 = 4 0 0,08 0,00
151 Malin Pärus 35 0 + 4 = 4 0 0,11 0,00
152 Toni Puutio 31 0 + 4 = 4 6 0,13 0,19
153 Veeti Saari 14 0 + 4 = 4 0 0,29 0,00
154 Andreas Ekholm 12 3 + 0 = 3 2 0,25 0,17
155 Heimo Halonen 30 2 + 1 = 3 20 0,10 0,67
156 Pekka Karjanmaa 26 2 + 1 = 3 0 0,12 0,00
157 Timo Virtanen 23 2 + 1 = 3 6 0,13 0,26
158 Jessica Wikman 25 1 + 2 = 3 0 0,12 0,00
159 Amanda Antfolk 13 1 + 2 = 3 8 0,23 0,62
160 Anna Åstrand 10 1 + 2 = 3 0 0,30 0,00
161 Hannu Peuralahti 60 0 + 3 = 3 6 0,05 0,10
162 Patrik Söderlund 34 0 + 3 = 3 2 0,09 0,06
163 Björn Lindell 30 0 + 3 = 3 2 0,10 0,07
164 Nina Hellman 19 0 + 3 = 3 0 0,16 0,00
165 Antonia Boström 11 0 + 3 = 3 0 0,27 0,00
166 Tuomas Björses 19 2 + 0 = 2 6 0,11 0,32
167 Calle Eskola 24 1 + 1 = 2 0 0,08 0,00
168 Satu Pihlaja 21 1 + 1 = 2 4 0,10 0,19
169 Roope Palmu 14 1 + 1 = 2 4 0,14 0,29
170 Kevin Lindström 10 1 + 1 = 2 2 0,20 0,20
171 Fanny Lassander 6 1 + 1 = 2 0 0,33 0,00
172 Wilma Lassfolk 5 1 + 1 = 2 0 0,40 0,00
173 Christoffer Hedman 72 0 + 2 = 2 0 0,03 0,00
174 Marja Nevanpää 53 0 + 2 = 2 6 0,04 0,11
175 Toni Heikinmäki 34 0 + 2 = 2 35 0,06 1,03
176 Minna Mäntylä 22 0 + 2 = 2 0 0,09 0,00
177 Emilia Hautala 20 0 + 2 = 2 0 0,10 0,00
178 Jari Perätalo 14 0 + 2 = 2 0 0,14 0,00
179 Jonathan Bergkulla 14 0 + 2 = 2 0 0,14 0,00
180 Andreas Mitts 5 0 + 2 = 2 0 0,40 0,00
181 Tuomas Tamsi 4 0 + 2 = 2 0 0,50 0,00
182 Salla Niskonen 24 1 + 0 = 1 0 0,04 0,00
183 Jennifer Virta 14 1 + 0 = 1 0 0,07 0,00
184 Sabina Klemets 8 1 + 0 = 1 2 0,13 0,25
185 Christian Karlsson 6 1 + 0 = 1 0 0,17 0,00
186 Jannike Söderman 2 1 + 0 = 1 0 0,50 0,00
187 Jan-Torsten Lundberg 26 0 + 1 = 1 0 0,04 0,00
188 Marko Leppämäki 23 0 + 1 = 1 2 0,04 0,09
189 Erica Sjölund 19 0 + 1 = 1 2 0,05 0,11
190 Ajla Jasarevic 18 0 + 1 = 1 0 0,06 0,00
191 Linnéa Rausk 18 0 + 1 = 1 0 0,06 0,00
192 Marika Kangasniemi 16 0 + 1 = 1 2 0,06 0,13
193 Sanna Nevanpää 16 0 + 1 = 1 6 0,06 0,38
194 Kaisa Niemelä 15 0 + 1 = 1 0 0,07 0,00
195 Ronnie Grandell 14 0 + 1 = 1 0 0,07 0,00
196 Ville Petäjävirta 8 0 + 1 = 1 2 0,13 0,25
197 Patricia Ingström 8 0 + 1 = 1 0 0,13 0,00
198 Elina Niskonen 6 0 + 1 = 1 0 0,17 0,00
199 Jenny Söderlund 5 0 + 1 = 1 2 0,20 0,40
200 Josefine Antfolk 98 0 + 0 = 0 0 0,00 0,00
201 Jarkko Harju 65 0 + 0 = 0 2 0,00 0,03
202 Juha Partanen 20 0 + 0 = 0 8 0,00 0,40
203 Elin Wilson 20 0 + 0 = 0 2 0,00 0,10
204 Jesse Hietikko 20 0 + 0 = 0 0 0,00 0,00
205 Kimmo Kortessalo 18 0 + 0 = 0 0 0,00 0,00
206 Jan-Erik Knutsson 18 0 + 0 = 0 0 0,00 0,00
207 Mikael Hautaviita 14 0 + 0 = 0 0 0,00 0,00
208 Patrik Lundell 10 0 + 0 = 0 0 0,00 0,00
209 Oskar Sandberg 10 0 + 0 = 0 0 0,00 0,00
210 Sebastian Lövdahl 10 0 + 0 = 0 0 0,00 0,00
211 Nina Hållfast 9 0 + 0 = 0 2 0,00 0,22
212 Ida Forslund 9 0 + 0 = 0 2 0,00 0,22
213 Anne Norrgård 8 0 + 0 = 0 2 0,00 0,25
214 Riikka Rajasalo 8 0 + 0 = 0 0 0,00 0,00
215 Mari Vuorela 8 0 + 0 = 0 0 0,00 0,00
216 Björn Sandgärds 8 0 + 0 = 0 2 0,00 0,25
217 Heidi Mäki-Ontto 7 0 + 0 = 0 0 0,00 0,00
218 Marielle Korpihalkola 6 0 + 0 = 0 0 0,00 0,00
219 Jari-Pekka Ylinen 6 0 + 0 = 0 2 0,00 0,33
220 Sami Rönnlund 6 0 + 0 = 0 2 0,00 0,33
221 Lina Ström 6 0 + 0 = 0 2 0,00 0,33
222 Noora Perkiömäki 6 0 + 0 = 0 0 0,00 0,00
223 Fanny Lindqvist 6 0 + 0 = 0 0 0,00 0,00
224 Stina Heikkilä 5 0 + 0 = 0 0 0,00 0,00
225 Mats Forsgård 5 0 + 0 = 0 0 0,00 0,00
226 Jean Mäkelä 4 0 + 0 = 0 0 0,00 0,00
227 Juho Talas 4 0 + 0 = 0 0 0,00 0,00
228 Joakim Grannas 4 0 + 0 = 0 0 0,00 0,00
229 Adeline Snickars 4 0 + 0 = 0 0 0,00 0,00
230 Sandra Öström 3 0 + 0 = 0 0 0,00 0,00
231 Anna-Lena af Hällström 2 0 + 0 = 0 0 0,00 0,00
232 Jenni Ollila 2 0 + 0 = 0 0 0,00 0,00
233 Thomas Dahlgren 2 0 + 0 = 0 0 0,00 0,00
234 Matilda Thomasfolk 2 0 + 0 = 0 0 0,00 0,00
235 Jenny Wilson 2 0 + 0 = 0 0 0,00 0,00
236 Linnea Strand 2 0 + 0 = 0 4 0,00 2,00
237 Johanna Salmi 1 0 + 0 = 0 0 0,00 0,00

One comment

Comments are closed.