The team pages contain a lot of information about a particular team a particular season. The statistics are far from complete, but can stand a comparison. If you would happen to have pictures or completing information from this particular season and this particular team, please contact the club.
Women 2011-2012


In the 2011-2012 season, SC Saragoza participated a women's team in the series organized by the Finnish Floorball Federation for the 14 consequtive year.
This season the women's team played in the 3rd division.SSBL
During this season SC Saragoza played 18 games. Out of these games the team won 10 matches, tied 3 and lost 5 games. The team collected 23 points and scored 60 goals. Most points were scored by Pia-Maria Pihlaja (15+9). Most goals were scored by Pia-Maria Pihlaja (15), and the most assists were given by Pia-Maria Pihlaja (9), and the most penalized player was Eveliina Ollila (6 min).
Players, scores, standings and stats - just as news and articles published - can be found below.
Players
Finnish Floorball Federation Series - standings
Team | GP | W | T | L | GF-GA | +/- | P |
---|---|---|---|---|---|---|---|
NJ | 18 | 11 | 5 | 2 | 64 - 39 | 25 | 27 |
SC Alavus | 18 | 12 | 2 | 4 | 64 - 42 | 22 | 26 |
SC Saragoza | 18 | 10 | 3 | 5 | 60 - 43 | 17 | 23 |
ISB II | 18 | 8 | 2 | 8 | 42 - 46 | -4 | 18 |
SB Kauhajoki | 18 | 6 | 5 | 7 | 44 - 39 | 5 | 17 |
PaSu | 18 | 2 | 4 | 12 | 35 - 58 | -23 | 8 |
KuRy | 18 | 3 | 1 | 14 | 38 - 80 | -42 | 7 |
Finnish Floorball Federation Series - games
Date | Match | Before the game | Score | Report |
---|---|---|---|---|
03.03.2012 | SC Saragoza - SB Kauhajoki | 1-1 | ||
03.03.2012 | KuRy - SC Saragoza | 1-8 | ||
18.02.2012 | SC Saragoza - PaSu | 4-2 | ||
18.02.2012 | NJ - SC Saragoza | 1-2 | ||
04.02.2012 | SC Saragoza - NJ | 2-2 | ||
04.02.2012 | PaSu - SC Saragoza | 2-2 | ||
15.01.2012 | SC Saragoza - ISB II | 4-1 | ||
15.01.2012 | SC Alavus - SC Saragoza | 3-2 | ||
07.01.2012 | SC Saragoza - ISB II | 3-1 | ||
07.01.2012 | SC Alavus - SC Saragoza | 5-7 | ||
03.12.2011 | ISB II - SC Saragoza | 3-4 | ||
03.12.2011 | SB Kauhajoki - SC Saragoza | 1-6 | ||
12.11.2011 | SC Saragoza - SC Alavus | 0-1 | ||
12.11.2011 | SC Saragoza - PaSu | 3-1 | ||
22.10.2011 | SC Saragoza - KuRy | 5-1 | ||
22.10.2011 | SB Kauhajoki - SC Saragoza | 4-2 | ||
08.10.2011 | SC Saragoza - KuRy | 4-7 | ||
08.10.2011 | NJ - SC Saragoza | 6-1 |
Finnish Floorball Federation Series - statistics
# | Player | GP | G | A | P | PIM | P/GP | PIM/GP | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pia-Maria Pihlaja | 16 | 15 | + | 9 | = | 24 | 0 | 1,50 | 0,00 |
2 | Iida Laine | 14 | 9 | + | 5 | = | 14 | 0 | 1,00 | 0,00 |
3 | Emilia Heikinmäki | 11 | 8 | + | 6 | = | 14 | 0 | 1,27 | 0,00 |
4 | Jessica Hietikko | 18 | 5 | + | 6 | = | 11 | 2 | 0,61 | 0,11 |
5 | Sofie Rönnqvist | 16 | 5 | + | 6 | = | 11 | 0 | 0,69 | 0,00 |
6 | Pauliina Mäkelä | 16 | 7 | + | 2 | = | 9 | 0 | 0,56 | 0,00 |
7 | Sarah Sundblom | 18 | 5 | + | 4 | = | 9 | 4 | 0,50 | 0,22 |
8 | Rosmarie Grannas-Rissanen | 8 | 2 | + | 4 | = | 6 | 0 | 0,75 | 0,00 |
9 | Caroline Rönnqvist | 14 | 1 | + | 1 | = | 2 | 2 | 0,14 | 0,14 |
10 | Susanne Öström | 12 | 1 | + | 1 | = | 2 | 2 | 0,17 | 0,17 |
11 | Linda Dahlmars | 16 | 0 | + | 2 | = | 2 | 0 | 0,13 | 0,00 |
12 | Jennifer Virta | 14 | 1 | + | 0 | = | 1 | 0 | 0,07 | 0,00 |
13 | Eveliina Ollila | 14 | 0 | + | 1 | = | 1 | 6 | 0,07 | 0,43 |
14 | Jessica Bårdsnes | 16 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
15 | Milla Perkiö | 12 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
16 | Elin Wilson | 10 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
17 | Jessica Wikman | 3 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
All time scoring leaders
# | Player | GP | G | A | P | PIM | P/GP | PIM/GP |
---|---|---|---|---|---|---|---|---|
1 | Annette Aittamäki | 78 | 119 | 27 | 146 | 10 | 1,87 | 0,13 |
2 | Emilia Heikinmäki | 100 | 90 | 37 | 127 | 8 | 1,27 | 0,08 |
3 | Iida Laine | 88 | 65 | 19 | 84 | 0 | 0,95 | 0,00 |
4 | Päivi Aittamäki | 145 | 38 | 39 | 77 | 4 | 0,53 | 0,03 |
5 | Pia-Maria Pihlaja | 75 | 51 | 24 | 75 | 8 | 1,00 | 0,11 |
6 | Linda Dahlmars | 137 | 44 | 31 | 75 | 34 | 0,55 | 0,25 |
7 | Kati Kohtakangas | 134 | 24 | 43 | 67 | 4 | 0,50 | 0,03 |
8 | Malin Ingves | 82 | 35 | 14 | 49 | 8 | 0,60 | 0,10 |
9 | Sarah Sundblom | 91 | 23 | 25 | 48 | 6 | 0,53 | 0,07 |
10 | Jessica Bårdsnes | 127 | 17 | 26 | 43 | 43 | 0,34 | 0,34 |
11 | Jenny Österåker | 54 | 16 | 27 | 43 | 4 | 0,80 | 0,07 |
12 | Caroline Rönnqvist | 55 | 16 | 11 | 27 | 6 | 0,49 | 0,11 |
13 | Piia Kari | 119 | 7 | 14 | 21 | 8 | 0,18 | 0,07 |
14 | Jenny Stenberg | 21 | 4 | 16 | 20 | 6 | 0,95 | 0,29 |
15 | Tanja Selimaa | 53 | 9 | 10 | 19 | 8 | 0,36 | 0,15 |
16 | Jessica Hietikko | 44 | 10 | 8 | 18 | 2 | 0,41 | 0,05 |
17 | Ann-Sofi Hansas | 85 | 11 | 6 | 17 | 4 | 0,20 | 0,05 |
18 | Heidi Järvelä | 63 | 10 | 7 | 17 | 4 | 0,27 | 0,06 |
19 | Rosmarie Grannas-Rissanen | 36 | 9 | 7 | 16 | 8 | 0,44 | 0,22 |
20 | Ida Landgärds | 66 | 5 | 11 | 16 | 2 | 0,24 | 0,03 |
21 | Satu Dahlgren | 109 | 2 | 11 | 13 | 12 | 0,12 | 0,11 |
22 | Sofie Rönnqvist | 16 | 5 | 6 | 11 | 0 | 0,69 | 0,00 |
23 | Pauliina Mäkelä | 16 | 7 | 2 | 9 | 0 | 0,56 | 0,00 |
24 | Milla Perkiö | 113 | 2 | 7 | 9 | 6 | 0,08 | 0,05 |
25 | Elina Koskela | 16 | 4 | 3 | 7 | 0 | 0,44 | 0,00 |
26 | Annemari Pihlaja | 12 | 4 | 3 | 7 | 2 | 0,58 | 0,17 |
27 | Erica Sjölund | 34 | 1 | 5 | 6 | 2 | 0,18 | 0,06 |
28 | Sanna Frösén | 2 | 5 | 0 | 5 | 0 | 2,50 | 0,00 |
29 | Eveliina Ollila | 16 | 1 | 3 | 4 | 6 | 0,25 | 0,38 |
30 | Malin Pärus | 36 | 0 | 4 | 4 | 0 | 0,11 | 0,00 |
31 | Nina Hellman | 26 | 0 | 4 | 4 | 0 | 0,15 | 0,00 |
32 | Minna Mäntylä | 24 | 0 | 4 | 4 | 0 | 0,17 | 0,00 |
33 | Sabina Klemets | 13 | 3 | 0 | 3 | 2 | 0,23 | 0,15 |
34 | Jessica Wikman | 25 | 1 | 2 | 3 | 0 | 0,12 | 0,00 |
35 | Nina Hållfast | 17 | 1 | 2 | 3 | 24 | 0,18 | 1,41 |
36 | Antonia Boström | 19 | 0 | 3 | 3 | 0 | 0,16 | 0,00 |
37 | Susanne Öström | 29 | 1 | 1 | 2 | 6 | 0,07 | 0,21 |
38 | Satu Pihlaja | 21 | 1 | 1 | 2 | 4 | 0,10 | 0,19 |
39 | Anne Norrgård | 16 | 1 | 1 | 2 | 4 | 0,13 | 0,25 |
40 | Marja Nevanpää | 71 | 0 | 2 | 2 | 10 | 0,03 | 0,14 |
41 | Salla Niskonen | 24 | 1 | 0 | 1 | 0 | 0,04 | 0,00 |
42 | Jennifer Virta | 14 | 1 | 0 | 1 | 0 | 0,07 | 0,00 |
43 | Sanna Nevanpää | 16 | 0 | 1 | 1 | 6 | 0,06 | 0,38 |
44 | Marika Kangasniemi | 16 | 0 | 1 | 1 | 2 | 0,06 | 0,13 |
45 | Kaisa Niemelä | 15 | 0 | 1 | 1 | 0 | 0,07 | 0,00 |
46 | Jenny Söderlund | 9 | 0 | 1 | 1 | 2 | 0,11 | 0,22 |
47 | Elina Niskonen | 6 | 0 | 1 | 1 | 0 | 0,17 | 0,00 |
48 | Elin Wilson | 20 | 0 | 0 | 0 | 2 | 0,00 | 0,10 |
49 | Riikka Rajasalo | 8 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
50 | Mari Vuorela | 8 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
51 | Heidi Mäki-Ontto | 7 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
52 | Marielle Korpihalkola | 6 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
53 | Stina Heikkilä | 5 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
54 | Anna-Lena af Hällström | 3 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
55 | Sandra Öström | 3 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
56 | Anna-Mari Hietikko | 2 | 0 | 0 | 0 | 2 | 0,00 | 1,00 |
57 | Jenni Ollila | 2 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
58 | Johanna Norrback | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
59 | Anette Storsved | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
60 | Emmie Dahlgren | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
61 | Johanna Salmi | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
News
Posts
-
Inget avancemang för innebandydamer
-
Innebandydamer nosar på kvalplats
-
Saragozadamer nära toppen
-
Två kryss för Saragozas damlag
-
Bara två poäng för Saragozas damer
-
Full pott på bortaplan för innebandydamer
-
Full pott för innebandydamer
-
Två nya poäng för Saragozas damer
-
Första segern för Saragozas damlag
-
Saragozadamer hade få spelare
-
Saragoza är hela regionens damlag