The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
FBC Asteroids
6-17
(0-5, 1-4, 5-6)

SC Saragoza
Date: 06.11.2016
Time: 13:00
Venue: Urheiluhalli, Kaskinen
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 00:26 | Kalle Hautala | Kädellä tai käsivarrella pelaaminen | |
0-1 | 04:15 | Jani Korpi | Henrik Hakala | |
0-2 | 09:20 | Jani Korpi | Henrik Hakala | |
0-3 | 10:23 | Jens Granqvist | ||
0-4 | 11:18 | Mats Backlund | Hans-Henrik Nordström | |
0-5 | 14:26 | Mats Backlund | Jani Korpi |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-5 | 16:28 | Juha Rajala | Kalle Hautala | |
1-6 | 23:31 | Jani Korpi | Mats Backlund | |
1-7 | 27:39 | Peter Söderlund | Richard Lähteenmäki | |
1-8 | 28:07 | Mats Backlund | Henrik Hakala | |
1-9 | 28:52 | Richard Lähteenmäki | Mats Backlund |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-9 | 30:34 | Juha Rajala | Jukka Hietamäki | |
2-10 | 30:37 | Henrik Hakala | Hans-Henrik Nordström | |
2-11 | 31:40 | Richard Lähteenmäki | Peter Söderlund | |
3-11 | 33:15 | Tony Kivilompolo | Jukka Hietamäki | |
2 min | 33:31 | Rasmus Pihlaja | Mailan painaminen tai sitominen | |
3-12 | 35:09 | Jani Korpi | AV | |
4-12 | 35:33 | Jukka Hietamäki | Kalle Hautala | |
4-13 | 35:48 | Richard Lähteenmäki | Peter Söderlund | |
5-13 | 39:17 | Kalle Hautala | Juha Rajala | |
6-13 | 40:37 | Juha Rajala | Kalle Hautala | |
6-14 | 42:21 | Kim Hammarberg | ||
6-15 | 42:30 | Mats Backlund | RL | |
6-16 | 42:53 | Peter Söderlund | Richard Lähteenmäki | |
6-17 | 44:59 | Jani Korpi | Mats Backlund |
Statistics
Poänggörare
49 | Mats Backlund | 4+3=7 |
98 | Jani Korpi | 5+1=6 |
27 | Richard Lähteenmäki | 3+2=5 |
10 | Jukka Rajala | 3+1=4 |
5 | Peter Söderlund | 2+2=4 |
8 | Kalle Hautala | 1+3=4 |
64 | Henrik Hakala | 1+3=4 |
88 | Jukka Hietamäki | 1+1=2 |
23 | Hans-Henrik Nordström | 0+2=2 |
99 | Tony Kivilompolo | 1+0=1 |
21 | Jens Granqvist | 1+0=1 |
82 | Kim Hammarberg | 1+0=1 |
18 | Tommi Mikkilä | 0+1=1 |
Utvisade spelare
8 | Kalle Hautala | 2 min |
15 | Rasmus Pihlaja | 2 min |
Insläppta mål
31 | Emilio Lassfolk | 6 |
42 | Tony Pohjola | 17 |
Räddningar
42 | Tony Pohjola | 0 |
31 | Emilio Lassfolk | 0 |
Räddningsprocent
42 | Tony Pohjola | 0,00 % |
31 | Emilio Lassfolk | 0,00 % |
Rosters
FBC Asteroids
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
3 | Benny Fagerholm | 0 | 0 | 0 |
7 | Mikko Ekola | 0 | 0 | 0 |
8 | Kalle Hautala | 1 | 3 | 2 |
9 | Toni Autima | 0 | 0 | 0 |
10 | Jukka Rajala | 3 | 1 | 0 |
18 | Tommi Mikkilä | 0 | 1 | 0 |
21 | Matti Niemi | 0 | 0 | 0 |
33 | Joni Vilponen | 0 | 0 | 0 |
42 | Tony Pohjola (M) | 0 | 0 | 0 |
88 | Jukka Hietamäki (C) | 1 | 1 | 0 |
99 | Tony Kivilompolo | 1 | 0 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
5 | Peter Söderlund | 2 | 2 | 0 |
6 | Peter Lassfolk | 0 | 0 | 0 |
15 | Rasmus Pihlaja (C) | 0 | 0 | 2 |
21 | Jens Granqvist | 1 | 0 | 0 |
23 | Hans-Henrik Nordström | 0 | 2 | 0 |
27 | Richard Lähteenmäki | 3 | 2 | 0 |
31 | Emilio Lassfolk (M) | 0 | 0 | 0 |
49 | Mats Backlund | 4 | 3 | 0 |
64 | Henrik Hakala | 1 | 3 | 0 |
82 | Kim Hammarberg | 1 | 0 | 0 |
98 | Jani Korpi | 5 | 1 | 0 |