The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
FBC Asteroids
9-5
(2-4, 3-0, 4-1)

SC Saragoza
Date: 05.03.2017
Time: 11:00
Venue: Kauppaoppilaitos, Vaasa
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 03:08 | Richard Lähteenmäki | Peter Söderlund | |
0-2 | 05:56 | Niilo Hanka | Richard Lähteenmäki | |
0-3 | 11:05 | Jani Korpi | Niilo Hanka | |
1-3 | 11:39 | Juha Rajala | Mikko Ekola | |
1-4 | 11:53 | Jani Korpi | Mats Backlund | |
2-4 | 12:33 | Matti Niemi | Juha Rajala |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-4 | 15:50 | Jukka Pitkäranta | Jukka Hietamäki | |
4-4 | 22:22 | Jukka Pitkäranta | Juha Rajala | |
2 min | 25:33 | Jens Granqvist | Mailaan lyöminen tai potkaiseminen | |
5-4 | 28:57 | Tony Kivilompolo | Markus Manner |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
6-4 | 30:37 | Juha Rajala | ||
7-4 | 32:20 | Juha Rajala | Jukka Hietamäki | |
8-4 | 32:37 | Markus Manner | Tony Pohjola | |
9-4 | 44:00 | Juha Rajala | Markus Manner | SR |
5-9 | 44:31 | Kim Hammarberg | Mats Backlund |
Statistics
Poänggörare
10 | Juha Rajala | 4+2=6 |
14 | Markus Manner | 1+2=3 |
87 | Jukka Pitkäranta | 2+0=2 |
98 | Jani Korpi | 2+0=2 |
22 | Niilo Hanka | 1+1=2 |
27 | Richard Lähteenmäki | 1+1=2 |
88 | Jukka Hietamäki | 0+2=2 |
49 | Mats Backlund | 0+2=2 |
21 | Matti Niemi | 1+0=1 |
99 | Tony Kivilompolo | 1+0=1 |
82 | Kim Hammarberg | 1+0=1 |
7 | Mikko Ekola | 0+1=1 |
44 | Tony Pohjola | 0+1=1 |
8 | Peter Söderlund | 0+1=1 |
Utvisade spelare
88 | Jens Granqvist | 2 min |
Insläppta mål
44 | Tony Pohjola | 5 |
1 | Jesse Hietikko | 9 |
Räddningar
44 | Tony Pohjola | 0 |
1 | Jesse Hietikko | 0 |
Räddningsprocent
44 | Tony Pohjola | 0,00 % |
1 | Jesse Hietikko | 0,00 % |
Rosters
FBC Asteroids
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
3 | Renny Fagerholm | 0 | 0 | 0 |
7 | Mikko Ekola | 0 | 1 | 0 |
10 | Juha Rajala | 4 | 2 | 0 |
14 | Markus Manner | 1 | 2 | 0 |
21 | Matti Niemi | 1 | 0 | 0 |
33 | Joni Vilponen | 0 | 0 | 0 |
44 | Tony Pohjola (M) | 0 | 1 | 0 |
87 | Jukka Pitkäranta | 2 | 0 | 0 |
88 | Jukka Hietamäki (C) | 0 | 2 | 0 |
99 | Tony Kivilompolo | 1 | 0 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Jesse Hietikko (M) | 0 | 0 | 0 |
6 | Peter Lassfolk | 0 | 0 | 0 |
7 | Adam Ziazikov | 0 | 0 | 0 |
8 | Peter Söderlund (C) | 0 | 1 | 0 |
22 | Niilo Hanka | 1 | 1 | 0 |
27 | Richard Lähteenmäki | 1 | 1 | 0 |
31 | Emilio Lassfolk | 0 | 0 | 0 |
49 | Mats Backlund | 0 | 2 | 0 |
64 | Henrik Hakala | 0 | 0 | 0 |
68 | Roope Palmu | 0 | 0 | 0 |
77 | Hans-Henrik Nordström | 0 | 0 | 0 |
82 | Kim Hammarberg | 1 | 0 | 0 |
88 | Jens Granqvist | 0 | 0 | 2 |
98 | Jani Korpi | 2 | 0 | 0 |