The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
10-5
(3-2, 2-2, 5-1)
Jarruketju
Date: 08.12.2002
Time:
Venue: Kauppaoppilaitos, Vaasa
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 04:08 | Kai Jokela | Juha Rönn | |
0-2 | 04:51 | Kai Jokela | ||
1-2 | 05:22 | Toni Leppämäki | Johnny Hautaviita | |
2-2 | 07:04 | Kari Pakkanen | Mika Haapamäki | |
3-2 | 10:27 | Jarmo Eskelinen | Mika Haapamäki |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-3 | 17:55 | Tomi Rytylä | Petri Rönn | |
2 min | 18:08 | Kai Jokela | Työntäminen | |
4-3 | 19:11 | Mika Haapamäki | Jarmo Eskelinen | YV |
5-3 | 21:57 | Jarmo Eskelinen | ||
5-4 | 26:45 | Petri Rönn | Jukka Jansson |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 31:00 | Jarmo Eskelinen | Protestoiminen | |
6-4 | 33:25 | Mika Haapamäki | Toni Leppämäki | |
7-4 | 37:06 | Jarmo Eskelinen | ||
8-4 | 39:29 | Kari Pakkanen | ||
9-4 | 40:33 | Kari Pakkanen | ||
10-4 | 43:57 | Mika Haapamäki | Miikka Virta | |
10-5 | 44:21 | Kai Laitala | Kai Jokela |
Rosters
Laguppställningar

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
5 | Johnny Hautaviita (C) | 0 | 1 | 0 |
8 | Toni Leppämäki | 1 | 1 | 0 |
12 | Miikka Virta | 0 | 1 | 0 |
14 | Kari Pakkanen | 3 | 0 | 0 |
23 | Mats Backlund | 0 | 0 | 0 |
31 | Hannu Peuralahti (M) | 0 | 0 | 0 |
66 | Mika Haapamäki | 3 | 2 | 0 |
77 | Petri Järvelä | 0 | 0 | 0 |
92 | Jarmo Eskelinen | 3 | 1 | 2 |
Jarruketju
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Petri Sepänmäki | 0 | 0 | 0 |
5 | Jukka Jansson | 0 | 1 | 0 |
6 | Kai Jokela | 2 | 1 | 2 |
7 | Mika Lepistö | 0 | 0 | 0 |
10 | Sami Leppänen | 0 | 0 | 0 |
11 | Marko Jokela | 0 | 0 | 0 |
14 | Tomi Rytylä | 1 | 0 | 0 |
17 | Johan Rönnqvist (M) | 0 | 0 | 0 |
18 | Jouni Inkeri | 0 | 0 | 0 |
19 | Ville Niemelä | 0 | 0 | 0 |
27 | Kai Laitala | 1 | 0 | 0 |
41 | Petri Rönn | 1 | 1 | 0 |
68 | Juha Rönn | 0 | 1 | 0 |
Statistics
Poänggörare
66 | Mika Haapamäki | 3+2=5 |
92 | Jarmo Eskelinen | 3+1=4 |
14 | Kari Pakkanen | 3+0=3 |
6 | Kai Jokela | 2+1=3 |
8 | Toni Leppämäki | 1+1=2 |
41 | Petri Rönn | 1+1=2 |
14 | Tomi Rytylä | 1+0=1 |
27 | Kai Laitala | 1+0=1 |
5 | Johnny Hautaviita | 0+1=1 |
12 | Miikka Virta | 0+1=1 |
5 | Jukka Jansson | 0+1=1 |
68 | Juha Rönn | 0+1=1 |
Utvisade spelare
6 | Kai Jokela | 2 min |
92 | Jarmo Eskelinen | 2 min |
Insläppta mål
31 | Hannu Peuralahti | 5 |
17 | Johan Rönnqvist | 10 |
Räddningar
31 | Hannu Peuralahti | 0 |
17 | Johan Rönnqvist | 0 |
Räddningsprocent
31 | Hannu Peuralahti | 0,00 % |
17 | Johan Rönnqvist | 0,00 % |