The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
PaSu - SC Saragoza 4-6 (1-5, 1-0, 2-1)
0-1 | 00:27 | Emilia Heikinmäki | ||
1-1 | 03:54 | Hanna Saarenpää | Helmi Heikkilä | |
1-2 | 09:55 | Aliisa Uotila | Iida Laine | |
1-3 | 11:16 | Iida Laine | Maria Westdijk | |
1-4 | 11:53 | Jessica Hietikko | Kati Kohtakangas | |
1-5 | 14:27 | Pauliina Mäkelä | Cecilia Granlund | SR |
2 min | 20:43 | Jessica Hietikko | Vaarallinen peli | |
2-5 | 21:45 | Saara Metsälä | Anu Reuna | YV |
2 min | 24:01 | Pauliina Mäkelä | Väärä etäisyys | |
3-5 | 35:38 | Helmi Heikkilä | Hanna Saarenpää | |
2 min | 35:48 | Anu Reuna | Mailaan lyöminen tai potkaiseminen | |
36:38 | SC Saragoza | Aikalisä | ||
2 min | 41:26 | Milla Maijala | Mailaan lyöminen tai potkaiseminen | |
4-5 | 42:24 | Saara Metsälä | Oona Eerola | AV |
43:01 | PaSu | Aikalisä | ||
4-6 | 44:10 | Iida Laine | Päivi Aittamäki | TM |
Rosters


PaSu |
SC Saragoza |
Statistics
Player leaderboard
7 | Iida Laine | 2+1=3 |
23 | Saara Metsälä | 2+0=2 |
18 | Helmi Heikkilä | 1+1=2 |
5 | Hanna Saarenpää | 1+1=2 |
5 | Aliisa Uotila | 1+0=1 |
3 | Emilia Heikinmäki | 1+0=1 |
9 | Jessica Hietikko | 1+0=1 |
28 | Pauliina Mäkelä | 1+0=1 |
8 | Keena Koskela | 1+0=1 |
8 | Anu Reuna | 0+1=1 |
97 | Oona Eerola | 0+1=1 |
14 | Cecilia Granlund | 0+1=1 |
16 | Päivi Aittamäki | 0+1=1 |
11 | Maria Westdijk | 0+1=1 |
17 | Kati Kohtakangas | 0+1=1 |
Penalized players
8 | Anu Reuna | 2 min |
9 | Jessica Hietikko | 2 min |
17 | Milla Maijala | 2 min |
28 | Pauliina Mäkelä | 2 min |
Goals against
20 | Malin Enroth | 4 |
19 | Elina Siik | 5 |
Saves
20 | Malin Enroth | 26 |
19 | Elina Siik | 13 |
Save percentage
20 | Malin Enroth | 86,67 % |
19 | Elina Siik | 72,22 % |
Referees
Anders Nystrand and Esa HonkelaMatch pictures





