The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SWS - SC Saragoza 12-11 (2-3, 5-3, 5-5)
0-1 | 01:18 | Jarmo Eskelinen | Kari Pakkanen | |
0-2 | 01:47 | Jarmo Eskelinen | Mats Backlund | |
0-3 | 05:00 | Jari Viitanen | Jarmo Eskelinen | |
1-3 | 05:40 | Petri Karhu | Antti Käräjämäki | |
2 min | 08:31 | Mats Backlund | Väärä etäisyys | |
2-3 | 09:05 | Petja Koivisto | Aki Thölix | YV |
3-3 | 15:47 | Petja Koivisto | Antti Knookala | |
3-4 | 17:48 | Jarmo Eskelinen | Jari Viitanen | |
3-5 | 17:54 | Mika Haapamäki | Jarmo Eskelinen | |
4-5 | 18:27 | Joni Laakso | Aki Thölix | |
5-5 | 20:50 | Antti Knookala | Pete Lintala | |
5-6 | 21:11 | Jarmo Eskelinen | Mika Haapamäki | |
2 min | 23:16 | Antti Knookala | Toistuva väärä pelitapa | |
6-6 | 24:56 | Petja Koivisto | Joni Laakso | AV |
7-6 | 26:33 | Aki Thölix | Petja Koivisto | |
2 min | 30:59 | Thomas Nordberg | Maasta pelaaminen | |
7-7 | 32:51 | Kari Pakkanen | YV | |
8-7 | 34:12 | Petja Koivisto | ||
8-8 | 35:15 | Jarmo Eskelinen | Kari Pakkanen | |
8-9 | 36:14 | Mika Haapamäki | Kari Pakkanen | |
9-9 | 36:31 | Petri Karhu | Thomas Nordberg | |
2 min | 38:15 | Mats Backlund | Väärä etäisyys | |
10-9 | 39:21 | Thomas Nordberg | YV | |
10-10 | 40:56 | Jarmo Eskelinen | Kari Pakkanen | |
11-10 | 41:39 | Thomas Nordberg | Antti Knookala | |
12-10 | 41:45 | Petri Karhu | Thomas Nordberg | |
12-11 | 41:54 | Kari Pakkanen | Mika Haapamäki | |
Rosters

SWS |
SC Saragoza |
Statistics
Player leaderboard
8 | Jarmo Eskelinen | 6+2=8 |
11 | Kari Pakkanen | 2+4=6 |
76 | Petja Koivisto | 4+1=5 |
9 | Thomas Nordberg | 2+2=4 |
66 | Mika Haapamäki | 2+2=4 |
10 | Petri Karhu | 3+0=3 |
5 | Antti Knookala | 1+2=3 |
88 | Aki Thölix | 1+2=3 |
19 | Joni Laakso | 1+1=2 |
3 | Jari Viitanen | 1+1=2 |
12 | Pete Lintala | 0+1=1 |
97 | Antti Käräjämäki | 0+1=1 |
23 | Mats Backlund | 0+1=1 |
Penalized players
23 | Mats Backlund | 4 min |
5 | Antti Knookala | 2 min |
9 | Thomas Nordberg | 2 min |
Goals against
81 | Toni Kallinki | 11 |
31 | Hannu Peuralahti | 12 |
Saves
81 | Toni Kallinki | 0 |
31 | Hannu Peuralahti | 0 |
Save percentage
81 | Toni Kallinki | 0,00 % |
31 | Hannu Peuralahti | 0,00 % |