The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
4-8
(1-3, 1-2, 2-3)

SISU
Date: 18.01.2014
Time: 17:00
Venue: Urheiluhalli, Kaskinen
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 01:18 | Janne Savola | Mikko Perälä | |
0-2 | 02:19 | Joni Rantala | Juho Peltoniemi | |
0-3 | 04:18 | Timo Järvelä | Miki Kattelus | |
1-3 | 04:41 | Janne Smeds | Eero Haapala |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-3 | 16:33 | Johan Nordgren | Peter Lassfolk | |
2-4 | 21:58 | Juho Peltoniemi | Henri Haapala | |
2-5 | 25:48 | Joni Rantala | Juho Peltoniemi |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-5 | 34:11 | Mats Backlund | ||
3-6 | 37:53 | Joni Rantala | Tommi Kauraniemi | |
3-7 | 38:08 | Mikko Perälä | Tommi Kauraniemi | |
2 min | 39:05 | Mats Backlund | Kädellä tai käsivarrella pelaaminen | |
4-7 | 42:09 | Mika Kangasniemi | Eero Haapala | |
4-8 | 43:42 | Joonas Kontturi | Henri Haapala |
Statistics
Poänggörare
61 | Joni Rantala | 3+0=3 |
7 | Juho Peltoniemi | 1+2=3 |
12 | Mikko Perälä | 1+1=2 |
9 | Eero Haapala | 0+2=2 |
16 | Tommi Kauraniemi | 0+2=2 |
25 | Henri Haapala | 0+2=2 |
3 | Mika Kangasniemi | 1+0=1 |
49 | Mats Backlund | 1+0=1 |
88 | Janne Smeds | 1+0=1 |
89 | Johan Nordgren | 1+0=1 |
63 | Janne Savola | 1+0=1 |
83 | Timo Järvelä | 1+0=1 |
91 | Joonas Kontturi | 1+0=1 |
6 | Peter Lassfolk | 0+1=1 |
31 | Miki Kattelus | 0+1=1 |
Utvisade spelare
49 | Mats Backlund | 2 min |
Insläppta mål
22 | Janne Toivola | 4 |
30 | Jarno Timonen | 8 |
Räddningar
30 | Jarno Timonen | 0 |
22 | Janne Toivola | 0 |
Räddningsprocent
30 | Jarno Timonen | 0,00 % |
22 | Janne Toivola | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
3 | Mika Kangasniemi | 1 | 0 | 0 |
5 | Juha Peura | 0 | 0 | 0 |
6 | Peter Lassfolk | 0 | 1 | 0 |
9 | Eero Haapala (C) | 0 | 2 | 0 |
10 | Robin Nygren | 0 | 0 | 0 |
15 | Rasmus Pihlaja | 0 | 0 | 0 |
30 | Jarno Timonen (M) | 0 | 0 | 0 |
31 | Emilio Lassfolk | 0 | 0 | 0 |
33 | Mikko Siltanen | 0 | 0 | 0 |
49 | Mats Backlund | 1 | 0 | 2 |
64 | Henrik Hakala | 0 | 0 | 0 |
76 | Raine Häggqvist | 0 | 0 | 0 |
82 | Kim Hammarberg | 0 | 0 | 0 |
88 | Janne Smeds | 1 | 0 | 0 |
89 | Johan Nordgren | 1 | 0 | 0 |
98 | Jani Korpi | 0 | 0 | 0 |

SISU
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
2 | Tuomas Kallinki | 0 | 0 | 0 |
7 | Juho Peltoniemi | 1 | 2 | 0 |
8 | Miika Kiviharju | 0 | 0 | 0 |
12 | Mikko Perälä | 1 | 1 | 0 |
14 | Sami Lemettinen | 0 | 0 | 0 |
16 | Tommi Kauraniemi | 0 | 2 | 0 |
20 | Tomi Kotoneva | 0 | 0 | 0 |
21 | Juha-Matti Kivisaari (C) | 0 | 0 | 0 |
22 | Janne Toivola (M) | 0 | 0 | 0 |
25 | Henri Haapala | 0 | 2 | 0 |
31 | Miki Kattelus | 0 | 1 | 0 |
61 | Joni Rantala | 3 | 0 | 0 |
63 | Janne Savola | 1 | 0 | 0 |
69 | Miikka Willgren | 0 | 0 | 0 |
83 | Timo Järvelä | 1 | 0 | 0 |
84 | Juha Hakanen | 0 | 0 | 0 |
91 | Joonas Kontturi | 1 | 0 | 0 |