The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
2-3
(0-0, 1-1, 1-2)
Wunder Team
Date: 02.02.2002
Time: 11:07
Venue: Ritola-halli, Peräseinäjoki
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 07:52 | Thomas Vältti | Työntäminen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 15:32 | Petri Järvelä | Työntäminen | |
0-1 | 18:01 | Toni Karppinen | Toni Rönnqvist | |
1-1 | 25:51 | Jari Viitanen | Eero Haapala | |
2 min | 28:33 | Andreas Byggningsbacka | Huitominen |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-1 | 30:26 | Janne Smeds | Eero Haapala | YV |
2-2 | 30:35 | Nicklas Ragnell | Stefan Gull | |
2-3 | 36:57 | Toni Karppinen | Matias Österberg | |
2 min | 38:11 | Eero Haapala | Protestoiminen | |
41:03 | SC Saragoza | Aikalisä | ||
2 min | 44:09 | Petri Järvelä | Mailaan lyöminen tai potkaiseminen | |
2 min | 44:09 | Petri Järvelä | Protestoiminen |
Statistics
Poänggörare
88 | Toni Karppinen | 2+0=2 |
9 | Eero Haapala | 0+2=2 |
27 | Jari Viitanen | 1+0=1 |
88 | Janne Smeds | 1+0=1 |
27 | Nicklas Ragnell | 1+0=1 |
1 | Toni Rönnqvist | 0+1=1 |
12 | Stefan Gull | 0+1=1 |
91 | Matias Österberg | 0+1=1 |
Utvisade spelare
77 | Petri Järvelä | 6 min |
9 | Eero Haapala | 2 min |
13 | Andreas Byggningsbacka | 2 min |
22 | Thomas Vältti | 2 min |
Insläppta mål
1 | Toni Rönnqvist | 2 |
30 | Hannu Peuralahti | 3 |
Räddningar
30 | Hannu Peuralahti | 0 |
1 | Toni Rönnqvist | 0 |
Räddningsprocent
30 | Hannu Peuralahti | 0,00 % |
1 | Toni Rönnqvist | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
7 | Tuukka Rantamäki | 0 | 0 | 0 |
9 | Eero Haapala | 0 | 2 | 2 |
13 | Miikka Virta | 0 | 0 | 0 |
15 | Aaron Vuola | 0 | 0 | 0 |
23 | Mats Backlund | 0 | 0 | 0 |
27 | Jari Viitanen | 1 | 0 | 0 |
30 | Hannu Peuralahti (M) | 0 | 0 | 0 |
66 | Mika Haapamäki | 0 | 0 | 0 |
69 | Samppa Koskela | 0 | 0 | 0 |
77 | Petri Järvelä | 0 | 0 | 6 |
88 | Janne Smeds | 1 | 0 | 0 |
99 | Markus Kohtala | 0 | 0 | 0 |
Wunder Team
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Toni Rönnqvist (M) | 0 | 1 | 0 |
2 | Jens Lassila | 0 | 0 | 0 |
9 | Christoffer Häggblom | 0 | 0 | 0 |
10 | Mika Mäkisalo | 0 | 0 | 0 |
12 | Stefan Gull | 0 | 1 | 0 |
13 | Andreas Byggningsbacka | 0 | 0 | 2 |
20 | Christian Mäkinen | 0 | 0 | 0 |
21 | Tony Björk | 0 | 0 | 0 |
22 | Thomas Vältti | 0 | 0 | 2 |
27 | Nicklas Ragnell | 1 | 0 | 0 |
77 | Yannick Pelletier | 0 | 0 | 0 |
88 | Toni Karppinen | 2 | 0 | 0 |
91 | Matias Österberg | 0 | 1 | 0 |