The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
3-7
(2-1, 1-1, 0-5)
LeJy
Date: 22.03.2014
Time: 19:00
Venue: Iivarin Liikuntahalli, Töysä
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 11:12 | Jani Korpi | Johan Nordgren | |
2-0 | 14:36 | Jani Korpi | Mats Backlund | |
2-1 | 14:48 | Miika Hannisalo | Arttu Leppäkangas |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 15:55 | Lassi Haaparanta | Kädellä tai käsivarrella pelaaminen | |
2 min | 17:35 | Jarno Timonen | Kädellä tai käsivarrella pelaaminen | |
3-1 | 19:00 | Jani Korpi | ||
3-2 | 21:48 | Joni Leppäkangas | Miika Hannisalo |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-3 | 33:17 | Juha Sippola | Eero Savela | |
3-4 | 36:38 | Juha Sippola | Eero Savela | |
3-5 | 38:08 | Mika Mannio | Miika Hannisalo | |
3-6 | 40:01 | Juha Sippola | Eero Savela | |
3-7 | 41:03 | Anssi Ahopelto | Miika Pihlajamäki |
Statistics
Poänggörare
98 | Jani Korpi | 3+0=3 |
77 | Juha Sippola | 3+0=3 |
99 | Miika Hannisalo | 1+2=3 |
13 | Eero Savela | 0+3=3 |
67 | Anssi Ahopelto | 1+0=1 |
90 | Joni Leppäkangas | 1+0=1 |
98 | Mika Mannio | 1+0=1 |
49 | Mats Backlund | 0+1=1 |
89 | Johan Nordgren | 0+1=1 |
10 | Miika Pihlajamäki | 0+1=1 |
42 | Arttu Leppäkangas | 0+1=1 |
Utvisade spelare
17 | Lassi Haaparanta | 2 min |
30 | Jarno Timonen | 2 min |
Insläppta mål
88 | Toni Savela | 3 |
30 | Jarno Timonen | 7 |
Räddningar
30 | Jarno Timonen | 0 |
88 | Toni Savela | 0 |
Räddningsprocent
30 | Jarno Timonen | 0,00 % |
88 | Toni Savela | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
6 | Peter Lassfolk | 0 | 0 | 0 |
9 | Eero Haapala (C) | 0 | 0 | 0 |
10 | Robin Nygren | 0 | 0 | 0 |
30 | Jarno Timonen (M) | 0 | 0 | 2 |
31 | Emilio Lassfolk | 0 | 0 | 0 |
49 | Mats Backlund | 0 | 1 | 0 |
64 | Henrik Hakala | 0 | 0 | 0 |
89 | Johan Nordgren | 0 | 1 | 0 |
98 | Jani Korpi | 3 | 0 | 0 |
LeJy
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
10 | Miika Pihlajamäki | 0 | 1 | 0 |
13 | Eero Savela | 0 | 3 | 0 |
17 | Lassi Haaparanta | 0 | 0 | 2 |
20 | Matti Pihlaja | 0 | 0 | 0 |
23 | Matti Kytölä | 0 | 0 | 0 |
42 | Arttu Leppäkangas | 0 | 1 | 0 |
67 | Anssi Ahopelto | 1 | 0 | 0 |
77 | Juha Sippola (C) | 3 | 0 | 0 |
84 | Tomi Mäkelä | 0 | 0 | 0 |
88 | Toni Savela (M) | 0 | 0 | 0 |
90 | Joni Leppäkangas | 1 | 0 | 0 |
93 | Tommi Vehniäinen | 0 | 0 | 0 |
97 | Josa Rantakangas | 0 | 0 | 0 |
98 | Mika Mannio | 1 | 0 | 0 |
99 | Miika Hannisalo | 1 | 2 | 0 |