The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza
6-6
(1-2, 1-2, 4-2)
KuRy
Date: 02.03.2013
Time: 18:02
Venue: Kristinahallen, Kristinestad
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2 min | 05:52 | Juha Lehtonen | Liian monta pelaajaa kaukalossa | |
| 1-0 | 09:56 | Rasmus Pihlaja | Juha Peura | |
| 1-1 | 10:51 | Toni Koskela | Juha Lehtonen | |
| 1-2 | 12:55 | Mika Latvala | Jari Nieminen |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-3 | 17:41 | Tommi Ojanpää | Jari Nieminen | |
| 2-3 | 20:53 | Eero Haapala | Mika Kangasniemi | |
| 2-4 | 27:29 | Jussi Kuusisto | Juha Lehtonen |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 3-4 | 30:15 | Vesa Vaaranmaa | ||
| 3-5 | 33:28 | Tommi Ojanpää | Jari Nieminen | |
| 3-6 | 36:20 | Antti Sairanen | Jari Nieminen | |
| 4-6 | 39:47 | Mika Kangasniemi | Mats Backlund | |
| 5-6 | 42:39 | Mats Backlund | Eero Haapala | |
| 6-6 | 44:00 | Eero Haapala | Mats Backlund |
Statistics
Poänggörare
| 79 | Jari Nieminen | 0+4=4 |
| 9 | Eero Haapala | 2+1=3 |
| 49 | Mats Backlund | 1+2=3 |
| 21 | Tommi Ojanpää | 2+0=2 |
| 3 | Mika Kangasniemi | 1+1=2 |
| 7 | Juha Lehtonen | 0+2=2 |
| 15 | Rasmus Pihlaja | 1+0=1 |
| 17 | Vesa Vaaranmaa | 1+0=1 |
| 10 | Mika Latvala | 1+0=1 |
| 12 | Antti Sairanen | 1+0=1 |
| 97 | Jussi Kuusisto | 1+0=1 |
| 21 | Juha Peura | 0+1=1 |
Utvisade spelare
| 7 | Juha Lehtonen | 2 min |
Insläppta mål
| 1 | Kimmo Kortessalo | 6 |
| 35 | Toni Latvala | 6 |
Räddningar
| 1 | Kimmo Kortessalo | 0 |
| 35 | Toni Latvala | 0 |
Räddningsprocent
| 1 | Kimmo Kortessalo | 0,00 % |
| 35 | Toni Latvala | 0,00 % |
Rosters
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Kimmo Kortessalo (M) | 0 | 0 | 0 |
| 3 | Mika Kangasniemi | 1 | 1 | 0 |
| 4 | Jarno Timonen | 0 | 0 | 0 |
| 5 | Jussi Lehto | 0 | 0 | 0 |
| 6 | Peter Lassfolk | 0 | 0 | 0 |
| 9 | Eero Haapala (C) | 2 | 1 | 0 |
| 15 | Rasmus Pihlaja | 1 | 0 | 0 |
| 17 | Vesa Vaaranmaa | 1 | 0 | 0 |
| 21 | Juha Peura | 0 | 1 | 0 |
| 33 | Mikko Siltanen | 0 | 0 | 0 |
| 49 | Mats Backlund | 1 | 2 | 0 |
| 82 | Kim Hammarberg | 0 | 0 | 0 |
| 98 | Jani Korpi | 0 | 0 | 0 |
KuRy
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 2 | Toni Koskela | 0 | 0 | 0 |
| 5 | Jukka Tuomisto | 0 | 0 | 0 |
| 7 | Juha Lehtonen | 0 | 2 | 2 |
| 10 | Mika Latvala | 1 | 0 | 0 |
| 12 | Antti Sairanen (C) | 1 | 0 | 0 |
| 21 | Tommi Ojanpää | 2 | 0 | 0 |
| 35 | Toni Latvala (M) | 0 | 0 | 0 |
| 79 | Jari Nieminen | 0 | 4 | 0 |
| 97 | Jussi Kuusisto | 1 | 0 | 0 |