The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Sisu - SC Saragoza 9-5 (1-2, 1-2, 7-1)
0-1 | 01:04 | Jani Korpi | Mats Backlund | |
1-1 | 11:05 | Jukka Lehto | Vikram Pum | |
1-2 | 12:30 | Mikko Koskela | Tuukka Rantamäki | |
1-3 | 18:19 | Janne Smeds | Markus Kohtala | |
2-3 | 19:46 | Ville Kuoppala | ||
2-4 | 20:07 | Janne Smeds | Petri Järvelä | |
2 min | 23:04 | Mats Backlund | Väärä etäisyys | |
3-4 | 30:19 | Pasi Rajala | Juha Jokinen | |
4-4 | 31:22 | Antti-Jussi Rauhala | ||
2 min | 33:10 | Mikko Siltanen | Mailaan lyöminen tai potkaiseminen | |
5-4 | 33:12 | Veli-Matti Vasanko | Antti-Jussi Rauhala | YV |
2 min | 35:33 | Juha Kotkaniemi | Pelaaminen ilman mailaa | |
6-4 | 36:59 | Mikko Vasanko | Veli-Matti Vasanko | AV |
2 min | 37:19 | Mikko Siltanen | Työntäminen | |
7-4 | 40:07 | Jukka Lehto | ||
8-4 | 41:50 | Mikko Finni | Mikko Vasanko | |
9-4 | 44:00 | Antti-Jussi Rauhala | Mikko Vasanko | |
9-5 | 44:24 | Sebastian Sjögren | Mats Backlund | |
Rosters


Sisu |
SC Saragoza |
Statistics
Player leaderboard
2 | Antti-Jussi Rauhala | 2+1=3 |
18 | Mikko Vasanko | 1+2=3 |
7 | Jukka Lehto | 2+0=2 |
3 | Janne Smeds | 2+0=2 |
10 | Veli-Matti Vasanko | 1+1=2 |
23 | Mats Backlund | 0+2=2 |
8 | Ville Kuoppala | 1+0=1 |
14 | Pasi Rajala | 1+0=1 |
8 | Jani Korpi | 1+0=1 |
66 | Sebastian Sjögren | 1+0=1 |
69 | Mikko Koskela | 1+0=1 |
9 | Vikram Pum | 0+1=1 |
15 | Juha Jokinen | 0+1=1 |
9 | Tuukka Rantamäki | 0+1=1 |
77 | Petri Järvelä | 0+1=1 |
99 | Markus Kohtala | 0+1=1 |
Penalized players
92 | Mikko Siltanen | 4 min |
19 | Juha Kotkaniemi | 2 min |
23 | Mats Backlund | 2 min |
Goals against
31 | Jani Vainionpää | 5 |
31 | Hannu Peuralahti | 9 |
Saves
31 | Jani Vainionpää | 0 |
31 | Hannu Peuralahti | 0 |
Save percentage
31 | Jani Vainionpää | 0,00 % |
31 | Hannu Peuralahti | 0,00 % |