The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
2-4
(0-1, 0-0, 2-3)
REDY
Date: 28.03.2010
Time: 13:43
Venue: Botniahalli, Mustasaari
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 12:25 | Tapani Tiitto | Ville Nikkonen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 28:13 | Sebastian Sjögren | Mailan nostaminen | |
2 min | 28:33 | Esko Nikkonen | Vaarallinen peli | |
2 min | 29:27 | Sami Pohjola | Kädellä tai käsivarrella pelaaminen |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-1 | 30:48 | Anthony Hannus | Sebastian Sjögren | YV |
1-2 | 35:38 | Janne Koskela | Aleksi Rantanen | |
1-3 | 39:08 | Jesse Kipponen | Aleksi Rantanen | |
39:54 | SC Saragoza | Aikalisä | ||
41:43 | Eero Haapala | RL | ||
2 min | 41:43 | Jonne Kotanen | Mailan painaminen tai sitominen | |
2-3 | 44:17 | Eero Haapala | Mats Backlund | IM |
2-4 | 44:33 | Jonne Kotanen | TM |
Statistics
Poänggörare
44 | Aleksi Rantanen | 0+2=2 |
9 | Eero Haapala | 1+0=1 |
13 | Anthony Hannus | 1+0=1 |
9 | Janne Koskela | 1+0=1 |
17 | Tapani Tiitto | 1+0=1 |
20 | Jesse Kipponen | 1+0=1 |
69 | Jonne Kotanen | 1+0=1 |
23 | Sebastian Sjögren | 0+1=1 |
49 | Mats Backlund | 0+1=1 |
51 | Ville Nikkonen | 0+1=1 |
Utvisade spelare
8 | Esko Nikkonen | 2 min |
10 | Sami Pohjola | 2 min |
23 | Sebastian Sjögren | 2 min |
69 | Jonne Kotanen | 2 min |
Insläppta mål
28 | Pauli Reinikainen | 2 |
1 | Kim Lindström | 3 |
Räddningar
1 | Kim Lindström | 0 |
28 | Pauli Reinikainen | 0 |
Räddningsprocent
1 | Kim Lindström | 0,00 % |
28 | Pauli Reinikainen | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Kim Lindström (M) | 0 | 0 | 0 |
5 | Peter Lassfolk | 0 | 0 | 0 |
8 | Peter Söderlund | 0 | 0 | 0 |
9 | Eero Haapala (C) | 1 | 0 | 0 |
13 | Anthony Hannus | 1 | 0 | 0 |
14 | Fredrik Sundell | 0 | 0 | 0 |
15 | Robert Lindell | 0 | 0 | 0 |
21 | Thony Granqvist | 0 | 0 | 0 |
23 | Sebastian Sjögren | 0 | 1 | 2 |
49 | Mats Backlund | 0 | 1 | 0 |
55 | Johnny Hautaviita | 0 | 0 | 0 |
82 | Kim Hammarberg | 0 | 0 | 0 |
88 | Janne Smeds | 0 | 0 | 0 |
99 | Markus Kohtala | 0 | 0 | 0 |
REDY
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
8 | Esko Nikkonen | 0 | 0 | 2 |
9 | Janne Koskela | 1 | 0 | 0 |
10 | Sami Pohjola | 0 | 0 | 2 |
11 | Harri Känsälä | 0 | 0 | 0 |
16 | Henri Tuikka | 0 | 0 | 0 |
17 | Tapani Tiitto | 1 | 0 | 0 |
19 | Teemu Niemelä | 0 | 0 | 0 |
20 | Jesse Kipponen | 1 | 0 | 0 |
21 | Olli-Matti Lindell | 0 | 0 | 0 |
28 | Pauli Reinikainen (M) | 0 | 0 | 0 |
33 | Ossi Heiti | 0 | 0 | 0 |
44 | Aleksi Rantanen | 0 | 2 | 0 |
51 | Ville Nikkonen | 0 | 1 | 0 |
69 | Jonne Kotanen | 1 | 0 | 2 |
92 | Aleksi Karttunen | 0 | 0 | 0 |