The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza
7-2
(6-1, 1-1, 0-0)
PaSu
Date: 08.03.2015
Time: 13:00
Venue: Yhteiskoulu, Kauhajoki
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-0 | 01:35 | Linda Dahlmars | Milla Perkiö | |
| 2-0 | 05:24 | Iida Laine | Mia Koski-Träskvik | |
| 2-1 | 08:14 | Hanna Saarenpää | Oona Eerola | |
| 3-1 | 08:51 | Eveliina Ollila | Susanne Öström | |
| 4-1 | 09:29 | Iida Laine | Maria Westdijk | |
| 5-1 | 12:52 | Iida Laine | Susanne Öström | |
| 6-1 | 14:54 | Marie Lövholm | Cecilia Granlund |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 7-1 | 17:49 | Mia Koski-Träskvik | Iida Laine | |
| 7-2 | 18:40 | Mari Rantakangas | Heini Jäntti |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2 min | 37:56 | Johanna Rinne | Päällä pelaaminen |
Statistics
Poänggörare
| 7 | Iida Laine | 3+1=4 |
| 10 | Mia Koski-Träskvik | 1+1=2 |
| 8 | Susanne Öström | 0+2=2 |
| 12 | Eveliina Ollila | 1+0=1 |
| 13 | Linda Dahlmars | 1+0=1 |
| 15 | Marie Lövholm | 1+0=1 |
| 5 | Hanna Saarenpää | 1+0=1 |
| 93 | Mari Rantakangas | 1+0=1 |
| 11 | Maria Westdijk | 0+1=1 |
| 14 | Cecilia Granlund | 0+1=1 |
| 21 | Milla Perkiö | 0+1=1 |
| 24 | Heini Jäntti | 0+1=1 |
| 97 | Oona Eerola | 0+1=1 |
Utvisade spelare
| 30 | Johanna Rinne | 2 min |
Insläppta mål
| 1 | Sofia Mara | 2 |
| 1 | Mira Tiitinen | 7 |
Räddningar
| 1 | Sofia Mara | 0 |
| 1 | Mira Tiitinen | 0 |
Räddningsprocent
| 1 | Sofia Mara | 0,00 % |
| 1 | Mira Tiitinen | 0,00 % |
Rosters
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Sofia Mara (M) | 0 | 0 | 0 |
| 6 | Patricia Ingström | 0 | 0 | 0 |
| 7 | Iida Laine | 3 | 1 | 0 |
| 8 | Susanne Öström | 0 | 2 | 0 |
| 9 | Jessica Hietikko | 0 | 0 | 0 |
| 10 | Mia Koski-Träskvik | 1 | 1 | 0 |
| 11 | Maria Westdijk | 0 | 1 | 0 |
| 12 | Eveliina Ollila | 1 | 0 | 0 |
| 13 | Linda Dahlmars | 1 | 0 | 0 |
| 14 | Cecilia Granlund | 0 | 1 | 0 |
| 15 | Marie Lövholm | 1 | 0 | 0 |
| 17 | Kati Kohtakangas (C) | 0 | 0 | 0 |
| 21 | Milla Perkiö | 0 | 1 | 0 |
| 22 | Satu Dahlgren | 0 | 0 | 0 |
| 28 | Pauliina Mäkelä | 0 | 0 | 0 |
| 31 | Josefine Antfolk | 0 | 0 | 0 |
PaSu
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Mira Tiitinen (M) | 0 | 0 | 0 |
| 3 | Jenni Mäkelä (C) | 0 | 0 | 0 |
| 5 | Hanna Saarenpää | 1 | 0 | 0 |
| 7 | Hilla Sepponen | 0 | 0 | 0 |
| 8 | Anu Reuna | 0 | 0 | 0 |
| 9 | Maiju Hänninen | 0 | 0 | 0 |
| 11 | Milja Pekkala | 0 | 0 | 0 |
| 12 | Janniina Siltala | 0 | 0 | 0 |
| 14 | Nea Eerola | 0 | 0 | 0 |
| 17 | Sarita Välisaari | 0 | 0 | 0 |
| 21 | Riitta Ranta-Knuuttila-Mertala | 0 | 0 | 0 |
| 23 | Vilma Pekkala | 0 | 0 | 0 |
| 24 | Heini Jäntti | 0 | 1 | 0 |
| 27 | Silja Polvi | 0 | 0 | 0 |
| 30 | Johanna Rinne | 0 | 0 | 2 |
| 93 | Mari Rantakangas | 1 | 0 | 0 |
| 97 | Oona Eerola | 0 | 1 | 0 |
