The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza II
3-4
(2-0, 0-1, 1-3)

KuRy
Date: 10.10.1998
Time: 10:00
Venue: Kristinahallen, Kristinestad
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 04:52 | Petteri Pihlaja | Petri Siili | |
2-0 | 09:21 | Petteri Pihlaja | Andreas Mitts | |
2 min | 10:19 | Jussi Koivuluoma | Väärä etäisyys |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 16:26 | Samppa Koskela | Mailaan lyöminen tai potkaiseminen | |
2-1 | 29:33 | Teemu Anttila | Jussi Koivuluoma |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 34:31 | Veli-Matti Mäki-Korpela | Mailaan lyöminen tai potkaiseminen | |
3-1 | 37:37 | Mika Harju | Andreas Mitts | |
3-2 | 38:10 | Jussi Koivuluoma | Veli-Matti Mäki-Korpela | |
3-3 | 38:50 | Jukka Nokso | ||
39:37 | SC Saragoza II | Aikalisä | ||
2 min | 43:26 | Esa Partanen | Mailaan lyöminen tai potkaiseminen | |
3-4 | 44:59 | Jari Nieminen | Markku Saarinen | YV |
SC Saragoza II
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
1 | Jan-Torsten Lundberg (M) | 0 | 0 | 0 |
2 | Esa Partanen | 0 | 0 | 2 |
5 | Andreas Mitts | 0 | 2 | 0 |
9 | Eero Haapala | 0 | 0 | 0 |
11 | Mika Harju | 1 | 0 | 0 |
13 | Toni Heikinmäki | 0 | 0 | 0 |
21 | Pekko Rantamäki | 0 | 0 | 0 |
23 | Samppa Koskela | 0 | 0 | 2 |
31 | Petteri Pihlaja | 2 | 0 | 0 |
35 | Ronnie Grandell | 0 | 0 | 0 |
69 | Petri Siili | 0 | 1 | 0 |
77 | Petri Järvelä | 0 | 0 | 0 |
88 | Mikael Hautaviita | 0 | 0 | 0 |
99 | Kenneth Hautaviita | 0 | 0 | 0 |
KuRy
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
2 | Jukka Nokso | 1 | 0 | 0 |
3 | Jari Nieminen | 1 | 0 | 0 |
4 | Markku Saarinen | 0 | 1 | 0 |
5 | Veli-Matti Mäki-Korpela | 0 | 1 | 2 |
6 | Jyri Ania | 0 | 0 | 0 |
7 | Miikka Kulmala | 0 | 0 | 0 |
8 | Jukka Kantoniemi | 0 | 0 | 0 |
9 | Jussi Kuusisto | 0 | 0 | 0 |
10 | Pasi Hautala | 0 | 0 | 0 |
11 | Tommi Leppälä | 0 | 0 | 0 |
12 | Kalle Tiainen | 0 | 0 | 0 |
13 | Teemu Anttila | 1 | 0 | 0 |
14 | Jari Kuntola | 0 | 0 | 0 |
15 | Jani Leppinen | 0 | 0 | 0 |
16 | Jussi Koivuluoma | 1 | 1 | 2 |
35 | Toni Latvala (M) | 0 | 0 | 0 |
65 | Perttu Vanharanta | 0 | 0 | 0 |
Rosters

SC Saragoza II |
KuRy |
Statistics
Player leaderboard
31 | Petteri Pihlaja | 2+0=2 |
16 | Jussi Koivuluoma | 1+1=2 |
5 | Andreas Mitts | 0+2=2 |
11 | Mika Harju | 1+0=1 |
2 | Jukka Nokso | 1+0=1 |
3 | Jari Nieminen | 1+0=1 |
13 | Teemu Anttila | 1+0=1 |
69 | Petri Siili | 0+1=1 |
4 | Markku Saarinen | 0+1=1 |
5 | Veli-Matti Mäki-Korpela | 0+1=1 |
Penalized players
2 | Esa Partanen | 2 min |
5 | Veli-Matti Mäki-Korpela | 2 min |
16 | Jussi Koivuluoma | 2 min |
23 | Samppa Koskela | 2 min |
Goals against
35 | Toni Latvala | 3 |
1 | Jan-Torsten Lundberg | 4 |
Saves
1 | Jan-Torsten Lundberg | 0 |
35 | Toni Latvala | 0 |
Save percentage
1 | Jan-Torsten Lundberg | 0,00 % |
35 | Toni Latvala | 0,00 % |