The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza II
3-4
(0-1, 1-1, 2-2)
Cobrat
Date: 12.12.1998
Time: 16:13
Venue: Kristinahallen, Kristinestad
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 0-1 | 04:09 | Janne Haapaniemi | Jaakko Kohtala |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 0-2 | 15:55 | Janne Haapaniemi | Ville Hannonen | |
| 1-2 | 25:19 | Samppa Koskela | Petri Siili |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2 min | 32:16 | Juha Haapamäki | Maila- tai jalkakamppi | |
| 2-2 | 36:04 | Petri Siili | Petteri Pihlaja | |
| 2-3 | 38:40 | Juha Haapamäki | Toni Puska | |
| 3-3 | 39:01 | Kenneth Hautaviita | Petri Siili | |
| 3-4 | 40:44 | Juha Ahonen | ||
| 2 min | 41:07 | Ville Hannonen | Työntäminen | |
| 2 min | 41:23 | Tero Saari | Kiinnipitäminen | |
| 2 min | 41:50 | Petri Siili | Estäminen | |
| 44:09 | SC Saragoza II | Aikalisä |
Statistics
Poänggörare
| 69 | Petri Siili | 1+2=3 |
| 55 | Janne Haapaniemi | 2+0=2 |
| 23 | Samppa Koskela | 1+0=1 |
| 92 | Kenneth Hautaviita | 1+0=1 |
| 3 | Juha Ahonen | 1+0=1 |
| 23 | Juha Haapamäki | 1+0=1 |
| 10 | Petteri Pihlaja | 0+1=1 |
| 6 | Jaakko Kohtala | 0+1=1 |
| 40 | Toni Puska | 0+1=1 |
| 63 | Ville Hannonen | 0+1=1 |
Utvisade spelare
| 23 | Juha Haapamäki | 2 min |
| 63 | Ville Hannonen | 2 min |
| 66 | Tero Saari | 2 min |
| 69 | Petri Siili | 2 min |
Insläppta mål
| 1 | Jarkko Harju | 3 |
| 35 | Ronnie Grandell | 4 |
Räddningar
| 35 | Ronnie Grandell | 0 |
| 1 | Jarkko Harju | 0 |
Räddningsprocent
| 35 | Ronnie Grandell | 0,00 % |
| 1 | Jarkko Harju | 0,00 % |
Rosters
SC Saragoza II
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Jan-Torsten Lundberg | 0 | 0 | 0 |
| 2 | Esa Partanen | 0 | 0 | 0 |
| 5 | Heimo Halonen | 0 | 0 | 0 |
| 9 | Eero Haapala | 0 | 0 | 0 |
| 10 | Petteri Pihlaja | 0 | 1 | 0 |
| 11 | Mika Harju | 0 | 0 | 0 |
| 13 | Toni Heikinmäki | 0 | 0 | 0 |
| 14 | Andreas Mitts | 0 | 0 | 0 |
| 21 | Pekko Rantamäki | 0 | 0 | 0 |
| 23 | Samppa Koskela | 1 | 0 | 0 |
| 35 | Ronnie Grandell (M) | 0 | 0 | 0 |
| 69 | Petri Siili | 1 | 2 | 2 |
| 77 | Petri Järvelä | 0 | 0 | 0 |
| 88 | Mikael Hautaviita | 0 | 0 | 0 |
| 92 | Kenneth Hautaviita | 1 | 0 | 0 |
| 99 | Timo Virtanen | 0 | 0 | 0 |
Cobrat
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Jarkko Harju (M) | 0 | 0 | 0 |
| 2 | Jere Kallio | 0 | 0 | 0 |
| 3 | Juha Ahonen | 1 | 0 | 0 |
| 6 | Jaakko Kohtala | 0 | 1 | 0 |
| 7 | Jarkko Saari | 0 | 0 | 0 |
| 10 | Ville Siljamäki | 0 | 0 | 0 |
| 11 | Jarkko Luhtala | 0 | 0 | 0 |
| 12 | Risto Mänty | 0 | 0 | 0 |
| 14 | Jussi Tuisku | 0 | 0 | 0 |
| 15 | Aulis Törmä | 0 | 0 | 0 |
| 23 | Juha Haapamäki | 1 | 0 | 2 |
| 40 | Toni Puska | 0 | 1 | 0 |
| 55 | Janne Haapaniemi | 2 | 0 | 0 |
| 63 | Ville Hannonen | 0 | 1 | 2 |
| 66 | Tero Saari | 0 | 0 | 2 |