The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
0-12
(0-7, 0-5, 0-0)

KannUra
Date: 05.10.2002
Time: 17:40
Venue: Kauppaoppilaitos, Vaasa
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 04:41 | Petri Pollarinen | Jani Mäki-Petäjä | |
0-2 | 06:10 | Juhani Parhiala | Yrjö Pouttu | |
0-3 | 07:19 | Jani Mäki-Petäjä | Petri Pollarinen | |
2 min | 07:31 | Toni Puutio | Työntäminen | |
0-4 | 07:34 | Lauri Jaakkola | Juhani Parhiala | YV |
0-5 | 08:27 | Jani Kangas | Juhani Parhiala | |
0-6 | 10:26 | Ismo Nybacka | Yrjö Pouttu | |
0-7 | 14:38 | Jani Mäki-Petäjä | Petri Pollarinen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 16:02 | Juhani Parhiala | Korkea maila | |
0-8 | 18:11 | Juhani Parhiala | Jani Mäki-Petäjä | |
0-9 | 19:05 | Jarno Leppänen | Antti Nivala | |
0-10 | 20:07 | Petri Pollarinen | Jani Mäki-Petäjä | |
0-11 | 21:47 | Lauri Jaakkola | Jarno Leppänen | |
2 min | 27:36 | Mika Haapamäki | Kädellä pelaaminen | |
0-12 | 28:28 | Lauri Jaakkola | Juhani Parhiala | YV |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
Inga händelser för denna period. |
SC Saragoza
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
11 | Jyri Järvelä | 0 | 0 | 0 |
13 | Anthony Hannus | 0 | 0 | 0 |
14 | Toni Puutio | 0 | 0 | 2 |
31 | Niko Puutio (M) | 0 | 0 | 0 |
69 | Mikko Koskela | 0 | 0 | 0 |
77 | Tuukka Rantamäki | 0 | 0 | 0 |
92 | Mika Haapamäki | 0 | 0 | 2 |
KannUra
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
1 | Juho-Mikko Widgren | 0 | 0 | 0 |
6 | Jani Mäki-Petäjä | 2 | 3 | 0 |
7 | Antti Nivala | 0 | 1 | 0 |
8 | Juhani Parhiala | 2 | 3 | 2 |
9 | Kimmo Keski-Ojala | 0 | 0 | 0 |
12 | Mikko Tastula | 0 | 0 | 0 |
13 | Petri Pollarinen | 2 | 2 | 0 |
16 | Ismo Nybacka | 1 | 0 | 0 |
18 | Yrjö Pouttu | 0 | 2 | 0 |
20 | Jani Kangas | 1 | 0 | 0 |
24 | Jarno Leppänen | 1 | 1 | 0 |
33 | Janne Myllykangas (M) | 0 | 0 | 0 |
44 | Antti Yli-Korpela | 0 | 0 | 0 |
50 | Markus Pannula | 0 | 0 | 0 |
69 | Lauri Jaakkola | 3 | 0 | 0 |
Rosters


SC Saragoza |
KannUra |
Statistics
Player leaderboard
6 | Jani Mäki-Petäjä | 2+3=5 |
8 | Juhani Parhiala | 2+3=5 |
13 | Petri Pollarinen | 2+2=4 |
69 | Lauri Jaakkola | 3+0=3 |
24 | Jarno Leppänen | 1+1=2 |
18 | Yrjö Pouttu | 0+2=2 |
16 | Ismo Nybacka | 1+0=1 |
20 | Jani Kangas | 1+0=1 |
7 | Antti Nivala | 0+1=1 |
Penalized players
8 | Juhani Parhiala | 2 min |
14 | Toni Puutio | 2 min |
92 | Mika Haapamäki | 2 min |
Goals against
33 | Janne Myllykangas | 0 |
31 | Niko Puutio | 12 |
Saves
31 | Niko Puutio | 0 |
33 | Janne Myllykangas | 0 |
Save percentage
31 | Niko Puutio | 0,00 % |
33 | Janne Myllykangas | 100,00 % |