The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Karhut - SC Saragoza 6-5 (2-3, 2-1, 2-1)
1-0 | 01:44 | Riku Prokki | Joni Rokosa | |
1-1 | 04:56 | Jens Granqvist | Hans-Henrik Nordström | |
2-1 | 06:33 | Miikka Virtanen | Jukka Palenius | |
2-2 | 06:45 | Jens Granqvist | Hans-Henrik Nordström | |
2-3 | 08:46 | Peter Söderlund | Tommy Dahlgren | |
2 min | 17:57 | Peter Söderlund | Mailan painaminen | |
3-3 | 20:23 | Toni Westerholm | Jere Tuovila | |
3-4 | 25:04 | Puja Heino | Robert Lindell | |
2 min | 27:18 | Miikka Virtanen | Korkea maila | |
4-4 | 28:37 | Joni Kärnä | Mikko Kyytinen | AV |
4-5 | 30:57 | Peter Söderlund | Niko Laine | |
5-5 | 37:42 | Juha-Pekka Kaukonen | ||
38:22 | SC Saragoza | Aikalisä | ||
6-5 | 38:29 | Riku Prokki | Joni Rokosa | |
2 min | 44:02 | Samu Lamminen | Väärä etäisyys | |
44:02 | Karhut | Aikalisä | ||
2 min | 44:53 | Peter Söderlund | Väärä etäisyys | |
Rosters

Karhut |
SC Saragoza |
Statistics
Player leaderboard
42 | Riku Prokki | 2+0=2 |
27 | Jens Granqvist | 2+0=2 |
66 | Peter Söderlund | 2+0=2 |
4 | Joni Rokosa | 0+2=2 |
92 | Hans-Henrik Nordström | 0+2=2 |
20 | Miikka Virtanen | 1+0=1 |
27 | Juha-Pekka Kaukonen | 1+0=1 |
68 | Joni Kärnä | 1+0=1 |
69 | Toni Westerholm | 1+0=1 |
21 | Puja Heino | 1+0=1 |
21 | Mikko Kyytinen | 0+1=1 |
23 | Jukka Palenius | 0+1=1 |
89 | Jere Tuovila | 0+1=1 |
19 | Niko Laine | 0+1=1 |
22 | Robert Lindell | 0+1=1 |
99 | Tommy Dahlgren | 0+1=1 |
Penalized players
15 | Samu Lamminen | 2 min |
20 | Miikka Virtanen | 2 min |
66 | Peter Söderlund | 2 min |
Goals against
87 | Ville Hellman | 5 |
1 | Christoffer Hedman | 6 |
Saves
87 | Ville Hellman | 0 |
1 | Christoffer Hedman | 0 |
Save percentage
87 | Ville Hellman | 0,00 % |
1 | Christoffer Hedman | 0,00 % |