The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
5-10
(1-3, 4-5, 0-2)
Leisku
Date: 14.12.2003
Time: 13:48
Venue: Sylvään Koulu, Vammala
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 03:31 | Joonas Norr | ||
0-2 | 03:56 | Kaarlo Vuorinen | ||
1-2 | 10:09 | Jesse Palmberg | ||
1-3 | 10:32 | Kaarlo Vuorinen | Olli Retulainen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-4 | 16:40 | Kaarlo Vuorinen | Joonas Norr | |
1-5 | 17:09 | Teemu Niittymäki | ||
2-5 | 17:15 | Peter Söderlund | ||
3-5 | 18:01 | Timmy Rehula | ||
3-6 | 25:01 | Kaarlo Vuorinen | Olli Retulainen | |
4-6 | 26:36 | Jesse Palmberg | Peter Söderlund | |
4-7 | 27:02 | Samuli Alppiranta | Taneli Pajula | |
5-7 | 28:26 | Hans-Henrik Nordström | Mikko Lauhaluoma | |
5-8 | 28:59 | Joonas Norr | Kaarlo Vuorinen |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
5-9 | 30:36 | Kaarlo Vuorinen | Joonas Norr | |
5-10 | 34:55 | Kaarlo Vuorinen | Joonas Norr | |
2 min | 43:07 | Joonas Norr | Päällä pelaaminen |
Statistics
Poänggörare
13 | Kaarlo Vuorinen | 6+1=7 |
89 | Joonas Norr | 2+3=5 |
10 | Jesse Palmberg | 2+0=2 |
66 | Peter Söderlund | 1+1=2 |
31 | Olli Retulainen | 0+2=2 |
23 | Timmy Rehula | 1+0=1 |
92 | Hans-Henrik Nordström | 1+0=1 |
8 | Samuli Alppiranta | 1+0=1 |
24 | Teemu Niittymäki | 1+0=1 |
12 | Mikko Lauhaluoma | 0+1=1 |
25 | Taneli Pajula | 0+1=1 |
Utvisade spelare
89 | Joonas Norr | 2 min |
Insläppta mål
1 | Juho Sulkanen | 5 |
1 | Christoffer Hedman | 10 |
Räddningar
1 | Christoffer Hedman | 0 |
1 | Juho Sulkanen | 0 |
Räddningsprocent
1 | Christoffer Hedman | 0,00 % |
1 | Juho Sulkanen | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Christoffer Hedman (M) | 0 | 0 | 0 |
10 | Jesse Palmberg | 2 | 0 | 0 |
12 | Mikko Lauhaluoma | 0 | 1 | 0 |
14 | Fredrik Sundell | 0 | 0 | 0 |
19 | Niko Laine | 0 | 0 | 0 |
21 | Puja Heino | 0 | 0 | 0 |
22 | Robert Lindell | 0 | 0 | 0 |
23 | Timmy Rehula | 1 | 0 | 0 |
27 | Jens Granqvist | 0 | 0 | 0 |
66 | Peter Söderlund (C) | 1 | 1 | 0 |
92 | Hans-Henrik Nordström | 1 | 0 | 0 |
99 | Tommy Dahlgren | 0 | 0 | 0 |
Leisku
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Juho Sulkanen (M) | 0 | 0 | 0 |
8 | Samuli Alppiranta | 1 | 0 | 0 |
13 | Kaarlo Vuorinen | 6 | 1 | 0 |
19 | Ville Rantanen | 0 | 0 | 0 |
21 | Mikael Wilen (C) | 0 | 0 | 0 |
22 | Jani Kurri | 0 | 0 | 0 |
24 | Teemu Niittymäki | 1 | 0 | 0 |
25 | Taneli Pajula | 0 | 1 | 0 |
31 | Olli Retulainen | 0 | 2 | 0 |
55 | Joni Järvinen | 0 | 0 | 0 |
89 | Joonas Norr | 2 | 3 | 2 |
98 | Antti Loijas | 0 | 0 | 0 |