The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
8-6
(1-1, 4-3, 3-2)
OuHu
Date: 05.03.2005
Time: 16:16
Venue: Yhteiskoulu, Kauhajoki
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 02:38 | Jonatan Ahlvik | Mikko Koskela | |
1-1 | 05:01 | Aki Nurkkala | Kosti Mäyrä |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-1 | 15:36 | Sebastian Sjögren | Jonatan Ahlvik | |
3-1 | 18:02 | Jonatan Ahlvik | Niko Puutio | |
3-2 | 20:00 | Joni Arvio | ||
2 min | 21:20 | Jonatan Ahlvik | Mailan painaminen | |
3-3 | 21:43 | Jussi Rautio | Aki Nurkkala | YV |
4-3 | 22:40 | Sebastian Sjögren | Mikko Koskela | |
5-3 | 27:39 | Sebastian Sjögren | Mikko Koskela | |
5-4 | 29:41 | Kosti Mäyrä | Aki Nurkkala |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
6-4 | 31:33 | Mikko Koskela | Jonatan Ahlvik | |
7-4 | 36:02 | Sebastian Sjögren | Mikko Koskela | |
7-5 | 40:49 | Joni Arvio | ||
2 min | 41:39 | Joni Arvio | Vaarallinen peli | |
7-6 | 44:05 | Pauli Rekilä | Joni Alatalo | |
8-6 | 44:24 | Sebastian Sjögren | Niko Puutio |
Statistics
Poänggörare
23 | Sebastian Sjögren | 5+0=5 |
69 | Mikko Koskela | 1+4=5 |
99 | Jonatan Ahlvik | 2+2=4 |
20 | Aki Nurkkala | 1+2=3 |
9 | Joni Arvio | 2+0=2 |
10 | Kosti Mäyrä | 1+1=2 |
31 | Niko Puutio | 0+2=2 |
8 | Pauli Rekilä | 1+0=1 |
15 | Jussi Rautio | 1+0=1 |
18 | Joni Alatalo | 0+1=1 |
Utvisade spelare
9 | Joni Arvio | 2 min |
99 | Jonatan Ahlvik | 2 min |
Insläppta mål
31 | Niko Puutio | 6 |
69 | Juha Pirttijärvi | 8 |
Räddningar
31 | Niko Puutio | 0 |
69 | Juha Pirttijärvi | 0 |
Räddningsprocent
31 | Niko Puutio | 0,00 % |
69 | Juha Pirttijärvi | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
13 | Anthony Hannus | 0 | 0 | 0 |
16 | Mikko Lauhaluoma | 0 | 0 | 0 |
23 | Sebastian Sjögren | 5 | 0 | 0 |
31 | Niko Puutio (M) | 0 | 2 | 0 |
43 | Fredrik Sundell | 0 | 0 | 0 |
69 | Mikko Koskela | 1 | 4 | 0 |
99 | Jonatan Ahlvik | 2 | 2 | 2 |
OuHu
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
7 | Janne Matero | 0 | 0 | 0 |
8 | Pauli Rekilä | 1 | 0 | 0 |
9 | Joni Arvio | 2 | 0 | 2 |
10 | Kosti Mäyrä | 1 | 1 | 0 |
15 | Jussi Rautio | 1 | 0 | 0 |
18 | Joni Alatalo | 0 | 1 | 0 |
20 | Aki Nurkkala | 1 | 2 | 0 |
24 | Pauli Pienipaavola | 0 | 0 | 0 |
69 | Juha Pirttijärvi (M) | 0 | 0 | 0 |