Men 2001-2002

SSBL

During this season SC Saragoza played 18 games. Out of these games the team won 2 matches, tied 4 and lost 12 games. The team collected points and scored goals. Most points were scored by Kari Pakkanen (9+4). Most goals were scored by Kari Pakkanen (9), and the most assists were given by Aaron Vuola (6), and the most penalized player was Mats Backlund (18 min).

Aurinkoliiga

During this season SC Saragoza played 11 Aurinkoliigagames. Out of these games the team won 7 matches, tied 1 and lost 3 games. The team collected points and scored goals. Most points were scored by Aaron Vuola (9+7). Most goals were scored by Mika Haapamäki (11), and the most assists were given by Aaron Vuola (7), and the most penalized player was Mats Backlund (10 min).

Practice games

During this season SC Saragoza played 6 practicegames. Out of these games the team won 4 matches, tied 0 and lost 2 games. The team collected points and scored goals. Most points were scored by Kari Pakkanen (13+5). Most goals were scored by Kari Pakkanen (13), and the most assists were given by Jarmo Eskelinen (6), and the most penalized player was Kari Pakkanen (4 min).

Players, scores, standings and stats - just as news and articles published - can be found below.

Players

#Name
1 Henri Liuttu
1 Kim Lindström
5 Juha Luoma-Keturi
5 Johnny Hautaviita
7 Tuukka Rantamäki
9 Eero Haapala
10 Jonatan Grönroos
13 Petri Nostaja
13 Miikka Virta
14 Kari Pakkanen
15 Aaron Vuola
15 Jonne Nevanpää
16 Johan Tasanko
20 Mika Mäkiranta
20 Jyri Järvelä
21 Pekko Rantamäki
23 Mats Backlund
27 Jari Viitanen
27 Richard Lähteenmäki
33 Hannu Peuralahti
66 Mika Haapamäki
69 Samppa Koskela
77 Aleksi Vetoniemi
77 Petri Järvelä
88 Janne Smeds
88 Mika Pentilä
92 Jarmo Eskelinen
92 Nicklas Träskvik
99 Markus Kohtala

Finnish Floorball Federation Series - standings

Team GP W T L GF-GA +/- P

Finnish Floorball Federation Series - games

DateMatchScoreBefore the gameScoresheetReport
10.03.2002 SC Alajärvi - SC Saragoza 11-3
10.03.2002 SC Saragoza - Urho 3-6
23.02.2002 SC Saragoza - Velhot 1-6
23.02.2002 Toive - SC Saragoza 1-4
02.02.2002 YNS - SC Saragoza 5-1
02.02.2002 SC Saragoza - Wunder Team 2-3
19.01.2002 Team Atria - SC Saragoza 11-3
19.01.2002 SC Saragoza - SC Alavus 5-5
15.12.2001 SC Saragoza - REDY 2-11
15.12.2001 Velhot - SC Saragoza 5-0
24.11.2001 Urho - SC Saragoza 3-3
24.11.2001 SC Saragoza - YNS 6-3
21.10.2001 SC Saragoza - Toive 1-4
21.10.2001 SC Saragoza - SC Alajärvi 4-4
13.10.2001 SC Saragoza - Team Atria 2-6
13.10.2001 Wunder Team - SC Saragoza 7-3
29.09.2001 SC Alavus - SC Saragoza 4-1
29.09.2001 REDY - SC Saragoza 2-2

Finnish Floorball Federation Series - statistics

# Player GP G A P PIM P/GP PIM/GP
1 Kari Pakkanen 16 9 + 4 = 13 6 0,81 0,38
2 Aaron Vuola 18 4 + 6 = 10 0 0,56 0,00
3 Petri Järvelä 16 6 + 2 = 8 8 0,50 0,50
4 Janne Smeds 8 6 + 2 = 8 6 1,00 0,75
5 Mats Backlund 18 1 + 6 = 7 18 0,39 1,00
6 Markus Kohtala 16 5 + 1 = 6 4 0,38 0,25
7 Jari Viitanen 14 4 + 2 = 6 4 0,43 0,29
8 Eero Haapala 14 3 + 3 = 6 14 0,43 1,00
9 Tuukka Rantamäki 12 1 + 4 = 5 2 0,42 0,17
10 Mika Haapamäki 8 2 + 2 = 4 0 0,50 0,00
11 Samppa Koskela 14 2 + 0 = 2 4 0,14 0,29
12 Mika Pentilä 4 2 + 0 = 2 0 0,50 0,00
13 Mika Mäkiranta 6 1 + 0 = 1 4 0,17 0,67
14 Johnny Hautaviita 8 0 + 1 = 1 2 0,13 0,25
15 Hannu Peuralahti 16 0 + 0 = 0 0 0,00 0,00
16 Pekko Rantamäki 16 0 + 0 = 0 2 0,00 0,13
17 Juha Luoma-Keturi 10 0 + 0 = 0 2 0,00 0,20
18 Kim Lindström 8 0 + 0 = 0 2 0,00 0,25
19 Petri Nostaja 6 0 + 0 = 0 0 0,00 0,00
20 Jonne Nevanpää 6 0 + 0 = 0 0 0,00 0,00
21 Henri Liuttu 6 0 + 0 = 0 14 0,00 2,33
22 Johan Tasanko 4 0 + 0 = 0 0 0,00 0,00
23 Miikka Virta 4 0 + 0 = 0 0 0,00 0,00
24 Nicklas Träskvik 4 0 + 0 = 0 2 0,00 0,50

 

Aurinkoliigastandings

Team GP W T L GF-GA +/- P

Aurinkoliigagames

DateMatchScoreBefore the gameScoresheetReport
16.03.2002 Koppa - SC Saragoza 5-5
16.03.2002 Unikko-Soft - SC Saragoza 6-4
27.01.2002 Filicia - SC Saragoza 6-10
27.01.2002 Playboys - SC Saragoza 2-8
05.01.2002 SC Saragoza - Vikings 2-3
05.01.2002 Mousetrap - SC Saragoza 4-7
25.11.2001 SC Saragoza - VACON 8-1
25.11.2001 SC Saragoza - Puhvelit 6-12
23.09.2001 Ducks Sjk - SC Saragoza 4-6
23.09.2001 SC Saragoza - Team Nestehukka 5-2
22.09.2001 SC Saragoza - Team Merikotkat 5-4

Aurinkoliigastatistics

# Player GP G A P PIM P/GP PIM/GP
1 Aaron Vuola 11 9 + 7 = 16 4 1,45 0,36
2 Janne Smeds 6 7 + 7 = 14 2 2,33 0,33
3 Mika Haapamäki 6 11 + 0 = 11 0 1,83 0,00
4 Tuukka Rantamäki 11 5 + 6 = 11 2 1,00 0,18
5 Markus Kohtala 11 4 + 7 = 11 2 1,00 0,18
6 Petri Järvelä 7 5 + 5 = 10 0 1,43 0,00
7 Mats Backlund 9 5 + 2 = 7 10 0,78 1,11
8 Samppa Koskela 6 5 + 2 = 7 0 1,17 0,00
9 Jari Viitanen 5 2 + 4 = 6 0 1,20 0,00
10 Miikka Virta 7 4 + 1 = 5 2 0,71 0,29
11 Mika Pentilä 6 1 + 3 = 4 4 0,67 0,67
12 Mika Mäkiranta 4 2 + 1 = 3 0 0,75 0,00
13 Johnny Hautaviita 7 0 + 3 = 3 0 0,43 0,00
14 Eero Haapala 5 2 + 0 = 2 9 0,40 1,80
15 Johan Tasanko 2 2 + 0 = 2 0 1,00 0,00
16 Petri Nostaja 7 1 + 1 = 2 0 0,29 0,00
17 Pekko Rantamäki 7 1 + 1 = 2 0 0,29 0,00
18 Hannu Peuralahti 9 0 + 0 = 0 0 0,00 0,00
19 Jonne Nevanpää 5 0 + 0 = 0 2 0,00 0,40
20 Juha Luoma-Keturi 3 0 + 0 = 0 0 0,00 0,00
21 Patrik Lundell 2 0 + 0 = 0 0 0,00 0,00
22 Kim Lindström 1 0 + 0 = 0 0 0,00 0,00

 

Practice games - standings

Team GP W T L GF-GA +/- P

Practice games

DateMatchScoreBefore the gameScoresheetReport
23.10.2001 Vikings - SC Saragoza 7-9
09.10.2001 SC Saragoza - Vikings 6-5
07.09.2001 Vikings - SC Saragoza 9-2
18.08.2001 SC Saragoza - Jeppis FBC 4-8
18.08.2001 SC Saragoza - Jeppis FBC 5-4
11.08.2001 SC Saragoza - Vikings 11-5

Practice games - statistics

# Player GP G A P PIM P/GP PIM/GP
1 Kari Pakkanen 6 13 + 5 = 18 4 3,00 0,67
2 Jarmo Eskelinen 3 2 + 6 = 8 0 2,67 0,00
3 Petri Järvelä 2 3 + 2 = 5 4 2,50 2,00
4 Eero Haapala 3 2 + 3 = 5 2 1,67 0,67
5 Jari Viitanen 5 3 + 1 = 4 4 0,80 0,80
6 Janne Smeds 1 3 + 1 = 4 2 4,00 2,00
7 Markus Kohtala 4 2 + 2 = 4 2 1,00 0,50
8 Aaron Vuola 3 3 + 0 = 3 0 1,00 0,00
9 Johnny Hautaviita 3 1 + 2 = 3 0 1,00 0,00
10 Mats Backlund 6 2 + 0 = 2 4 0,33 0,67
11 Petri Nostaja 2 1 + 1 = 2 0 1,00 0,00
12 Jyri Järvelä 1 1 + 1 = 2 0 2,00 0,00
13 Jonatan Grönroos 4 1 + 0 = 1 2 0,25 0,50
14 Pekko Rantamäki 5 0 + 1 = 1 2 0,20 0,40
15 Juha Luoma-Keturi 3 0 + 1 = 1 0 0,33 0,00
16 Samppa Koskela 1 0 + 1 = 1 0 1,00 0,00
17 Miikka Virta 5 0 + 0 = 0 0 0,00 0,00
18 Tuukka Rantamäki 3 0 + 0 = 0 0 0,00 0,00
19 Mika Haapamäki 2 0 + 0 = 0 0 0,00 0,00
20 Jonne Nevanpää 2 0 + 0 = 0 0 0,00 0,00
21 Kim Lindström 2 0 + 0 = 0 0 0,00 0,00
22 Hannu Peuralahti 2 0 + 0 = 0 0 0,00 0,00
23 Henri Liuttu 2 0 + 0 = 0 0 0,00 0,00
24 Johan Tasanko 1 0 + 0 = 0 0 0,00 0,00
25 Aleksi Vetoniemi 1 0 + 0 = 0 0 0,00 0,00
26 Richard Lähteenmäki 1 0 + 0 = 0 2 0,00 2,00

 

All time scoring leaders

# Player GP G A P PIM P/GP PIM/GP
1 Janne Smeds 111 110 81 191 89 1,72 0,80
2 Markus Kohtala 131 96 74 170 38 1,30 0,29
3 Mats Backlund 144 75 69 144 200 1,00 1,39
4 Nicklas Träskvik 93 79 45 124 28 1,33 0,30
5 Petri Järvelä 75 54 39 93 81 1,24 1,08
6 Jonas Smeds 46 36 40 76 34 1,65 0,74
7 Kari Pakkanen 66 47 28 75 24 1,14 0,36
8 Marcus Riissanen 44 40 22 62 16 1,41 0,36
9 Jari Viitanen 62 30 32 62 14 1,00 0,23
10 Johnny Hautaviita 143 18 29 47 18 0,33 0,13
11 Petteri Pihlaja 58 33 12 45 40 0,78 0,69
12 Paul Hautaviita 42 24 21 45 14 1,07 0,33
13 Richard Lähteenmäki 69 31 12 43 16 0,62 0,23
14 Esa Partanen 56 21 18 39 14 0,70 0,25
15 Samppa Koskela 80 27 11 38 24 0,48 0,30
16 Juha Leppänen 15 23 15 38 10 2,53 0,67
17 Eero Haapala 53 20 17 37 35 0,70 0,66
18 Robert Sundén 79 16 21 37 20 0,47 0,25
19 Peter Englund 27 21 10 31 16 1,15 0,59
20 Aaron Vuola 43 17 14 31 4 0,72 0,09
21 Thomas Storås 23 15 14 29 14 1,26 0,61
22 Kim Lindström 100 3 26 29 16 0,29 0,16
23 Markus Felixson 34 15 10 25 12 0,74 0,35
24 Mika Pentilä 40 13 12 25 16 0,63 0,40
25 Patrik Grannas 6 13 8 21 20 3,50 3,33
26 Tuukka Rantamäki 29 6 13 19 4 0,66 0,14
27 Jarmo Eskelinen 7 5 11 16 4 2,29 0,57
28 Mika Haapamäki 16 13 2 15 0 0,94 0,00
29 Venne Nevanpää 38 3 11 14 22 0,37 0,58
30 Tuomas Björses 19 8 3 11 16 0,58 0,84
31 Pekko Rantamäki 54 7 4 11 6 0,20 0,11
32 Patrik Söderlund 54 4 7 11 4 0,20 0,07
33 Christian Karlsson 6 5 2 7 0 1,17 0,00
34 Mika Sjöqvist 22 2 5 7 4 0,32 0,18
35 Juha Luoma-Keturi 27 4 2 6 6 0,22 0,22
36 Juha Partanen 30 2 4 6 7 0,20 0,23
37 Kevin Lindström 10 2 4 6 4 0,60 0,40
38 Kenneth Hautaviita 14 5 0 5 4 0,36 0,29
39 Miikka Virta 16 4 1 5 2 0,31 0,13
40 Heimo Halonen 22 3 2 5 12 0,23 0,55
41 Mika Mäkiranta 10 3 1 4 4 0,40 0,40
42 Petri Nostaja 15 2 2 4 0 0,27 0,00
43 Nicklas Råtts 0 2 1 3 0 0,00 0,00
44 Johan Tasanko 7 2 0 2 0 0,29 0,00
45 Jyri Järvelä 1 1 1 2 0 2,00 0,00
46 Jan-Torsten Lundberg 17 0 2 2 0 0,12 0,00
47 Jean Mäkelä 14 0 2 2 0 0,14 0,00
48 Timo Virtanen 19 1 0 1 4 0,05 0,21
49 Jonatan Grönroos 4 1 0 1 2 0,25 0,50
50 Petri Siili 11 0 1 1 2 0,09 0,18
51 Hannu Peuralahti 27 0 0 0 0 0,00 0,00
52 Henri Liuttu 16 0 0 0 14 0,00 0,88
53 Jonne Nevanpää 13 0 0 0 2 0,00 0,15
54 Marko Palmberg 4 0 0 0 0 0,00 0,00
55 Toni Heikinmäki 3 0 0 0 0 0,00 0,00
56 Patrik Lundell 2 0 0 0 0 0,00 0,00
57 Linda Dahlmars 1 0 0 0 0 0,00 0,00
58 Aleksi Vetoniemi 1 0 0 0 0 0,00 0,00

Posts

Team

The team pages contain a lot of information about a particular team a particular season. The statistics are far from complete, but can stand a comparison. If you would happen to have pictures or completing information from this particular season and this particular team, please contact the club.