Men 2009-2010

In the 2009-2010 season, SC Saragoza participated a men's team in the series organized by the Finnish Floorball Federation for the 14 consequtive year.

This season the men's team played in the 4th division.

SSBL

During this season SC Saragoza played 22 games. Out of these games the team won 14 matches, tied 3 and lost 5 games. The team collected 31 points and scored 117 goals. Most points were scored by Janne Smeds (21+21). Most goals were scored by Janne Smeds (21), and the most assists were given by Sebastian Sjögren (22), and the most penalized player was Eero Haapala (14 min).

Practice games

During this season SC Saragoza played 7 practicegames. Out of these games the team won 3 matches, tied 1 and lost 3 games. The team collected 7 points and scored 50 goals. Most points were scored by Sebastian Sjögren (5+12). Most goals were scored by Mats Backlund (8), and the most assists were given by Sebastian Sjögren (12), and the most penalized player was Sebastian Sjögren (2 min).

Players, scores, standings and stats - just as news and articles published - can be found below.

Players

#Name
0 Peter Grannas
0 Patrik Lundell
0 Oskar Rönnlund
0 Kenny Dahl
0 Ronny Dahl
0 Dan Hoxell
1 Kim Lindström
6 Peter Lassfolk
8 Peter Söderlund
9 Eero Haapala
11 Timmy Rehula
13 Anthony Hannus
14 Fredrik Sundell
15 Robert Lindell
21 Thony Granqvist
23 Sebastian Sjögren
49 Mats Backlund
55 Johnny Hautaviita
82 Kim Hammarberg
87 Jonatan Ahlvik
88 Janne Smeds
89 Johan Nordgren
98 Jani Korpi
99 Markus Kohtala

Finnish Floorball Federation Series - standings

Team GP W T L GF-GA +/- P
PB Team II211821168 - 6010838
SC Saragoza211434117 - 764131
ISB II211128113 - 1031024
KuRy21948134 - 1142022
Jalas218211109 - 115-618
IU217113114 - 117-315
ToCo217113106 - 156-5015
Vikings21211868 - 184-1165

Finnish Floorball Federation Series - games

DateMatchScoreBefore the gameScoresheetReport
28.03.2010 SC Saragoza - REDY 2-4
13.03.2010 PB Team II - SC Saragoza 2-2
13.03.2010 IU - SC Saragoza 1-4
20.02.2010 Vikings - SC Saragoza 0-7
20.02.2010 SC Saragoza - ToCo 10-2
07.02.2010 SC Saragoza - KuRy 6-2
07.02.2010 Jalas - SC Saragoza 5-6
24.01.2010 SC Saragoza - IU 6-4
24.01.2010 SC Saragoza - ISB II 5-2
09.01.2010 ToCo - SC Saragoza 3-5
09.01.2010 SC Saragoza - PB Team II 3-4
06.12.2009 SC Saragoza - Vikings 12-0
06.12.2009 KuRy - SC Saragoza 4-4
22.11.2009 SC Saragoza - Jalas 4-3
22.11.2009 ISB II - SC Saragoza 11-6
14.11.2009 IU - SC Saragoza 2-5
14.11.2009 PB Team II - SC Saragoza 4-4
14.11.2009 SC Saragoza - ToCo 3-8
24.10.2009 Vikings - SC Saragoza 6-9
24.10.2009 SC Saragoza - KuRy 10-4
26.09.2009 Jalas - SC Saragoza 6-2
26.09.2009 SC Saragoza - ISB II 4-3

Finnish Floorball Federation Series - statistics

# Player GP G A P PIM P/GP PIM/GP
1 Janne Smeds 19 21 + 21 = 42 12 2,21 0,63
2 Sebastian Sjögren 22 19 + 22 = 41 8 1,86 0,36
3 Eero Haapala 21 12 + 13 = 25 14 1,19 0,67
4 Mats Backlund 20 15 + 7 = 22 9 1,10 0,45
5 Anthony Hannus 13 14 + 6 = 20 2 1,54 0,15
6 Jonatan Ahlvik 12 3 + 8 = 11 2 0,92 0,17
7 Thony Granqvist 18 8 + 1 = 9 2 0,50 0,11
8 Johan Nordgren 21 4 + 5 = 9 5 0,43 0,24
9 Robert Lindell 13 4 + 5 = 9 4 0,69 0,31
10 Jani Korpi 16 5 + 3 = 8 12 0,50 0,75
11 Markus Kohtala 9 7 + 0 = 7 2 0,78 0,22
12 Kim Hammarberg 18 3 + 3 = 6 2 0,33 0,11
13 Peter Lassfolk 19 2 + 4 = 6 12 0,32 0,63
14 Fredrik Sundell 13 1 + 1 = 2 0 0,15 0,00
15 Peter Söderlund 3 1 + 0 = 1 2 0,33 0,67
16 Johnny Hautaviita 22 0 + 0 = 0 0 0,00 0,00
17 Kim Lindström 22 0 + 0 = 0 0 0,00 0,00

 

Elevation/Relegation - standings

Team GP W T L GF-GA +/- P
REDY11004 - 222
SC Saragoza10012 - 4-20

Practice games - standings

Team GP W T L GF-GA +/- P
SC Saragoza731350 - 39117

Practice games

DateMatchScoreBefore the gameScoresheetReport
20.01.2010 SC Saragoza - Vikings 10-5
05.01.2010 Vikings - SC Saragoza 7-3
10.10.2009 SC Saragoza - TeRi 4-6
10.10.2009 SC Saragoza - Vikings 12-5
22.09.2009 Vikings - SC Saragoza 4-10
13.09.2009 KuRy - SC Saragoza 7-7
13.09.2009 SC Saragoza - Jalas 4-5

Practice games - statistics

# Player GP G A P PIM P/GP PIM/GP
1 Sebastian Sjögren 6 5 + 12 = 17 2 2,83 0,33
2 Mats Backlund 7 8 + 5 = 13 0 1,86 0,00
3 Jani Korpi 6 6 + 2 = 8 2 1,33 0,33
4 Fredrik Sundell 5 6 + 2 = 8 2 1,60 0,40
5 Janne Smeds 2 5 + 2 = 7 0 3,50 0,00
6 Thony Granqvist 6 2 + 5 = 7 0 1,17 0,00
7 Peter Grannas 2 1 + 4 = 5 0 2,50 0,00
8 Robert Lindell 1 4 + 0 = 4 0 4,00 0,00
9 Johan Nordgren 6 3 + 1 = 4 2 0,67 0,33
10 Peter Lassfolk 7 2 + 2 = 4 0 0,57 0,00
11 Johnny Hautaviita 5 1 + 3 = 4 0 0,80 0,00
12 Ronny Dahl 5 3 + 0 = 3 0 0,60 0,00
13 Kim Hammarberg 4 1 + 2 = 3 0 0,75 0,00
14 Oskar Rönnlund 2 1 + 1 = 2 0 1,00 0,00
15 Markus Kohtala 1 0 + 2 = 2 0 2,00 0,00
16 Timmy Rehula 3 1 + 0 = 1 0 0,33 0,00
17 Peter Söderlund 1 1 + 0 = 1 0 1,00 0,00
18 Kim Lindström 6 0 + 1 = 1 0 0,17 0,00
19 Eero Haapala 3 0 + 1 = 1 0 0,33 0,00
20 Kenny Dahl 5 0 + 0 = 0 0 0,00 0,00
21 Patrik Lundell 3 0 + 0 = 0 0 0,00 0,00
22 Jonatan Ahlvik 1 0 + 0 = 0 0 0,00 0,00
23 Dan Hoxell 1 0 + 0 = 0 0 0,00 0,00

 

All time scoring leaders

# Player GP G A P PIM P/GP PIM/GP
1 Janne Smeds 185 188 124 312 126 1,69 0,68
2 Mats Backlund 305 155 138 293 350 0,96 1,15
3 Markus Kohtala 204 135 96 231 81 1,13 0,40
4 Mika Haapamäki 95 121 55 176 2 1,85 0,02
5 Petri Järvelä 136 92 83 175 127 1,29 0,93
6 Jaakko Riippi 103 75 77 152 58 1,48 0,56
7 Nicklas Träskvik 99 80 49 129 28 1,30 0,28
8 Sebastian Sjögren 97 54 54 108 42 1,11 0,43
9 Kari Pakkanen 76 64 36 100 24 1,32 0,32
10 Tuukka Rantamäki 81 41 54 95 18 1,17 0,22
11 Jari Viitanen 73 40 46 86 16 1,18 0,22
12 Eero Haapala 106 43 42 85 77 0,80 0,73
13 Jonas Smeds 46 36 40 76 34 1,65 0,74
14 Marcus Riissanen 56 45 26 71 16 1,27 0,29
15 Anthony Hannus 58 45 25 70 31 1,21 0,53
16 Johnny Hautaviita 281 24 42 66 24 0,23 0,09
17 Jarmo Eskelinen 13 29 31 60 8 4,62 0,62
18 Petteri Pihlaja 71 39 17 56 69 0,79 0,97
19 Ville Siljamäki 76 26 28 54 16 0,71 0,21
20 Jani Korpi 100 38 14 52 24 0,52 0,24
21 Richard Lähteenmäki 71 32 13 45 16 0,63 0,23
22 Paul Hautaviita 42 24 21 45 14 1,07 0,33
23 Esa Partanen 56 21 18 39 14 0,70 0,25
24 Samppa Koskela 86 27 11 38 24 0,44 0,28
25 Juha Leppänen 15 23 15 38 10 2,53 0,67
26 Robert Sundén 79 16 21 37 20 0,47 0,25
27 Peter Englund 27 21 10 31 16 1,15 0,59
28 Aaron Vuola 43 17 14 31 4 0,72 0,09
29 Fredrik Sundell 77 20 10 30 18 0,39 0,23
30 Pekko Rantamäki 73 16 14 30 12 0,41 0,16
31 Kim Lindström 140 3 27 30 18 0,21 0,13
32 Thomas Storås 23 15 14 29 14 1,26 0,61
33 Jonatan Ahlvik 53 13 15 28 6 0,53 0,11
34 Markus Felixson 34 15 10 25 12 0,74 0,35
35 Mika Pentilä 40 13 12 25 16 0,63 0,40
36 Kim Hammarberg 51 11 14 25 8 0,49 0,16
37 Patrik Grannas 10 13 10 23 22 2,30 2,20
38 Mikko Koskela 47 8 11 19 8 0,40 0,17
39 Thony Granqvist 24 10 6 16 2 0,67 0,08
40 Miikka Virta 31 9 5 14 2 0,45 0,06
41 Robert Lindell 27 8 6 14 6 0,52 0,22
42 Peter Lassfolk 38 5 9 14 14 0,37 0,37
43 Venne Nevanpää 38 3 11 14 22 0,37 0,58
44 Johan Nordgren 27 7 6 13 7 0,48 0,26
45 Tuomas Björses 19 8 3 11 16 0,58 0,84
46 Risto Mänty 58 4 7 11 41 0,19 0,71
47 Patrik Söderlund 54 4 7 11 4 0,20 0,07
48 Christian Karlsson 6 5 2 7 0 1,17 0,00
49 Mika Sjöqvist 22 2 5 7 4 0,32 0,18
50 Mikko Siltanen 71 1 6 7 69 0,10 0,97
51 Mikael Filppula 35 4 2 6 0 0,17 0,00
52 Juha Luoma-Keturi 27 4 2 6 6 0,22 0,22
53 Juha Partanen 30 2 4 6 7 0,20 0,23
54 Kevin Lindström 10 2 4 6 4 0,60 0,40
55 Kenneth Hautaviita 14 5 0 5 4 0,36 0,29
56 Heimo Halonen 22 3 2 5 12 0,23 0,55
57 Peter Grannas 2 1 4 5 0 2,50 0,00
58 Hannu Peuralahti 80 0 5 5 6 0,06 0,08
59 Timmy Rehula 16 3 1 4 0 0,25 0,00
60 Andreas Ahlvik 11 3 1 4 2 0,36 0,18
61 Peter Söderlund 10 3 1 4 2 0,40 0,20
62 Mika Mäkiranta 10 3 1 4 4 0,40 0,40
63 Petri Nostaja 15 2 2 4 0 0,27 0,00
64 Johan Tasanko 11 2 2 4 0 0,36 0,00
65 Toni Leppämäki 7 1 3 4 6 0,57 0,86
66 Andreas Ekholm 8 3 0 3 2 0,38 0,25
67 Ronny Dahl 5 3 0 3 0 0,60 0,00
68 Nicklas Råtts 0 2 1 3 0 0,00 0,00
69 Oskar Rönnlund 2 1 1 2 0 1,00 0,00
70 Jyri Järvelä 1 1 1 2 0 2,00 0,00
71 Jan-Torsten Lundberg 17 0 2 2 0 0,12 0,00
72 Jean Mäkelä 14 0 2 2 0 0,14 0,00
73 Ville Petäjävirta 10 0 2 2 2 0,20 0,20
74 Jarkko Luhtala 5 0 2 2 2 0,40 0,40
75 Tuomas Tamsi 4 0 2 2 0 0,50 0,00
76 Timo Virtanen 19 1 0 1 4 0,05 0,21
77 Jonatan Grönroos 4 1 0 1 2 0,25 0,50
78 Tuomo Halonen 2 1 0 1 0 0,50 0,00
79 Kaj Smulter 1 1 0 1 0 1,00 0,00
80 Jarkko Harju 71 0 1 1 2 0,01 0,03
81 Klaus Erlands 20 0 1 1 0 0,05 0,00
82 Christoffer Hedman 12 0 1 1 0 0,08 0,00
83 Markus Lahti 12 0 1 1 0 0,08 0,00
84 Petri Siili 11 0 1 1 2 0,09 0,18
85 Jan-Erik Knutsson 19 0 0 0 0 0,00 0,00
86 Henri Liuttu 16 0 0 0 14 0,00 0,88
87 Jonne Nevanpää 13 0 0 0 2 0,00 0,15
88 Niko Puutio 8 0 0 0 0 0,00 0,00
89 Aleksi Vetoniemi 7 0 0 0 0 0,00 0,00
90 Kenny Dahl 5 0 0 0 0 0,00 0,00
91 Patrik Lundell 5 0 0 0 0 0,00 0,00
92 Marko Palmberg 4 0 0 0 0 0,00 0,00
93 Toni Heikinmäki 3 0 0 0 0 0,00 0,00
94 Niko Laine 2 0 0 0 2 0,00 1,00
95 Toni Puutio 2 0 0 0 0 0,00 0,00
96 Jesper Rönnlund 2 0 0 0 0 0,00 0,00
97 Linda Dahlmars 1 0 0 0 0 0,00 0,00
98 Dan Hoxell 1 0 0 0 0 0,00 0,00
99 Jesse Palmberg 1 0 0 0 0 0,00 0,00

Posts

Team

The team pages contain a lot of information about a particular team a particular season. The statistics are far from complete, but can stand a comparison. If you would happen to have pictures or completing information from this particular season and this particular team, please contact the club.