#7 Juha Partanen
About the player
Juha played his first season in 1998.
During these 3 seasons that he has represented SC Saragoza, he has played 20 league games, scored 0 goals, and assisted 0 goals and spent 8 minutes in the penalty box.
Individual records
Here you can find Juhas records from league matches played with SC Saragoza.
First goal and goal records
No recorded league goals have been found for Juha.
The fastest goal scored by he in a league match came at 12:37 in the game Koppa – SC Saragoza (4-5, 04.03.2001, Vaasa).
The latest goal scored by he in a league match came at 12:37 in the game Koppa – SC Saragoza (4-5, 04.03.2001, Vaasa).
No matches with more than one goal have been recorded for Juha.
First Assist Point and Assist Records
No recorded league assists have been found for Juha.
The fastest assist recorded by he in a league match came at 03:37 in the game Sputnik – SC Saragoza (5-11, 15.10.2000, Vaasa).
The latest assist recorded by he in a league match came at 28:35 in the game Koppa – SC Saragoza (4-5, 04.03.2001, Vaasa).
The highest number of assists recorded by him in a single league match is 2. This occurred in the following matches:
- Koppa – SC Saragoza (4-5, 04.03.2001, Vaasa)
Points and Penalty Records
Most points in a single match
The highest number of points recorded by him in a single league match is 3. This occurred in the following matches:
- Koppa – SC Saragoza (4-5, 04.03.2001, Vaasa) – 1 mål + 2 assist
Most penalty minutes
The record number of penalty minutes for him in a single league game is 4. This occurred in the following matches:
- SC Saragoza II – WALO (2-7, 27.03.1999, Vaasa)
- SC Saragoza II – WALO (2-7, 27.03.1999, Vaasa)
First penalty
The very first penalty taken by he in a league match came on 10.01.1999 in the game Wunder Team – SC Saragoza II (2-1, Kristinestad).
Most recent penalty
The most recent penalty taken by he in a league match came on 27.03.1999 in the game SC Saragoza II – WALO (2-7, Vaasa).
Type stats
| Type stats | M | G | A | P | Min | G/M | A/M | P/M | Min/M | |
|---|---|---|---|---|---|---|---|---|---|---|
| + | 13 | 1 | 1 | 2 | 5 | 0,08 | 0,08 | 0,15 | 0,38 | |
| 2000-2001 | 7 | 1 | 1 | 2 | 1 | 0,14 | 0,14 | 0,29 | 0,14 | |
| 1999-2000 | 6 | 0 | 0 | 0 | 4 | 0,00 | 0,00 | 0,00 | 0,67 | |
| + | Aurinkoliiga | 3 | 1 | 3 | 4 | 2 | 0,33 | 1,00 | 1,33 | 0,67 |
| 2000-2001 | 3 | 1 | 3 | 4 | 2 | 0,33 | 1,00 | 1,33 | 0,67 | |
| + | SSBL | 20 | 0 | 0 | 0 | 8 | 0,00 | 0,00 | 0,00 | 0,40 |
| 2000-2001 | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 1999-2000 | 13 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 1998-1999 | 6 | 0 | 0 | 0 | 8 | 0,00 | 0,00 | 0,00 | 1,33 | |
| Total | 36 | 2 | 4 | 6 | 15 | 0,06 | 0,11 | 0,17 | 0,42 | |
Season stats
| Säsong | M | M | A | P | Min | M/M | A/M | P/M | Min/M | |
|---|---|---|---|---|---|---|---|---|---|---|
| + | 2000-2001 | 11 | 2 | 4 | 6 | 3 | 0,18 | 0,36 | 0,55 | 0,27 |
| Friendlies | 7 | 1 | 1 | 2 | 1 | 0,14 | 0,14 | 0,29 | 0,14 | |
| Aurinkoliiga | 3 | 1 | 3 | 4 | 2 | 0,33 | 1,00 | 1,33 | 0,67 | |
| SSBL | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | |
| + | 1999-2000 | 19 | 0 | 0 | 0 | 4 | 0,00 | 0,00 | 0,00 | 0,21 |
| SSBL | 13 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Friendlies | 6 | 0 | 0 | 0 | 4 | 0,00 | 0,00 | 0,00 | 0,67 | |
| + | 1998-1999 | 6 | 0 | 0 | 0 | 8 | 0,00 | 0,00 | 0,00 | 1,33 |
| SSBL | 6 | 0 | 0 | 0 | 8 | 0,00 | 0,00 | 0,00 | 1,33 | |
| Total | 36 | 2 | 4 | 6 | 15 | 0,06 | 0,11 | 0,17 | 0,42 | |
Inga bilder hittades för Juha Partanen.