The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
KuKu - SC Saragoza 9-7 (4-1, 1-2, 4-4)
1-0 | 02:03 | Reijo Aho | Mikko Nännimäinen | |
2-0 | 08:11 | Reijo Aho | Tuomo Kalliokoski | |
3-0 | 08:27 | Mikko Nännimäinen | Tuomo Kalliokoski | |
3-1 | 11:19 | Mats Backlund | ||
4-1 | 12:40 | Jussi Halonen | Pasi Lampi | |
4-2 | 18:15 | Mika Kangasniemi | Henrik Hakala | |
2 min | 20:36 | Pasi Lampi | Liian monta pelaajaa kaukalossa | |
5-2 | 21:38 | Jussi Halonen | AV | |
5-3 | 26:11 | Anthony Hannus | Raine Häggqvist | |
5-4 | 30:58 | Raine Häggqvist | Juha Peura | |
6-4 | 34:06 | Reijo Aho | Tuomo Kalliokoski | |
6-5 | 34:46 | Anthony Hannus | Peter Lassfolk | |
6-6 | 37:56 | Anthony Hannus | Janne Smeds | |
7-6 | 39:04 | Tuomo Kalliokoski | ||
41:25 | SC Saragoza | Aikalisä | ||
7-7 | 43:06 | Anthony Hannus | Janne Smeds | SR |
8-7 | 43:39 | Reijo Aho | Mikko Nännimäinen | |
2 min | 43:50 | Pasi Lampi | Vaarallinen peli | |
9-7 | 44:33 | Risto Aho | AV TM | |
2 min | 44:56 | Jussi Halonen | Kädellä tai käsivarrella pelaaminen | |
Rosters


KuKu |
SC Saragoza |
Statistics
Player leaderboard
11 | Reijo Aho | 4+0=4 |
13 | Anthony Hannus | 4+0=4 |
44 | Tuomo Kalliokoski | 1+3=4 |
24 | Mikko Nännimäinen | 1+2=3 |
9 | Jussi Halonen | 2+0=2 |
76 | Raine Häggqvist | 1+1=2 |
88 | Janne Smeds | 0+2=2 |
18 | Risto Aho | 1+0=1 |
3 | Mika Kangasniemi | 1+0=1 |
49 | Mats Backlund | 1+0=1 |
20 | Pasi Lampi | 0+1=1 |
4 | Juha Peura | 0+1=1 |
6 | Peter Lassfolk | 0+1=1 |
64 | Henrik Hakala | 0+1=1 |
Penalized players
20 | Pasi Lampi | 4 min |
9 | Jussi Halonen | 2 min |
Goals against
79 | Joni Mäkinen | 7 |
31 | Emilio Lassfolk | 8 |
Saves
79 | Joni Mäkinen | 0 |
31 | Emilio Lassfolk | 0 |
Save percentage
79 | Joni Mäkinen | 0,00 % |
31 | Emilio Lassfolk | 0,00 % |