The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Hextall
6-4
(3-2, 1-1, 2-1)

SC Saragoza
Date: 25.10.1998
Time: 12:00
Venue: Sylvään koulu, Vammala
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 00:27 | Niklas Mollgren | ||
2-0 | 01:54 | Fredrik Bergholm | Christian Simola | |
3-0 | 09:12 | Johnny Lundell | Jan Uggeldahl | |
3-1 | 10:40 | Jonas Smeds | ||
3-2 | 11:35 | Nicklas Träskvik | Johnny Hautaviita |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 15:21 | Peter Englund | Maila- tai jalkakamppi | |
2 min | 19:56 | Patrik Lundell | Työntäminen | |
3-3 | 24:24 | Jonas Smeds | Nicklas Träskvik | |
4-3 | 28:38 | Pontus Eggert | Jan Uggeldahl |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
4-4 | 31:33 | Janne Smeds | Jonas Smeds | |
2 min | 33:55 | Janne Smeds | Maila- tai jalkakamppi | |
5-4 | 35:51 | Niklas Mollgren | RL YV | |
40:27 | SC Saragoza | Aikalisä | ||
6-4 | 40:53 | Jani Lindgren | Mikael Hellbom |
Statistics
Poänggörare
13 | Jonas Smeds | 2+1=3 |
16 | Niklas Mollgren | 2+0=2 |
92 | Nicklas Träskvik | 1+1=2 |
6 | Jan Uggeldahl | 0+2=2 |
7 | Johnny Lundell | 1+0=1 |
8 | Jani Lindgren | 1+0=1 |
12 | Pontus Eggert | 1+0=1 |
14 | Fredrik Bergholm | 1+0=1 |
88 | Janne Smeds | 1+0=1 |
1 | Mikael Hellbom | 0+1=1 |
13 | Christian Simola | 0+1=1 |
5 | Johnny Hautaviita | 0+1=1 |
Utvisade spelare
3 | Patrik Lundell | 2 min |
21 | Peter Englund | 2 min |
88 | Janne Smeds | 2 min |
Insläppta mål
1 | Mikael Hellbom | 4 |
1 | Kim Lindström | 6 |
Räddningar
1 | Mikael Hellbom | 0 |
1 | Kim Lindström | 0 |
Räddningsprocent
1 | Mikael Hellbom | 0,00 % |
1 | Kim Lindström | 0,00 % |
Rosters
SC Hextall
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Mikael Hellbom (M) | 0 | 1 | 0 |
2 | Mikael Guseff | 0 | 0 | 0 |
3 | Patrik Lundell | 0 | 0 | 2 |
4 | Richard Mollgren | 0 | 0 | 0 |
6 | Jan Uggeldahl | 0 | 2 | 0 |
7 | Johnny Lundell | 1 | 0 | 0 |
8 | Jani Lindgren | 1 | 0 | 0 |
10 | Mika Leppänen | 0 | 0 | 0 |
11 | Andreas Heikkilä | 0 | 0 | 0 |
12 | Pontus Eggert | 1 | 0 | 0 |
13 | Christian Simola | 0 | 1 | 0 |
14 | Fredrik Bergholm | 1 | 0 | 0 |
16 | Niklas Mollgren | 2 | 0 | 0 |
17 | Peter Eggert | 0 | 0 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Kim Lindström (M) | 0 | 0 | 0 |
5 | Johnny Hautaviita (C) | 0 | 1 | 0 |
11 | Paul Hautaviita | 0 | 0 | 0 |
13 | Jonas Smeds | 2 | 1 | 0 |
21 | Peter Englund | 0 | 0 | 2 |
23 | Mats Backlund | 0 | 0 | 0 |
27 | Richard Lähteenmäki | 0 | 0 | 0 |
31 | Patrik Söderlund | 0 | 0 | 0 |
69 | Robert Sundén | 0 | 0 | 0 |
88 | Janne Smeds | 1 | 0 | 2 |
92 | Nicklas Träskvik | 1 | 1 | 0 |
99 | Markus Kohtala | 0 | 0 | 0 |