The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Kikka 2000
6-6
(2-2, 3-0, 1-4)

SC Saragoza
Date: 22.10.2000
Time:
Venue: Kauppaoppilaitos, Vaasa
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 03:05 | Marko Rantala | Väärä etäisyys | |
1-0 | 03:40 | Pasi Juppo | AV | |
1-1 | 06:47 | Petteri Pihlaja | Petri Järvelä | |
1-2 | 09:22 | Petteri Pihlaja | ||
2-2 | 11:14 | Pasi Juppo | Tom Sonntag |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-2 | 19:04 | Jyrki Sorsa | Jari Orava | |
4-2 | 21:40 | Tom Sonntag | Jouni Hintikainen | |
5-2 | 26:15 | Pasi Juppo | Anders Lindqvist | |
2 min | 28:01 | Petri Järvelä | Väärä etäisyys |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
5-3 | 30:11 | Petri Järvelä | Markus Kohtala | |
5-4 | 32:20 | Petri Järvelä | ||
2 min | 33:26 | Petri Järvelä | Työntäminen | |
5-5 | 38:26 | Petri Järvelä | ||
5-6 | 39:07 | Markus Kohtala | Petteri Pihlaja | |
6-6 | 44:51 | Juha Arvola | Anders Lindqvist |
Statistics
Poänggörare
77 | Petri Järvelä | 3+1=4 |
3 | Pasi Juppo | 3+0=3 |
13 | Petteri Pihlaja | 2+1=3 |
2 | Tom Sonntag | 1+1=2 |
99 | Markus Kohtala | 1+1=2 |
4 | Anders Lindqvist | 0+2=2 |
8 | Jyrki Sorsa | 1+0=1 |
10 | Juha Arvola | 1+0=1 |
6 | Jari Orava | 0+1=1 |
16 | Jouni Hintikainen | 0+1=1 |
Utvisade spelare
77 | Petri Järvelä | 4 min |
14 | Marko Rantala | 2 min |
Insläppta mål
1 | Alf Gullblom | 6 |
93 | Mats Backlund | 6 |
Räddningar
1 | Alf Gullblom | 0 |
93 | Mats Backlund | 0 |
Räddningsprocent
1 | Alf Gullblom | 0,00 % |
93 | Mats Backlund | 0,00 % |
Rosters
Kikka 2000
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Alf Gullblom (M) | 0 | 0 | 0 |
2 | Tom Sonntag | 1 | 1 | 0 |
3 | Pasi Juppo | 3 | 0 | 0 |
4 | Anders Lindqvist | 0 | 2 | 0 |
5 | Ari Nyqvist | 0 | 0 | 0 |
6 | Jari Orava | 0 | 1 | 0 |
8 | Jyrki Sorsa | 1 | 0 | 0 |
9 | Kari Latva-Rasku | 0 | 0 | 0 |
10 | Juha Arvola | 1 | 0 | 0 |
11 | Ari Honkonen | 0 | 0 | 0 |
12 | Jukka Pesonen | 0 | 0 | 0 |
13 | Petri Kärki | 0 | 0 | 0 |
14 | Marko Rantala | 0 | 0 | 2 |
15 | Jani Yliaho | 0 | 0 | 0 |
16 | Jouni Hintikainen | 0 | 1 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
5 | Johnny Hautaviita (C) | 0 | 0 | 0 |
13 | Petteri Pihlaja | 2 | 1 | 0 |
66 | Richard Lähteenmäki | 0 | 0 | 0 |
77 | Petri Järvelä | 3 | 1 | 4 |
93 | Mats Backlund (M) | 0 | 0 | 0 |
99 | Markus Kohtala | 1 | 1 | 0 |