The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza
1-13
(1-3, 0-3, 0-7)
Ducks Sjk
Date: 17.12.2000
Time:
Venue: Kauppaoppilaitos, Vaasa
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-0 | 09:05 | Johnny Hautaviita | Petri Järvelä | |
| 1-1 | 10:05 | Markku Leskelä | ||
| 1-2 | 12:50 | Markku Leskelä | Harri Erkkilä | |
| 1-3 | 14:10 | Mikko Finni |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-4 | 19:20 | Harri Erkkilä | ||
| 1-5 | 27:00 | Mikko Finni | Jukka Vasanko | |
| 1-6 | 29:33 | Harri Erkkilä | Markus Tyni |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2 min | 31:30 | Mikko Finni | Työntäminen | |
| 1-7 | 31:46 | Markku Leskelä | AV | |
| 1-8 | 34:40 | Harri Erkkilä | Jukka Vasanko | |
| 1-9 | 35:00 | Harri Hamm | Anssi Ojala | |
| 1-10 | 35:05 | Markku Leskelä | ||
| 1-11 | 36:00 | Mikko Vasanko | Harri Erkkilä | |
| 2 min | 36:22 | Mika Pentilä | Mailan painaminen tai sitominen | |
| 1-12 | 37:00 | Markku Leskelä | Harri Hamm | YV |
| 1-13 | 38:20 | Jukka Vasanko |
Statistics
Poänggörare
| 55 | Markku Leskelä | 5+0=5 |
| 44 | Harri Erkkilä | 3+2=5 |
| 9 | Jukka Vasanko | 1+2=3 |
| 11 | Mikko Finni | 2+0=2 |
| 21 | Harri Hamm | 1+1=2 |
| 5 | Johnny Hautaviita | 1+0=1 |
| 10 | Mikko Vasanko | 1+0=1 |
| 77 | Petri Järvelä | 0+1=1 |
| 4 | Markus Tyni | 0+1=1 |
| 33 | Anssi Ojala | 0+1=1 |
Utvisade spelare
| 3 | Mika Pentilä | 2 min |
| 11 | Mikko Finni | 2 min |
Insläppta mål
| 33 | Anssi Ojala | 1 |
| 1 | Kenneth Hautaviita | 13 |
Räddningar
| 1 | Kenneth Hautaviita | 0 |
| 33 | Anssi Ojala | 0 |
Räddningsprocent
| 1 | Kenneth Hautaviita | 0,00 % |
| 33 | Anssi Ojala | 0,00 % |
Rosters
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Kenneth Hautaviita (M) | 0 | 0 | 0 |
| 3 | Mika Pentilä | 0 | 0 | 2 |
| 5 | Johnny Hautaviita (C) | 1 | 0 | 0 |
| 13 | Petteri Pihlaja | 0 | 0 | 0 |
| 23 | Mats Backlund | 0 | 0 | 0 |
| 66 | Marko Palmberg | 0 | 0 | 0 |
| 69 | Samppa Koskela | 0 | 0 | 0 |
| 77 | Petri Järvelä | 0 | 1 | 0 |
Ducks Sjk
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 4 | Markus Tyni | 0 | 1 | 0 |
| 7 | Juha-Matti Kivisaari | 0 | 0 | 0 |
| 9 | Jukka Vasanko | 1 | 2 | 0 |
| 10 | Mikko Vasanko | 1 | 0 | 0 |
| 11 | Mikko Finni | 2 | 0 | 2 |
| 15 | Juha Ristimäki | 0 | 0 | 0 |
| 21 | Harri Hamm | 1 | 1 | 0 |
| 33 | Anssi Ojala (M) | 0 | 1 | 0 |
| 44 | Harri Erkkilä | 3 | 2 | 0 |
| 55 | Markku Leskelä | 5 | 0 | 0 |
| 99 | Timo Lepistö | 0 | 0 | 0 |