The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
4-2
(1-0, 2-1, 1-1)

Adonis
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 10:11 | Mats Backlund | Emilio Lassfolk | |
2 min | 13:02 | Erkka Ylikoski | Maasta pelaaminen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-1 | 18:41 | Tony Ström | Asko Mäenpää | |
2-1 | 26:31 | Jens Granqvist | Mats Backlund | |
3-1 | 29:56 | Mats Backlund | Jens Granqvist |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-2 | 34:29 | Tony Ström | Marko Nyrhinen | |
4-2 | 43:05 | Mika Mäkiranta | Nico-Petteri Saarela | |
43:05 | Adonis | Aikalisä |
SC Saragoza
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
15 | Rasmus Pihlaja | 0 | 0 | 0 |
18 | Mika Mäkiranta | 1 | 0 | 0 |
22 | Niilo Hanka | 0 | 0 | 0 |
26 | Erkka Ylikoski | 0 | 0 | 2 |
27 | Richard Lähteenmäki (C) | 0 | 0 | 0 |
30 | Jarno Timonen (M) | 0 | 0 | 0 |
31 | Emilio Lassfolk (M) | 0 | 1 | 0 |
49 | Mats Backlund | 2 | 1 | 0 |
64 | Henrik Hakala | 0 | 0 | 0 |
77 | Hans-Henrik Nordström | 0 | 0 | 0 |
88 | Jens Granqvist | 1 | 1 | 0 |
97 | Nico-Petteri Saarela | 0 | 1 | 0 |
98 | Jani Korpi | 0 | 0 | 0 |
Adonis
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
10 | Lauri Tuominen | 0 | 0 | 0 |
19 | Sami Hakala | 0 | 0 | 0 |
20 | Asko Mäenpää | 0 | 1 | 0 |
21 | Joonas Reinilä | 0 | 0 | 0 |
49 | Marko Nyrhinen | 0 | 1 | 0 |
50 | Ari-Pekka Laitalainen (C) | 0 | 0 | 0 |
56 | Mikko Paaskoski | 0 | 0 | 0 |
65 | Mika Piipponen (M) | 0 | 0 | 0 |
66 | Tony Ström | 2 | 0 | 0 |
93 | Ilmo Laitalainen | 0 | 0 | 0 |
Rosters


SC Saragoza |
Adonis |
Statistics
Player leaderboard
49 | Mats Backlund | 2+1=3 |
66 | Tony Ström | 2+0=2 |
88 | Jens Granqvist | 1+1=2 |
18 | Mika Mäkiranta | 1+0=1 |
31 | Emilio Lassfolk | 0+1=1 |
97 | Nico-Petteri Saarela | 0+1=1 |
20 | Asko Mäenpää | 0+1=1 |
49 | Marko Nyrhinen | 0+1=1 |
Penalized players
26 | Erkka Ylikoski | 2 min |
Goals against
30 | Jarno Timonen | 1 |
31 | Emilio Lassfolk | 1 |
65 | Mika Piipponen | 4 |
Saves
30 | Jarno Timonen | 0 |
31 | Emilio Lassfolk | 0 |
65 | Mika Piipponen | 0 |
Save percentage
30 | Jarno Timonen | 0,00 % |
31 | Emilio Lassfolk | 0,00 % |
65 | Mika Piipponen | 0,00 % |