The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
PaSu II
6-15
(2-6, 2-3, 2-6)
SC Saragoza
Date: 22.02.2014
Time: 13:00
Venue: Kuortanehalli, Kuortane
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 0-1 | 00:56 | Mikko Siltanen | Mats Backlund | |
| 0-2 | 01:27 | Jani Korpi | Eero Haapala | |
| 1-2 | 02:33 | Riku Kallioniemi | Mikael Matara-Aho | |
| 2-2 | 03:21 | Riku Kallioniemi | Mikael Matara-Aho | |
| 2-3 | 04:18 | Robin Nygren | Henrik Hakala | |
| 2-4 | 08:20 | Jani Korpi | Eero Haapala | |
| 2-5 | 10:23 | Peter Lassfolk | Robin Nygren | |
| 2-6 | 14:58 | Henrik Hakala | Robin Nygren |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 3-6 | 19:51 | Aki Lammintakanen | Riku Kallioniemi | |
| 3-7 | 20:05 | Peter Lassfolk | Henrik Hakala | |
| 3-8 | 26:14 | Peter Lassfolk | Robin Nygren | |
| 3-9 | 26:58 | Jani Korpi | ||
| 4-9 | 28:31 | Kai Hietala | Aki Lammintakanen |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 4-10 | 33:30 | Mats Backlund | Robin Nygren | |
| 5-10 | 33:48 | Riku Kallioniemi | Raine Uusi-Jaakkola | |
| 5-11 | 35:08 | Jani Korpi | Mats Backlund | |
| 5-12 | 36:34 | Eero Haapala | Jani Korpi | |
| 5-13 | 37:14 | Robin Nygren | Henrik Hakala | |
| 5-14 | 38:34 | Mats Backlund | Eero Haapala | |
| 5-15 | 42:39 | Mats Backlund | Eero Haapala | |
| 6-15 | 44:49 | Mikael Matara-Aho | Riku Kallioniemi |
Statistics
Poänggörare
| 10 | Robin Nygren | 2+4=6 |
| 98 | Jani Korpi | 4+1=5 |
| 13 | Riku Kallioniemi | 3+2=5 |
| 49 | Mats Backlund | 3+2=5 |
| 9 | Eero Haapala | 1+4=5 |
| 64 | Henrik Hakala | 1+3=4 |
| 6 | Peter Lassfolk | 3+0=3 |
| 17 | Mikael Matara-Aho | 1+2=3 |
| 26 | Aki Lammintakanen | 1+1=2 |
| 33 | Mikko Siltanen | 1+0=1 |
| 71 | Raine Uusi-Jaakkola | 0+1=1 |
Utvisade spelare
Inga utvisningar i matchen.
Insläppta mål
| 30 | Jarno Timonen | 5 |
| 1 | Ville Kaaripuro | 15 |
Räddningar
| 1 | Ville Kaaripuro | 0 |
| 30 | Jarno Timonen | 0 |
Räddningsprocent
| 1 | Ville Kaaripuro | 0,00 % |
| 30 | Jarno Timonen | 0,00 % |
Rosters
PaSu II
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Ville Kaaripuro (M) | 0 | 0 | 0 |
| 2 | Jarkko Veikkola | 0 | 0 | 0 |
| 13 | Riku Kallioniemi | 3 | 2 | 0 |
| 14 | Tapani Eerola | 0 | 0 | 0 |
| 16 | Henri Kaaripuro | 0 | 0 | 0 |
| 17 | Mikael Matara-Aho | 1 | 2 | 0 |
| 19 | Kai Hietala (C) | 0 | 0 | 0 |
| 26 | Aki Lammintakanen | 1 | 1 | 0 |
| 55 | Jere Ekola | 0 | 0 | 0 |
| 71 | Raine Uusi-Jaakkola | 0 | 1 | 0 |
| 88 | Roope Kuivasmäki | 0 | 0 | 0 |
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 5 | Juha Peura | 0 | 0 | 0 |
| 6 | Peter Lassfolk | 3 | 0 | 0 |
| 9 | Eero Haapala (C) | 1 | 4 | 0 |
| 10 | Robin Nygren | 2 | 4 | 0 |
| 30 | Jarno Timonen (M) | 0 | 0 | 0 |
| 33 | Mikko Siltanen | 1 | 0 | 0 |
| 49 | Mats Backlund | 3 | 2 | 0 |
| 64 | Henrik Hakala | 1 | 3 | 0 |
| 89 | Johan Nordgren | 0 | 0 | 0 |
| 98 | Jani Korpi | 4 | 1 | 0 |