The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
1-13
(1-3, 0-6, 0-4)
REDY
Date: 24.10.2004
Time: 12:10
Venue: Urheilutalo, Pietarsaari
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 00:37 | Janne Koskela | Tapani Tiitto | |
0-2 | 10:24 | Janne Koskela | Mika Lamberg | |
0-3 | 12:17 | Hannu Rantala | Teemu Mattila | |
1-3 | 13:35 | Markus Kohtala | Ville Siljamäki |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-4 | 16:23 | Hannu Rantala | Miika Rantala | |
1-5 | 19:16 | Tero Saari | Esa Särkioja | |
1-6 | 22:49 | Henri Tiukka | Mika Lamberg | |
1-7 | 25:49 | Hannu Rantala | Teemu Mattila | |
1-8 | 28:30 | Janne Koskela | ||
1-9 | 29:43 | Hannu Rantala | Juha Vuolle |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-10 | 34:10 | Mika Lamberg | Henri Tuikka | |
1-11 | 34:40 | Oskari Nikkonen | Jaakko Hallapuro | |
1-12 | 39:36 | Jaakko Hallapuro | ||
1-13 | 41:04 | Sami Heinua | Juha Vuolle |
Statistics
Poänggörare
96 | Hannu Rantala | 4+0=4 |
9 | Janne Koskela | 3+0=3 |
93 | Mika Lamberg | 1+2=3 |
5 | Jaakko Hallapuro | 1+1=2 |
73 | Henri Tuikka | 1+1=2 |
10 | Juha Vuolle | 0+2=2 |
51 | Teemu Mattila | 0+2=2 |
99 | Markus Kohtala | 1+0=1 |
6 | Sami Heinua | 1+0=1 |
7 | Tero Saari | 1+0=1 |
44 | Oskari Nikkonen | 1+0=1 |
14 | Ville Siljamäki | 0+1=1 |
17 | Tapani Tiitto | 0+1=1 |
19 | Esa Särkioja | 0+1=1 |
75 | Miika Rantala | 0+1=1 |
Utvisade spelare
Inga utvisningar i matchen.
Insläppta mål
1 | Toni Jumppanen | 1 |
42 | Jarkko Harju | 13 |
Räddningar
42 | Jarkko Harju | 0 |
1 | Toni Jumppanen | 0 |
Räddningsprocent
42 | Jarkko Harju | 0,00 % |
1 | Toni Jumppanen | 0,00 % |
Rosters

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
5 | Johnny Hautaviita (C) | 0 | 0 | 0 |
11 | Jaakko Riippi | 0 | 0 | 0 |
14 | Ville Siljamäki | 0 | 1 | 0 |
42 | Jarkko Harju (M) | 0 | 0 | 0 |
66 | Sebastian Sjögren | 0 | 0 | 0 |
88 | Janne Smeds | 0 | 0 | 0 |
92 | Nicklas Träskvik | 0 | 0 | 0 |
99 | Markus Kohtala | 1 | 0 | 0 |
REDY
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Toni Jumppanen (M) | 0 | 0 | 0 |
5 | Jaakko Hallapuro | 1 | 1 | 0 |
6 | Sami Heinua | 1 | 0 | 0 |
7 | Tero Saari | 1 | 0 | 0 |
9 | Janne Koskela | 3 | 0 | 0 |
10 | Juha Vuolle | 0 | 2 | 0 |
11 | Aleksi Karttunen | 0 | 0 | 0 |
17 | Tapani Tiitto | 0 | 1 | 0 |
19 | Esa Särkioja | 0 | 1 | 0 |
20 | Tuomas Hägg | 0 | 0 | 0 |
27 | Miikka Puumala | 0 | 0 | 0 |
33 | Ossi Heiti (C) | 0 | 0 | 0 |
44 | Oskari Nikkonen | 1 | 0 | 0 |
51 | Teemu Mattila | 0 | 2 | 0 |
66 | Toni Sillanpää | 0 | 0 | 0 |
73 | Henri Tuikka | 1 | 1 | 0 |
75 | Miika Rantala | 0 | 1 | 0 |
91 | Matti Uusipaikka | 0 | 0 | 0 |
93 | Mika Lamberg | 1 | 2 | 0 |
96 | Hannu Rantala | 4 | 0 | 0 |