The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

NJ
4-9
(2-3, 0-1, 2-5)

SC Saragoza
Date: 07.01.2006
Time: 15:07
Venue: Ritola-halli, Peräseinäjoki
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 00:10 | Petri Järvelä | Pekko Rantamäki | |
0-2 | 05:42 | Janne Smeds | Petri Järvelä | |
0-3 | 07:56 | Petri Järvelä | Mikko Koskela | |
1-3 | 08:47 | Matti Laitamäki | Mika Hynynen | |
2-3 | 09:40 | Juha-Matti Pakka | Rami Korpi | |
2 min | 11:01 | Juha-Matti Pakka | Väärä etäisyys |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-4 | 15:57 | Pekko Rantamäki |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-5 | 35:36 | Pekko Rantamäki | ||
2-6 | 36:08 | Janne Smeds | Petri Järvelä | |
2 min | 38:58 | Pekko Rantamäki | Työntäminen | |
3-6 | 39:39 | Rami Korpi | YV | |
3-7 | 40:07 | Tuukka Rantamäki | Sebastian Sjögren | |
3-8 | 41:05 | Janne Smeds | Petri Järvelä | |
4-8 | 44:16 | Rami Korpi | Mika Hynynen | |
4-9 | 44:59 | Sebastian Sjögren | Tuukka Rantamäki |
Statistics
Poänggörare
77 | Petri Järvelä | 2+3=5 |
3 | Janne Smeds | 3+0=3 |
9 | Rami Korpi | 2+1=3 |
21 | Pekko Rantamäki | 2+1=3 |
9 | Tuukka Rantamäki | 1+1=2 |
66 | Sebastian Sjögren | 1+1=2 |
91 | Mika Hynynen | 0+2=2 |
13 | Matti Laitamäki | 1+0=1 |
66 | Juha-Matti Pakka | 1+0=1 |
69 | Mikko Koskela | 0+1=1 |
Utvisade spelare
21 | Pekko Rantamäki | 2 min |
66 | Juha-Matti Pakka | 2 min |
Insläppta mål
1 | Antti Rita-Luoma | 9 |
Räddningar
1 | Antti Rita-Luoma | 0 |
Räddningsprocent
1 | Antti Rita-Luoma | 0,00 % |
Rosters

NJ
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Antti Rita-Luoma (M) | 0 | 0 | 0 |
6 | Janne Mäkelä | 0 | 0 | 0 |
9 | Rami Korpi | 2 | 1 | 0 |
13 | Matti Laitamäki | 1 | 0 | 0 |
16 | Samuli Louko | 0 | 0 | 0 |
19 | Mikko Takalampi | 0 | 0 | 0 |
66 | Juha-Matti Pakka | 1 | 0 | 2 |
68 | Ari Harjula | 0 | 0 | 0 |
83 | Timo Hytönen | 0 | 0 | 0 |
91 | Mika Hynynen | 0 | 2 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
3 | Janne Smeds | 3 | 0 | 0 |
9 | Tuukka Rantamäki | 1 | 1 | 0 |
10 | Christoffer Hedman | 0 | 0 | 0 |
11 | Tuomas Tamsi | 0 | 0 | 0 |
14 | Mikael Filppula | 0 | 0 | 0 |
21 | Pekko Rantamäki (C) | 2 | 1 | 2 |
66 | Sebastian Sjögren | 1 | 1 | 0 |
69 | Mikko Koskela | 0 | 1 | 0 |
77 | Petri Järvelä | 2 | 3 | 0 |
92 | Mikko Siltanen | 0 | 0 | 0 |
99 | Markus Kohtala | 0 | 0 | 0 |