The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Kotkat
9-4
(1-3, 3-1, 5-0)

SC Saragoza
Date: 06.01.2007
Time: 10:00
Venue: Botniahalli, Mustasaari
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 03:10 | Janne Smeds | Ville Siljamäki | |
0-2 | 03:37 | Anthony Hannus | Markus Kohtala | |
1-2 | 05:24 | Jani Laiho | Toni Laiho | |
1-3 | 11:12 | Ville Siljamäki | Jaakko Riippi | |
2 min | 11:55 | Anthony Hannus | Väärä etäisyys |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 16:40 | Jorma Niemi | Vaarallinen peli | |
1-4 | 17:38 | Sebastian Sjögren | Mats Backlund | YV |
2-4 | 21:12 | Marko Luoma | Jorma Niemi | |
3-4 | 21:43 | Ville Laiho | Toni Laiho | |
4-4 | 22:31 | Tommi Töyli | Jani Laiho |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
5-4 | 32:56 | Jani Laiho | Marko Luoma | |
6-4 | 38:56 | Ville Laiho | Toni Laiho | |
7-4 | 40:10 | Toni Laiho | ||
40:10 | SC Saragoza | Aikalisä | ||
8-4 | 43:42 | Jorma Niemi | Jani Laiho | |
9-4 | 44:54 | Toni Laiho | Sami Perälä |
Statistics
Poänggörare
19 | Toni Laiho | 2+3=5 |
93 | Jani Laiho | 2+2=4 |
40 | Ville Laiho | 2+0=2 |
11 | Jorma Niemi | 1+1=2 |
16 | Marko Luoma | 1+1=2 |
10 | Ville Siljamäki | 1+1=2 |
32 | Tommi Töyli | 1+0=1 |
13 | Anthony Hannus | 1+0=1 |
23 | Sebastian Sjögren | 1+0=1 |
88 | Janne Smeds | 1+0=1 |
61 | Sami Perälä | 0+1=1 |
17 | Jaakko Riippi | 0+1=1 |
49 | Mats Backlund | 0+1=1 |
99 | Markus Kohtala | 0+1=1 |
Utvisade spelare
11 | Jorma Niemi | 2 min |
13 | Anthony Hannus | 2 min |
Insläppta mål
1 | Markus Mäki-Maunus | 4 |
1 | Jarkko Harju | 9 |
Räddningar
1 | Markus Mäki-Maunus | 0 |
1 | Jarkko Harju | 0 |
Räddningsprocent
1 | Markus Mäki-Maunus | 0,00 % |
1 | Jarkko Harju | 0,00 % |
Rosters
Kotkat
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Markus Mäki-Maunus (M) | 0 | 0 | 0 |
10 | Jani Skogman | 0 | 0 | 0 |
11 | Jorma Niemi | 1 | 1 | 2 |
16 | Marko Luoma | 1 | 1 | 0 |
19 | Toni Laiho | 2 | 3 | 0 |
32 | Tommi Töyli | 1 | 0 | 0 |
40 | Ville Laiho | 2 | 0 | 0 |
61 | Sami Perälä | 0 | 1 | 0 |
73 | Christian Mäkinen | 0 | 0 | 0 |
93 | Jani Laiho | 2 | 2 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Jarkko Harju (M) | 0 | 0 | 0 |
9 | Mikael Filppula | 0 | 0 | 0 |
10 | Ville Siljamäki | 1 | 1 | 0 |
13 | Anthony Hannus | 1 | 0 | 2 |
14 | Fredrik Sundell | 0 | 0 | 0 |
17 | Jaakko Riippi | 0 | 1 | 0 |
22 | Risto Mänty | 0 | 0 | 0 |
23 | Sebastian Sjögren | 1 | 0 | 0 |
33 | Mikko Siltanen | 0 | 0 | 0 |
49 | Mats Backlund | 0 | 1 | 0 |
55 | Johnny Hautaviita (C) | 0 | 0 | 0 |
66 | Mika Haapamäki | 0 | 0 | 0 |
87 | Jonatan Ahlvik | 0 | 0 | 0 |
88 | Janne Smeds | 1 | 0 | 0 |
98 | Jani Korpi | 0 | 0 | 0 |
99 | Markus Kohtala | 0 | 1 | 0 |