The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza
2-7
(1-2, 1-1, 0-4)
KuRy
Date: 28.01.2012
Time: 16:23
Venue: Qmax Arena, Nurmo
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-0 | 03:53 | Rasmus Pihlaja | Thony Granqvist | |
| 1-1 | 13:21 | Mikko Raittinen | Jukka Tuomisto | |
| 1-2 | 13:32 | Jussi Kuusisto | Mika Latvala |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 16:36 | Jukka Tuomisto | RL | ||
| 2 min | 16:36 | Peter Lassfolk | Korkea maila | |
| 2 min | 19:59 | Jussi Raittinen | Väärä etäisyys | |
| 2-2 | 24:35 | Rasmus Pihlaja | ||
| 2-3 | 29:11 | Mikko Raittinen | Jussi Kuusisto |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2-4 | 35:09 | Jari Kuntola | Mika Latvala | |
| 2-5 | 37:11 | Jussi Kuusisto | Antti Sairanen | |
| 2-6 | 37:57 | Jari Nieminen | Toni Koskela | |
| 39:02 | SC Saragoza | Aikalisä | ||
| 2-7 | 44:35 | Jari Kuntola | Mika Latvala |
Statistics
Poänggörare
| 97 | Jussi Kuusisto | 2+1=3 |
| 10 | Mika Latvala | 0+3=3 |
| 15 | Rasmus Pihlaja | 2+0=2 |
| 11 | Mikko Raittinen | 2+0=2 |
| 29 | Jari Kuntola | 2+0=2 |
| 79 | Jari Nieminen | 1+0=1 |
| 21 | Thony Granqvist | 0+1=1 |
| 2 | Toni Koskela | 0+1=1 |
| 5 | Jukka Tuomisto | 0+1=1 |
| 12 | Antti Sairanen | 0+1=1 |
Utvisade spelare
| 6 | Peter Lassfolk | 2 min |
| 9 | Jussi Raittinen | 2 min |
Insläppta mål
| 35 | Toni Latvala | 2 |
| 1 | Kimmo Kortessalo | 7 |
Räddningar
| 1 | Kimmo Kortessalo | 0 |
| 35 | Toni Latvala | 0 |
Räddningsprocent
| 1 | Kimmo Kortessalo | 0,00 % |
| 35 | Toni Latvala | 0,00 % |
Rosters
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Kimmo Kortessalo (M) | 0 | 0 | 0 |
| 3 | Mika Kangasniemi | 0 | 0 | 0 |
| 6 | Peter Lassfolk | 0 | 0 | 2 |
| 7 | Emil Sandberg | 0 | 0 | 0 |
| 11 | Tuomas Haavisto | 0 | 0 | 0 |
| 15 | Rasmus Pihlaja | 2 | 0 | 0 |
| 17 | Vesa Vaaranmaa | 0 | 0 | 0 |
| 21 | Thony Granqvist | 0 | 1 | 0 |
| 49 | Mats Backlund (C) | 0 | 0 | 0 |
| 82 | Kim Hammarberg | 0 | 0 | 0 |
KuRy
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 2 | Toni Koskela | 0 | 1 | 0 |
| 3 | Antti Raittinen | 0 | 0 | 0 |
| 5 | Jukka Tuomisto | 0 | 1 | 0 |
| 9 | Jussi Raittinen | 0 | 0 | 2 |
| 10 | Mika Latvala | 0 | 3 | 0 |
| 11 | Mikko Raittinen | 2 | 0 | 0 |
| 12 | Antti Sairanen (C) | 0 | 1 | 0 |
| 29 | Jari Kuntola | 2 | 0 | 0 |
| 35 | Toni Latvala (M) | 0 | 0 | 0 |
| 79 | Jari Nieminen | 1 | 0 | 0 |
| 97 | Jussi Kuusisto | 2 | 1 | 0 |