The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Nokia Ducks
5-2
(0-0, 3-0, 2-2)

SC Saragoza
Date: 12.12.1998
Time: 14:00
Venue: Yhteiskoulu, Hämeenkyrö
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 09:43 | Sabina Klemets | Mailaan lyöminen tai potkaiseminen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 26:47 | Johanna Heinämäki | Kirsi Mäkelä | |
2 min | 29:10 | Annette Aittamäki | Huitominen | |
2-0 | 29:30 | Mari Hisso | Anu Savukoski | YV |
3-0 | 29:42 | Kirsi Mäkelä | Johanna Heinämäki |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 31:47 | Sari Suoniemi | Mailan painaminen tai sitominen | |
3-1 | 35:04 | Annette Aittamäki | Nina Hellman | |
4-1 | 38:35 | Anu Savukoski | Ulla Salovaara | |
4-2 | 41:06 | Annette Aittamäki | Erica Sjölund | |
5-2 | 42:50 | Outi Peltonen | Sari Suoniemi |
Statistics
Poänggörare
10 | Annette Aittamäki | 2+0=2 |
11 | Anu Savukoski | 1+1=2 |
16 | Kirsi Mäkelä | 1+1=2 |
20 | Johanna Heinämäki | 1+1=2 |
7 | Mari Hisso | 1+0=1 |
14 | Outi Peltonen | 1+0=1 |
4 | Ulla Salovaara | 0+1=1 |
15 | Sari Suoniemi | 0+1=1 |
9 | Nina Hellman | 0+1=1 |
18 | Erica Sjölund | 0+1=1 |
Utvisade spelare
10 | Annette Aittamäki | 2 min |
12 | Sabina Klemets | 2 min |
15 | Sari Suoniemi | 2 min |
Insläppta mål
1 | Marika Äijälä | 2 |
1 | Antonia Boström | 5 |
Räddningar
1 | Marika Äijälä | 0 |
1 | Antonia Boström | 0 |
Räddningsprocent
1 | Marika Äijälä | 0,00 % |
1 | Antonia Boström | 0,00 % |
Rosters
Nokia Ducks
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Marika Äijälä (M) | 0 | 0 | 0 |
2 | Elina Nikkilä | 0 | 0 | 0 |
3 | Laura Ermi | 0 | 0 | 0 |
4 | Ulla Salovaara | 0 | 1 | 0 |
5 | Sanna Valli | 0 | 0 | 0 |
6 | Anna Lounamaa | 0 | 0 | 0 |
7 | Mari Hisso | 1 | 0 | 0 |
8 | Reetta Viljanen | 0 | 0 | 0 |
9 | Anne Vasko | 0 | 0 | 0 |
10 | Heidi Turpeinen | 0 | 0 | 0 |
11 | Anu Savukoski (C) | 1 | 1 | 0 |
12 | Irina Kyllönen | 0 | 0 | 0 |
13 | Tiina Inna | 0 | 0 | 0 |
14 | Outi Peltonen | 1 | 0 | 0 |
15 | Sari Suoniemi | 0 | 1 | 2 |
16 | Kirsi Mäkelä | 1 | 1 | 0 |
17 | Pia von Essen | 0 | 0 | 0 |
19 | Heli Naskali | 0 | 0 | 0 |
20 | Johanna Heinämäki | 1 | 1 | 0 |
75 | Salla Vuori | 0 | 0 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Antonia Boström (M) | 0 | 0 | 0 |
9 | Nina Hellman (C) | 0 | 1 | 0 |
10 | Annette Aittamäki | 2 | 0 | 2 |
12 | Sabina Klemets | 0 | 0 | 2 |
13 | Linda Dahlmars | 0 | 0 | 0 |
16 | Anne Norrgård | 0 | 0 | 0 |
18 | Erica Sjölund | 0 | 1 | 0 |
22 | Marja Nevanpää | 0 | 0 | 0 |
26 | Jenny Stenberg | 0 | 0 | 0 |