The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
4-7
(1-1, 1-3, 2-3)

KuRy
Date: 08.10.2011
Time: 13:51
Venue: Ilmajokihalli, Ilmajoki
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 02:26 | Siiri Sirviö | ||
1-1 | 08:45 | Pauliina Mäkelä | Pia-Maria Pihlaja |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-1 | 15:58 | Sarah Sundblom | Emilia Heikinmäki | |
2-2 | 16:22 | Anu Yli-Isotalo | Hanna Kallionpää | |
2-3 | 21:26 | OM | ||
2-4 | 27:58 | Marjaana Säntti | Susanna Friman |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-5 | 31:39 | Tanja Latvala | Siiri Sirviö | |
2-6 | 37:06 | Heli Risku-Rajala | ||
3-6 | 40:46 | Sofie Rönnqvist | Sarah Sundblom | |
4-6 | 43:33 | Iida Laine | ||
4-7 | 43:51 | Anu Yli-Isotalo | Marjut Risku-Rajala |
Rosters
SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Jessica Wikman (M) | 0 | 0 | 0 |
2 | Pia-Maria Pihlaja | 0 | 1 | 0 |
3 | Emilia Heikinmäki | 0 | 1 | 0 |
4 | Susanne Öström | 0 | 0 | 0 |
7 | Iida Laine | 1 | 0 | 0 |
9 | Jessica Hietikko | 0 | 0 | 0 |
16 | Sarah Wikman | 1 | 1 | 0 |
22 | Sofie Rönnqvist | 1 | 0 | 0 |
73 | Pauliina Mäkelä | 1 | 0 | 0 |
KuRy
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
3 | Suvi Mattila | 0 | 0 | 0 |
6 | Hanna Kallionpää | 0 | 1 | 0 |
7 | Anu Yli-Isotalo | 2 | 0 | 0 |
9 | Siiri Sirviö | 1 | 1 | 0 |
10 | Marjaana Säntti | 1 | 0 | 0 |
19 | Tanja Latvala | 1 | 0 | 0 |
20 | Heli Risku-Rajala | 1 | 0 | 0 |
25 | Marjut Risku-Rajala | 0 | 1 | 0 |
30 | Anniina Salmenkangas (M) | 0 | 0 | 0 |
54 | Päivi Mäki-Kala | 0 | 0 | 0 |
79 | Susanna Friman | 0 | 1 | 0 |


SC Saragoza |
KuRy |
Statistics
Player leaderboard
7 | Anu Yli-Isotalo | 2+0=2 |
16 | Sarah Wikman | 1+1=2 |
9 | Siiri Sirviö | 1+1=2 |
7 | Iida Laine | 1+0=1 |
22 | Sofie Rönnqvist | 1+0=1 |
73 | Pauliina Mäkelä | 1+0=1 |
10 | Marjaana Säntti | 1+0=1 |
19 | Tanja Latvala | 1+0=1 |
20 | Heli Risku-Rajala | 1+0=1 |
2 | Pia-Maria Pihlaja | 0+1=1 |
3 | Emilia Heikinmäki | 0+1=1 |
6 | Hanna Kallionpää | 0+1=1 |
25 | Marjut Risku-Rajala | 0+1=1 |
79 | Susanna Friman | 0+1=1 |
Penalized players
Goals against
30 | Anniina Salmenkangas | 4 |
1 | Jessica Wikman | 7 |
Saves
1 | Jessica Wikman | 0 |
30 | Anniina Salmenkangas | 0 |
Save percentage
1 | Jessica Wikman | 0,00 % |
30 | Anniina Salmenkangas | 0,00 % |