The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza
4-4
(0-1, 0-1, 4-2)
KuRy
Date: 21.02.2015
Time: 11:00
Venue: Kristinahallen, Kristinestad
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 0-1 | 02:29 | Jari Nieminen | Nikke Tapanainen |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2 min | 19:27 | Toni Uusi-Kakkuri | Pelaaminen ilman mailaa | |
| 0-2 | 23:42 | Topi Markkila | Toni Koskela |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-2 | 31:12 | Robin Nygren | Nico-Petteri Saarela | |
| 1-3 | 36:03 | Mika Peltonen | ||
| 2-3 | 36:38 | Nico-Petteri Saarela | Kim Hammarberg | |
| 2-4 | 44:00 | Jukka Tuomisto | ||
| 44:00 | SC Saragoza | Aikalisä | ||
| 3-4 | 44:21 | Peter Söderlund | IM | |
| 4-4 | 44:33 | Mika Kangasniemi | Peter Söderlund | IM |
Statistics
Poänggörare
| 8 | Peter Söderlund | 1+1=2 |
| 97 | Nico-Petteri Saarela | 1+1=2 |
| 3 | Mika Kangasniemi | 1+0=1 |
| 10 | Robin Nygren | 1+0=1 |
| 2 | Topi Markkila | 1+0=1 |
| 5 | Jukka Tuomisto | 1+0=1 |
| 18 | Mika Peltonen | 1+0=1 |
| 79 | Jari Nieminen | 1+0=1 |
| 82 | Kim Hammarberg | 0+1=1 |
| 13 | Toni Koskela | 0+1=1 |
| 17 | Nikke Tapanainen | 0+1=1 |
Utvisade spelare
| 8 | Toni Uusi-Kakkuri | 2 min |
Insläppta mål
| 30 | Jarno Timonen | 4 |
| 35 | Toni Latvala | 4 |
Räddningar
| 30 | Jarno Timonen | 0 |
| 35 | Toni Latvala | 0 |
Räddningsprocent
| 30 | Jarno Timonen | 0,00 % |
| 35 | Toni Latvala | 0,00 % |
Rosters
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 2 | Marcus Östlingsson | 0 | 0 | 0 |
| 3 | Mika Kangasniemi | 1 | 0 | 0 |
| 6 | Peter Lassfolk | 0 | 0 | 0 |
| 8 | Peter Söderlund | 1 | 1 | 0 |
| 10 | Robin Nygren | 1 | 0 | 0 |
| 15 | Rasmus Pihlaja (C) | 0 | 0 | 0 |
| 22 | Patrick Sundén | 0 | 0 | 0 |
| 27 | Richard Lähteenmäki | 0 | 0 | 0 |
| 30 | Jarno Timonen (M) | 0 | 0 | 0 |
| 31 | Emilio Lassfolk | 0 | 0 | 0 |
| 64 | Henrik Hakala | 0 | 0 | 0 |
| 82 | Kim Hammarberg | 0 | 1 | 0 |
| 90 | Lassi Lähdesmäki | 0 | 0 | 0 |
| 97 | Nico-Petteri Saarela | 1 | 1 | 0 |
KuRy
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 2 | Topi Markkila | 1 | 0 | 0 |
| 5 | Jukka Tuomisto | 1 | 0 | 0 |
| 8 | Toni Uusi-Kakkuri | 0 | 0 | 2 |
| 10 | Mika Latvala | 0 | 0 | 0 |
| 11 | Mikko Raittinen | 0 | 0 | 0 |
| 12 | Antti Sairanen (C) | 0 | 0 | 0 |
| 13 | Toni Koskela | 0 | 1 | 0 |
| 17 | Nikke Tapanainen | 0 | 1 | 0 |
| 18 | Mika Peltonen | 1 | 0 | 0 |
| 23 | Tatu Markkila | 0 | 0 | 0 |
| 35 | Toni Latvala (M) | 0 | 0 | 0 |
| 78 | Mikko Tuomisto | 0 | 0 | 0 |
| 79 | Jari Nieminen | 1 | 0 | 0 |




