The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
2-7
(2-2, 0-4, 0-1)
TuWe
Date: 12.12.1999
Time: 11:05
Venue: Syssyn Sulkis, Tampere
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 04:02 | Juha Hiltunen | Heikki Virmolin | |
0-2 | 04:58 | Petri Aaltonen | Jami Müller | |
1-2 | 09:59 | Petri Järvelä | Jari Viitanen | |
2-2 | 14:26 | Mikko Rinta-Säntti | Samppa Koskela |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 23:26 | Jari Viitanen | Jatkuva väärä pelitapa | |
2-3 | 23:58 | Juha Hiltunen | Valtteri Sainio | YV |
2-4 | 24:36 | Tomi Vasara | Joonas Blomqvist | |
24:36 | SC Saragoza | Aikalisä | ||
2 min | 27:06 | Mikko Rinta-Säntti | Mailan lyöminen | |
2-5 | 27:08 | Juha Hiltunen | Valtteri Sainio | YV |
2-6 | 29:52 | Petri Aaltonen | Kristian Parkkinen |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2 min | 34:19 | Heikki Virmolin | Mailan painaminen | |
2-7 | 42:12 | Valtteri Sainio | Matti Kuosmanen |
SC Saragoza
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
1 | Toni Heikinmäki (M) | 0 | 0 | 0 |
6 | Mikko Rinta-Säntti | 1 | 0 | 2 |
8 | Kenneth Hautaviita | 0 | 0 | 0 |
9 | Eero Haapala | 0 | 0 | 0 |
10 | Jonatan Grönroos | 0 | 0 | 0 |
11 | Marko Leppämäki | 0 | 0 | 0 |
12 | Jari Viitanen | 0 | 1 | 2 |
16 | Johan Tasanko | 0 | 0 | 0 |
17 | Jari Perätalo | 0 | 0 | 0 |
19 | Tuukka Rantamäki | 0 | 0 | 0 |
21 | Pekko Rantamäki | 0 | 0 | 0 |
23 | Kari Pakkanen | 0 | 0 | 0 |
77 | Petri Järvelä | 1 | 0 | 0 |
92 | Samppa Koskela | 0 | 1 | 0 |
TuWe
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
1 | Joonatan Matilainen (M) | 0 | 0 | 0 |
6 | Mauri Huunonen | 0 | 0 | 0 |
7 | Ville Ojansuu | 0 | 0 | 0 |
9 | Kristian Parkkinen | 0 | 1 | 0 |
11 | Heikki Virmolin | 0 | 1 | 2 |
18 | Jami Müller | 0 | 1 | 0 |
19 | Jarkko Lilja | 0 | 0 | 0 |
20 | Markku Lehtinen | 0 | 0 | 0 |
21 | Petri Aaltonen | 2 | 0 | 0 |
52 | Matti Kuosmanen | 0 | 1 | 0 |
60 | Valtteri Sainio | 1 | 2 | 0 |
77 | Juuso Hyyryläinen | 0 | 0 | 0 |
88 | Joonas Blomqvist | 0 | 0 | 0 |
89 | Juha Hiltunen | 3 | 0 | 0 |
96 | Tomi Vasara | 1 | 0 | 0 |
Rosters

SC Saragoza |
TuWe |
Statistics
Player leaderboard
89 | Juha Hiltunen | 3+0=3 |
60 | Valtteri Sainio | 1+2=3 |
21 | Petri Aaltonen | 2+0=2 |
6 | Mikko Rinta-Säntti | 1+0=1 |
77 | Petri Järvelä | 1+0=1 |
96 | Tomi Vasara | 1+0=1 |
12 | Jari Viitanen | 0+1=1 |
92 | Samppa Koskela | 0+1=1 |
9 | Kristian Parkkinen | 0+1=1 |
11 | Heikki Virmolin | 0+1=1 |
18 | Jami Müller | 0+1=1 |
52 | Matti Kuosmanen | 0+1=1 |
Penalized players
6 | Mikko Rinta-Säntti | 2 min |
11 | Heikki Virmolin | 2 min |
12 | Jari Viitanen | 2 min |
Goals against
1 | Joonatan Matilainen | 2 |
1 | Toni Heikinmäki | 7 |
Saves
1 | Toni Heikinmäki | 0 |
1 | Joonatan Matilainen | 0 |
Save percentage
1 | Toni Heikinmäki | 0,00 % |
1 | Joonatan Matilainen | 0,00 % |