The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza - USB 6-12 (2-1, 2-7, 2-4)
1-0 | 01:30 | Jesse Palmberg | Tommy Dahlgren | |
2 min | 08:46 | Paavo Kajava | Maasta pelaaminen | |
2-0 | 08:53 | Tommy Dahlgren | Jesse Palmberg | YV |
2 min | 10:20 | Robert Lindell | Mailan lyöminen | |
2 min | 11:28 | Jesse Palmberg | Väärä etäisyys | |
2-1 | 13:26 | Joni Sairu | Henri Runola | |
2-2 | 16:44 | Juuso Sinervä | Olli Lehmusvaara | |
3-2 | 17:13 | Jesse Palmberg | Tommy Dahlgren | |
3-3 | 20:49 | Juuso Sinervä | ||
4-3 | 21:10 | Peter Söderlund | Pekka Karjanmaa | |
4-4 | 22:16 | Risto Salminen | Tomi Kemppainen | |
4-5 | 22:55 | Juuso Sinervä | Joni Sairu | |
4-6 | 23:12 | Henrik Lindgren | ||
2 min | 24:03 | Mats Backlund | Protestoiminen | |
4-7 | 26:49 | Joni Sairu | Antton Koski | |
4-8 | 27:21 | Joni Sairu | Tuomas Vaahtera | |
5-8 | 35:10 | Jens Granqvist | Tommy Dahlgren | |
5-9 | 36:49 | Markus Friberg | Antton Koski | |
2 min | 36:49 | Tommy Dahlgren | Mailan tai muun varusteen heittäminen | |
10 min | 36:49 | Tommy Dahlgren | Mailan tai muun varusteen heittäminen | |
6-9 | 38:19 | Jesse Palmberg | Mikko Lauhaluoma | AV |
6-10 | 38:24 | Mikko Konttinen | Henrik Lindgren | YV |
6-11 | 40:46 | Olli Lehmusvaara | Antton Koski | |
6-12 | 44:14 | Saku Sourulahti | Antton Koski | |
Rosters

SC Saragoza |
USB |
Statistics
Player leaderboard
10 | Jesse Palmberg | 3+1=4 |
68 | Joni Sairu | 3+1=4 |
99 | Tommy Dahlgren | 1+3=4 |
10 | Antton Koski | 0+4=4 |
14 | Juuso Sinervä | 3+0=3 |
88 | Olli Lehmusvaara | 1+1=2 |
20 | Henrik Lindgren | 1+1=2 |
8 | Mikko Konttinen | 1+0=1 |
5 | Risto Salminen | 1+0=1 |
66 | Peter Söderlund | 1+0=1 |
27 | Jens Granqvist | 1+0=1 |
44 | Saku Sourulahti | 1+0=1 |
74 | Markus Friberg | 1+0=1 |
9 | Tomi Kemppainen | 0+1=1 |
17 | Tuomas Vaahtera | 0+1=1 |
50 | Henri Runola | 0+1=1 |
15 | Pekka Karjanmaa | 0+1=1 |
12 | Mikko Lauhaluoma | 0+1=1 |
Penalized players
99 | Tommy Dahlgren | 12 min |
7 | Paavo Kajava | 2 min |
10 | Jesse Palmberg | 2 min |
22 | Robert Lindell | 2 min |
Goals against
99 | Jukka Paulamäki | 6 |
1 | Christoffer Hedman | 12 |
Saves
1 | Christoffer Hedman | 0 |
99 | Jukka Paulamäki | 0 |
Save percentage
1 | Christoffer Hedman | 0,00 % |
99 | Jukka Paulamäki | 0,00 % |