On this page you’ll find information about the previous matches between two teams. If you have photos or videoclips from games between these teams which you would like to share with us, please contact the club.
SC Saragoza
Vikings
05.03.2017
13:00
Kauppaoppilaitos, Vaasa
On Sunday 05.03.2017 at 13:00 SC Saragoza and Vikings play each other at Kauppaoppilaitos, Vaasa.
SC Saragoza has faced Vikings 21 times. Out of these games SC Saragoza has won 14 games, tied 2 games, and lost 5. In these meetings SC Saragoza has scored 104 goals and conceded 70 goals. Goal difference is 34 (104-70).
The latest meeting ended with 3-4 ('vinst'). Out of the last 3 matches, SC Saragoza has won 1 game.
Mats Backlund has played the most matches (19) in these meetings. Mats Backlund has scored the most goals (12). Mats Backlund has provided the most assists (10). Mats Backlund has spent the most minutes in the penalty box (24 min). Kim Lindström has guarded SC Saragoza's goal the most (8 times).
Previous meetings between the teams
| Datum | Match | Resultat | Inför | Matchfakta | Rapport |
|---|---|---|---|---|---|
| 07.01.2017 | Vikings - SC Saragoza | 3-4 | |||
| 06.11.2016 | SC Saragoza - Vikings | 6-7 | |||
| 28.02.2016 | SC Saragoza - Vikings | 3-6 | |||
| 05.12.2015 | Vikings - SC Saragoza | 4-7 | |||
| 11.10.2015 | SC Saragoza - Vikings | 5-3 | |||
| 23.09.2014 | Vikings - SC Saragoza | 6-6 | |||
| 08.03.2014 | SC Saragoza - Vikings | 4-5 | |||
| 12.10.2013 | Vikings - SC Saragoza | 5-3 | |||
| 17.02.2013 | Vikings - SC Saragoza | 3-3 | |||
| 20.10.2012 | SC Saragoza - Vikings | 4-3 | |||
| 02.01.2011 | SC Saragoza - Vikings | 11-10 | |||
| 14.12.2010 | Vikings - SC Saragoza | 8-6 | |||
| 05.10.2010 | Vikings - SC Saragoza | 11-7 | |||
| 19.09.2010 | SC Saragoza - Vikings | 5-6 | |||
| 20.02.2010 | Vikings - SC Saragoza | 0-7 | |||
| 20.01.2010 | SC Saragoza - Vikings | 10-5 | |||
| 05.01.2010 | Vikings - SC Saragoza | 7-3 | |||
| 06.12.2009 | SC Saragoza - Vikings | 12-0 | |||
| 24.10.2009 | Vikings - SC Saragoza | 6-9 | |||
| 10.10.2009 | SC Saragoza - Vikings | 12-5 | |||
| 22.09.2009 | Vikings - SC Saragoza | 4-10 | |||
| 01.03.2008 | Vikings - SC Saragoza | 5-7 | |||
| 01.02.2008 | Vikings - SC Saragoza | 7-7 | |||
| 28.12.2007 | Vikings - SC Saragoza | 5-5 | |||
| 06.10.2007 | SC Saragoza - Vikings | 3-2 | |||
| 29.12.2006 | SC Saragoza - Vikings | 5-5 | |||
| 10.11.2006 | Vikings - SC Saragoza | 2-7 | |||
| 06.10.2006 | Vikings - SC Saragoza | 3-8 | |||
| 18.09.2005 | SC Saragoza - Vikings | 8-2 | |||
| 15.10.2004 | SC Saragoza - Vikings | 6-4 | |||
| 03.10.2003 | SC Saragoza - Vikings | 5-1 | |||
| 09.02.2003 | Vikings - SC Saragoza | 4-9 | |||
| 10.11.2002 | SC Saragoza - Vikings | 2-2 | |||
| 24.08.2002 | SC Saragoza - Vikings | 7-1 | |||
| 05.01.2002 | SC Saragoza - Vikings | 2-3 | |||
| 23.10.2001 | Vikings - SC Saragoza | 7-9 | |||
| 09.10.2001 | SC Saragoza - Vikings | 6-5 | |||
| 07.09.2001 | Vikings - SC Saragoza | 9-2 | |||
| 11.08.2001 | SC Saragoza - Vikings | 11-5 | |||
| 29.01.2000 | SC Saragoza - Vikings | 6-2 | |||
| 15.01.2000 | Vikings - SC Saragoza | 1-3 | |||
| 26.09.1999 | SC Saragoza - Vikings | 6-3 | |||
| 10.09.1999 | SC Saragoza - Vikings | 7-5 | |||
| 02.01.1999 | SC Saragoza - Vikings | 8-2 | |||
| 05.12.1998 | SC Saragoza - Vikings | 5-0 | |||
| 25.09.1998 | SC Saragoza - Vikings | 13-5 | |||
| 15.03.1998 | Vikings - SC Saragoza | 3-5 | |||
| 13.12.1997 | SC Saragoza - Vikings | 2-1 | |||
| 08.03.1997 | SC Saragoza - Vikings | 5-4 | |||
| 12.01.1997 | SC Saragoza - Vikings | 3-11 | |||
| 14.12.1996 | Vikings - SC Saragoza | 9-1 | |||
| 18.11.1996 | SC Saragoza - Vikings | 0-5 | |||
| 09.11.1996 | SC Saragoza - Vikings | 0-5 | |||
| 21.09.1996 | Vikings - SC Saragoza | 3-3 |
Top 5 scorers from both teams in previous encounters
SC Saragoza
| Mats Backlund | 12+10=22 | 24 min |
| Janne Smeds | 9+7=16 | 8 min |
| Jani Korpi | 10+2=12 | 0 min |
| Sebastian Sjögren | 7+3=10 | 2 min |
| Peter Söderlund | 3+6=9 | 2 min |
Vikings
| Rickard Sigg | 9+11=20 | 2 min |
| Johan Bärnlund | 5+12=17 | 2 min |
| Mikael Bengtsson | 6+4=10 | 0 min |
| Jesper Prinsén | 5+5=10 | 6 min |
| Timo Koivisto | 5+3=8 | 0 min |




