The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.

SC Saragoza
3-5
(1-0, 1-4, 1-1)
Sisu II
Date: 28.01.2012
Time: 13:07
Venue: Qmax Arena, Nurmo
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-0 | 00:57 | Thony Granqvist | Kim Hammarberg | |
2 min | 13:39 | Kim Hammarberg | Mailaan lyöminen tai potkaiseminen | |
2 min | 15:00 | Mats Backlund | Kiinnipitäminen |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-1 | 15:24 | Niko Jämbäck | Kristian Heinänen | YV |
1-2 | 19:52 | Kristian Heinänen | Janne Ritari | |
1-3 | 24:03 | Juha-Matti Kivisaari | Ville Kuoppala | |
2-3 | 25:54 | Rasmus Pihlaja | Tuomas Haavisto | |
2-4 | 28:28 | Kristian Heinänen | Niko Jämbäck |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
2-5 | 34:51 | Tomi Kotoneva | ||
3-5 | 43:39 | Mats Backlund | Peter Lassfolk |
SC Saragoza
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
1 | Kimmo Kortessalo (M) | 0 | 0 | 0 |
3 | Mika Kangasniemi | 0 | 0 | 0 |
6 | Peter Lassfolk | 0 | 1 | 0 |
7 | Emil Sandberg | 0 | 0 | 0 |
11 | Tuomas Haavisto | 0 | 1 | 0 |
15 | Rasmus Pihlaja | 1 | 0 | 0 |
17 | Vesa Vaaranmaa | 0 | 0 | 0 |
21 | Thony Granqvist | 1 | 0 | 0 |
49 | Mats Backlund (C) | 1 | 0 | 2 |
82 | Kim Hammarberg | 0 | 1 | 2 |
Sisu II
No. | Lineups | Goals | Assists | Pen |
---|---|---|---|---|
2 | Ville Kuoppala | 0 | 1 | 0 |
7 | Juho Peltoniemi | 0 | 0 | 0 |
10 | Janne Ritari | 0 | 1 | 0 |
14 | Sami Lemettinen | 0 | 0 | 0 |
20 | Tomi Kotoneva | 1 | 0 | 0 |
21 | Juha-Matti Kivisaari (C) | 1 | 0 | 0 |
35 | Niko Jämbäck | 1 | 1 | 0 |
61 | Kristian Heinänen | 2 | 1 | 0 |
84 | Jani Kivistö (M) | 0 | 0 | 0 |
Rosters

SC Saragoza |
Sisu II |
Statistics
Player leaderboard
61 | Kristian Heinänen | 2+1=3 |
35 | Niko Jämbäck | 1+1=2 |
15 | Rasmus Pihlaja | 1+0=1 |
21 | Thony Granqvist | 1+0=1 |
49 | Mats Backlund | 1+0=1 |
20 | Tomi Kotoneva | 1+0=1 |
21 | Juha-Matti Kivisaari | 1+0=1 |
6 | Peter Lassfolk | 0+1=1 |
11 | Tuomas Haavisto | 0+1=1 |
82 | Kim Hammarberg | 0+1=1 |
2 | Ville Kuoppala | 0+1=1 |
10 | Janne Ritari | 0+1=1 |
Penalized players
49 | Mats Backlund | 2 min |
82 | Kim Hammarberg | 2 min |
Goals against
84 | Jani Kivistö | 3 |
1 | Kimmo Kortessalo | 5 |
Saves
1 | Kimmo Kortessalo | 0 |
84 | Jani Kivistö | 0 |
Save percentage
1 | Kimmo Kortessalo | 0,00 % |
84 | Jani Kivistö | 0,00 % |