The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
TU Finn Spring
4-3
(0-1, 1-2, 3-0)
SC Saragoza
Date: 09.12.2000
Time: 14:08
Venue: Areena, Kokkola
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 0-1 | 14:55 | Mika Haapamäki | Jari Viitanen |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 0-2 | 19:51 | Tuukka Rantamäki | Henri Liuttu | |
| 0-3 | 20:52 | Toni Leppämäki | ||
| 1-3 | 21:58 | Petri Pollarinen | Janne Seppälä | |
| 2 min | 24:56 | Jussi Syri | Työntäminen |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2-3 | 32:29 | Harri Keski-Sipilä | Petteri Toivola | |
| 2 min | 39:10 | Aaron Vuola | Jatkuva väärä pelitapa | |
| 39:10 | Aikalisä | SC Saragoza | ||
| 3-3 | 39:55 | Harri Keski-Sipilä | Pasi Tullila | YV |
| 42:31 | Aikalisä | TU Finn Spring | ||
| 4-3 | 44:47 | Petteri Toivola | Henri Kopsala |
Statistics
Poänggörare
| 19 | Harri Keski-Sipilä | 2+0=2 |
| 99 | Petteri Toivola | 1+1=2 |
| 28 | Petri Pollarinen | 1+0=1 |
| 6 | Toni Leppämäki | 1+0=1 |
| 14 | Mika Haapamäki | 1+0=1 |
| 19 | Tuukka Rantamäki | 1+0=1 |
| 8 | Janne Seppälä | 0+1=1 |
| 55 | Pasi Tullila | 0+1=1 |
| 83 | Henri Kopsala | 0+1=1 |
| 1 | Henri Liuttu | 0+1=1 |
| 12 | Jari Viitanen | 0+1=1 |
Utvisade spelare
| 14 | Jussi Syri | 2 min |
| 23 | Aaron Vuola | 2 min |
Insläppta mål
| 30 | Antti Kortetmaa | 3 |
| 1 | Henri Liuttu | 4 |
Räddningar
| 30 | Antti Kortetmaa | 0 |
| 1 | Henri Liuttu | 0 |
Räddningsprocent
| 30 | Antti Kortetmaa | 0,00 % |
| 1 | Henri Liuttu | 0,00 % |
Rosters
TU Finn Spring
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 3 | Kai Kopsala | 0 | 0 | 0 |
| 8 | Janne Seppälä | 0 | 1 | 0 |
| 9 | Jussi Vaissi | 0 | 0 | 0 |
| 14 | Jussi Syri | 0 | 0 | 2 |
| 18 | Juho Rautapuro | 0 | 0 | 0 |
| 19 | Harri Keski-Sipilä | 2 | 0 | 0 |
| 23 | Joni Heinonen | 0 | 0 | 0 |
| 28 | Petri Pollarinen | 1 | 0 | 0 |
| 30 | Antti Kortetmaa (M) | 0 | 0 | 0 |
| 55 | Pasi Tullila | 0 | 1 | 0 |
| 66 | Veli-Petteri Isoaho | 0 | 0 | 0 |
| 79 | Niko Kopsala | 0 | 0 | 0 |
| 83 | Henri Kopsala | 0 | 1 | 0 |
| 84 | Ari Lahti | 0 | 0 | 0 |
| 98 | Toni Kiviniemi | 0 | 0 | 0 |
| 99 | Petteri Toivola | 1 | 1 | 0 |
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Henri Liuttu (M) | 0 | 1 | 0 |
| 2 | Toni Heikinmäki | 0 | 0 | 0 |
| 6 | Toni Leppämäki | 1 | 0 | 0 |
| 9 | Eero Haapala | 0 | 0 | 0 |
| 10 | Jonatan Grönroos | 0 | 0 | 0 |
| 12 | Jari Viitanen | 0 | 1 | 0 |
| 14 | Mika Haapamäki | 1 | 0 | 0 |
| 15 | Petri Nostaja | 0 | 0 | 0 |
| 19 | Tuukka Rantamäki | 1 | 0 | 0 |
| 22 | Aleksi Vetoniemi | 0 | 0 | 0 |
| 23 | Aaron Vuola | 0 | 0 | 2 |
| 69 | Jyri Järvelä | 0 | 0 | 0 |