This Saturday the women’s team will play their next two games of the season at home ground in the Kristiinahalli Arena in Kristiinankaupunki. In its first game the women’s team will face ISB (game starts at 11:00) and in its second game the women’s team will face Nibacos (game starts[…]
Read moreWomen 2017-2018

SSBL
During this season SC Saragoza played 17 games. Out of these games the team won 0 matches, tied 5 and lost 12 games. The team collected points and scored goals. Most points were scored by Emilia Heikinmäki (1+7). Most goals were scored by Iida Laine (5), and the most assists were given by Emilia Heikinmäki (7), and the most penalized player was Cecilia Granlund (5 min).
Players, scores, standings and stats - just as news and articles published - can be found below.
Players
# | Name |
---|---|
3 | Emilia Heikinmäki |
4 | Nina Sydholm |
7 | Iida Laine |
8 | Susanne Öström |
9 | Jessica Hietikko |
10 | Hanna Koivisto |
11 | Maria Westdijk |
13 | Linda Dahlmars |
14 | Cecilia Granlund |
16 | Päivi Aittamäki |
17 | Kati Kohtakangas |
20 | Malin Enroth |
21 | Milla Perkiö |
22 | Satu Dahlgren |
28 | Pauliina Mäkelä |
31 | Josefine Antfolk |
83 | Sofia Mara |
Finnish Floorball Federation Series - standings
Team | GP | W | T | L | GF-GA | +/- | P |
---|
Finnish Floorball Federation Series - games
Date | Match | Score | Before the game | Scoresheet | Report |
---|---|---|---|---|---|
04.03.2018 | SC Saragoza - SB Vaasa Mummot | 5-5 | |||
04.03.2018 | Jeppis FBC - SC Saragoza | 6-1 | |||
04.03.2018 | SC Saragoza - SB Kauhajoki | 2-2 | |||
11.02.2018 | SB Kauhajoki - SC Saragoza | 4-1 | |||
11.02.2018 | SC Saragoza - SC Kokkola | 0-1 | |||
27.01.2018 | SC Saragoza - Nibacos | 1-1 | |||
27.01.2018 | ISB - SC Saragoza | 4-1 | |||
07.01.2018 | SC Saragoza - SPV | 2-3 | |||
07.01.2018 | SB Vaasa Mummot - SC Saragoza | 2-2 | |||
16.12.2017 | Jeppis FBC - SC Saragoza | 2-0 | |||
16.12.2017 | Nibacos - SC Saragoza | 4-1 | |||
18.11.2017 | SPV - SC Saragoza | 8-1 | |||
18.11.2017 | SC Saragoza - ISB | 0-2 | |||
22.10.2017 | SC Kokkola - SC Saragoza | 1-0 | |||
22.10.2017 | SC Saragoza - SB Kauhajoki | 0-4 | |||
23.09.2017 | SC Saragoza - Jeppis FBC | 1-1 | |||
23.09.2017 | SC Saragoza - SB Vaasa Mummot | 2-5 |
Finnish Floorball Federation Series - statistics
# | Player | GP | G | A | P | PIM | P/GP | PIM/GP | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Heikinmäki | 13 | 1 | + | 7 | = | 8 | 0 | 0,62 | 0,00 |
2 | Linda Dahlmars | 17 | 3 | + | 4 | = | 7 | 0 | 0,41 | 0,00 |
3 | Iida Laine | 5 | 5 | + | 1 | = | 6 | 0 | 1,20 | 0,00 |
4 | Jessica Hietikko | 17 | 4 | + | 0 | = | 4 | 0 | 0,24 | 0,00 |
5 | Pauliina Mäkelä | 12 | 2 | + | 1 | = | 3 | 0 | 0,25 | 0,00 |
6 | Maria Westdijk | 13 | 1 | + | 2 | = | 3 | 4 | 0,23 | 0,31 |
7 | Nina Sydholm | 15 | 1 | + | 1 | = | 2 | 0 | 0,13 | 0,00 |
8 | Susanne Öström | 12 | 1 | + | 1 | = | 2 | 0 | 0,17 | 0,00 |
9 | Malin Enroth | 17 | 1 | + | 0 | = | 1 | 2 | 0,06 | 0,12 |
10 | Kati Kohtakangas | 15 | 1 | + | 0 | = | 1 | 0 | 0,07 | 0,00 |
11 | Milla Perkiö | 17 | 0 | + | 1 | = | 1 | 0 | 0,06 | 0,00 |
12 | Cecilia Granlund | 9 | 0 | + | 1 | = | 1 | 5 | 0,11 | 0,56 |
13 | Satu Dahlgren | 15 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
14 | Josefine Antfolk | 14 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
15 | Sofia Mara | 10 | 0 | + | 0 | = | 0 | 2 | 0,00 | 0,20 |
16 | Hanna Koivisto | 9 | 0 | + | 0 | = | 0 | 2 | 0,00 | 0,22 |
17 | Päivi Aittamäki | 6 | 0 | + | 0 | = | 0 | 0 | 0,00 | 0,00 |
All time scoring leaders
# | Player | GP | G | A | P | PIM | P/GP | PIM/GP |
---|---|---|---|---|---|---|---|---|
1 | Iida Laine | 167 | 171 | 54 | 225 | 2 | 1,35 | 0,01 |
2 | Emilia Heikinmäki | 191 | 128 | 94 | 222 | 12 | 1,16 | 0,06 |
3 | Annette Aittamäki | 78 | 119 | 27 | 146 | 10 | 1,87 | 0,13 |
4 | Linda Dahlmars | 239 | 56 | 43 | 99 | 40 | 0,41 | 0,17 |
5 | Päivi Aittamäki | 188 | 41 | 47 | 88 | 6 | 0,47 | 0,03 |
6 | Pia-Maria Pihlaja | 83 | 57 | 26 | 83 | 8 | 1,00 | 0,10 |
7 | Kati Kohtakangas | 200 | 26 | 49 | 75 | 4 | 0,38 | 0,02 |
8 | Pauliina Mäkelä | 106 | 31 | 26 | 57 | 10 | 0,54 | 0,09 |
9 | Jessica Hietikko | 138 | 35 | 21 | 56 | 8 | 0,41 | 0,06 |
10 | Malin Ingves | 94 | 39 | 15 | 54 | 8 | 0,57 | 0,09 |
11 | Sarah Sundblom | 97 | 24 | 27 | 51 | 6 | 0,53 | 0,06 |
12 | Jessica Bårdsnes | 143 | 17 | 27 | 44 | 43 | 0,31 | 0,30 |
13 | Jenny Österåker | 54 | 16 | 27 | 43 | 4 | 0,80 | 0,07 |
14 | Susanne Öström | 82 | 17 | 17 | 34 | 6 | 0,41 | 0,07 |
15 | Milla Perkiö | 214 | 7 | 25 | 32 | 14 | 0,15 | 0,07 |
16 | Eveliina Ollila | 47 | 18 | 11 | 29 | 35 | 0,62 | 0,74 |
17 | Caroline Rönnqvist | 65 | 17 | 11 | 28 | 6 | 0,43 | 0,09 |
18 | Satu Dahlgren | 191 | 2 | 20 | 22 | 14 | 0,12 | 0,07 |
19 | Sofie Rönnqvist | 30 | 10 | 11 | 21 | 0 | 0,70 | 0,00 |
20 | Piia Kari | 119 | 7 | 14 | 21 | 8 | 0,18 | 0,07 |
21 | Rosmarie Grannas-Rissanen | 42 | 11 | 9 | 20 | 8 | 0,48 | 0,19 |
22 | Jenny Stenberg | 21 | 4 | 16 | 20 | 6 | 0,95 | 0,29 |
23 | Tanja Selimaa | 53 | 9 | 10 | 19 | 8 | 0,36 | 0,15 |
24 | Marie Lövholm | 46 | 7 | 12 | 19 | 2 | 0,41 | 0,04 |
25 | Ann-Sofi Hansas | 85 | 11 | 6 | 17 | 4 | 0,20 | 0,05 |
26 | Cecilia Granlund | 36 | 11 | 6 | 17 | 5 | 0,47 | 0,14 |
27 | Heidi Järvelä | 63 | 10 | 7 | 17 | 4 | 0,27 | 0,06 |
28 | Ida Landgärds | 70 | 6 | 11 | 17 | 2 | 0,24 | 0,03 |
29 | Nina Sydholm | 52 | 5 | 6 | 11 | 0 | 0,21 | 0,00 |
30 | Mia Koski-Träskvik | 12 | 2 | 7 | 9 | 0 | 0,75 | 0,00 |
31 | Elina Koskela | 16 | 4 | 3 | 7 | 0 | 0,44 | 0,00 |
32 | Annemari Pihlaja | 12 | 4 | 3 | 7 | 2 | 0,58 | 0,17 |
33 | Maria Westdijk | 55 | 2 | 5 | 7 | 14 | 0,13 | 0,25 |
34 | Anna-Kaisa Anttila | 24 | 3 | 3 | 6 | 0 | 0,25 | 0,00 |
35 | Erica Sjölund | 34 | 1 | 5 | 6 | 2 | 0,18 | 0,06 |
36 | Sanna Frösén | 2 | 5 | 0 | 5 | 0 | 2,50 | 0,00 |
37 | Sofia Mara | 36 | 3 | 2 | 5 | 4 | 0,14 | 0,11 |
38 | Malin Pärus | 36 | 0 | 4 | 4 | 0 | 0,11 | 0,00 |
39 | Nina Hellman | 26 | 0 | 4 | 4 | 0 | 0,15 | 0,00 |
40 | Minna Mäntylä | 24 | 0 | 4 | 4 | 0 | 0,17 | 0,00 |
41 | Sabina Klemets | 13 | 3 | 0 | 3 | 2 | 0,23 | 0,15 |
42 | Jessica Wikman | 25 | 1 | 2 | 3 | 0 | 0,12 | 0,00 |
43 | Nina Hållfast | 17 | 1 | 2 | 3 | 24 | 0,18 | 1,41 |
44 | Amanda Antfolk | 13 | 1 | 2 | 3 | 8 | 0,23 | 0,62 |
45 | Antonia Boström | 19 | 0 | 3 | 3 | 0 | 0,16 | 0,00 |
46 | Malin Enroth | 30 | 2 | 0 | 2 | 6 | 0,07 | 0,20 |
47 | Satu Pihlaja | 21 | 1 | 1 | 2 | 4 | 0,10 | 0,19 |
48 | Anne Norrgård | 16 | 1 | 1 | 2 | 4 | 0,13 | 0,25 |
49 | Wilma Lassfolk | 5 | 1 | 1 | 2 | 0 | 0,40 | 0,00 |
50 | Marja Nevanpää | 71 | 0 | 2 | 2 | 10 | 0,03 | 0,14 |
51 | Salla Niskonen | 24 | 1 | 0 | 1 | 0 | 0,04 | 0,00 |
52 | Jennifer Virta | 14 | 1 | 0 | 1 | 0 | 0,07 | 0,00 |
53 | Sanna Nevanpää | 16 | 0 | 1 | 1 | 6 | 0,06 | 0,38 |
54 | Marika Kangasniemi | 16 | 0 | 1 | 1 | 2 | 0,06 | 0,13 |
55 | Kaisa Niemelä | 15 | 0 | 1 | 1 | 0 | 0,07 | 0,00 |
56 | Jenny Söderlund | 9 | 0 | 1 | 1 | 2 | 0,11 | 0,22 |
57 | Patricia Ingström | 8 | 0 | 1 | 1 | 0 | 0,13 | 0,00 |
58 | Elina Niskonen | 6 | 0 | 1 | 1 | 0 | 0,17 | 0,00 |
59 | Josefine Antfolk | 50 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
60 | Elin Wilson | 20 | 0 | 0 | 0 | 2 | 0,00 | 0,10 |
61 | Hanna Koivisto | 9 | 0 | 0 | 0 | 2 | 0,00 | 0,22 |
62 | Riikka Rajasalo | 8 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
63 | Mari Vuorela | 8 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
64 | Heidi Mäki-Ontto | 7 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
65 | Noora Perkiömäki | 6 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
66 | Lina Ström | 6 | 0 | 0 | 0 | 2 | 0,00 | 0,33 |
67 | Marielle Korpihalkola | 6 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
68 | Stina Heikkilä | 5 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
69 | Sandra Öström | 3 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
70 | Anna-Lena af Hällström | 3 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
71 | Anna-Mari Hietikko | 2 | 0 | 0 | 0 | 2 | 0,00 | 1,00 |
72 | Jenni Ollila | 2 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
73 | Anette Storsved | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
74 | Johanna Norrback | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
75 | Johanna Salmi | 1 | 0 | 0 | 0 | 0 | 0,00 | 0,00 |
News
-
The women's team plays at home on Saturday
-
The women's team continues their season in Kokkola on Sunday
-
Two losses bring the women's team closer to relegation
-
The fourth tournament of the season for the women's team is played on Saturday in Nurmo
-
Two losses for the women's team
-
The third tournament of the season for the ladies team is played on Saturday in Pietarsaari
-
Without scoring it is hard to win any games
-
The second tournament of the season for the women's team will be played on Sunday
-
The second tournament of the season for the women's team will be played on Sunday
-
One point from Kälviä
-
The women's team kicks off their season in Kälviä on the 23rd of September
Posts
-
Saragozas damer slutade sist
-
Innebandydamer hopplöst sist
-
Saragoza isännöi salibandypelejä
-
Saragoza stod bra emot på hemmaplan
-
Innebandydamerna hittade målet
-
Målskyttet ett problem
-
Sadlade om från hockey till innebandy
-
Tung start för SC Saragoza
-
Dålig start för damlaget
-
En poäng för Saragoza i innebandypremiären
-
De har rutin från 613 matcher
-
Innebandytvåan kör igång
Posts
The women’s team continues their season in Kokkola on Sunday
This Sunday the fifth tournament of the season for the women’s team will be played in Kokkola. In their first game of the day (starts at 12:00) the women’s team faces SB Vaasa Mummot, and in their second game (starts at 15:00) SPV. SC Saragoza and SB Vaasa have played[…]
Read moreTwo losses bring the women’s team closer to relegation
This is turning into a bad habit, but what can you do? If you can’t score, you can’t win. Something positive needs to be said and there are two things you could find that are somewhat positive. At least the team was creating quite a lot of scoring opportunities in[…]
Read moreTwo losses bring the women’s team closer to relegation
This is turning into a bad habit, but what can you do? If you can’t score, you can’t win.
Something positive needs to be said and there are two things you could find that are somewhat positive. At least the team was creating quite a lot of scoring opportunities in the last two games, and the Christmas break is here…
The scoresheets can be found here: