The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Unikko-Soft
6-4
(0-0, 4-0, 2-4)
SC Saragoza
Date: 16.03.2002
Time:
Venue: Kauppaoppilaitos, Vaasa
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| Inga händelser för denna period. | ||||
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 1-0 | 20:18 | Jukka Hakamaa | Tero Jansson | |
| 2-0 | 24:32 | Mika Palokoski | Jouko Oravasaari | |
| 3-0 | 28:40 | Jouko Oravasaari | ||
| 4-0 | 29:03 | Jukka Hakamaa | Tero Jansson |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 5-0 | 32:00 | Mika Palokoski | Juha Soininen | |
| 5-1 | 33:09 | Petri Järvelä | Jari Viitanen | |
| 5-2 | 37:23 | Samppa Koskela | Jari Viitanen | |
| 5-3 | 38:06 | Mika Haapamäki | ||
| 2 min | 39:32 | Mats Backlund | ||
| 6-3 | 44:12 | Jouko Oravasaari | Olli Huhta | |
| 6-4 | 44:21 | Mika Haapamäki |
Statistics
Poänggörare
| 23 | Jouko Oravasaari | 2+1=3 |
| 10 | Mika Palokoski | 2+0=2 |
| 11 | Jukka Hakamaa | 2+0=2 |
| 66 | Mika Haapamäki | 2+0=2 |
| 27 | Tero Jansson | 0+2=2 |
| 27 | Jari Viitanen | 0+2=2 |
| 69 | Samppa Koskela | 1+0=1 |
| 77 | Petri Järvelä | 1+0=1 |
| 16 | Juha Soininen | 0+1=1 |
| 34 | Olli Huhta | 0+1=1 |
Utvisade spelare
| 23 | Mats Backlund | 2 min |
Insläppta mål
| 1 | Markus Lönn | 4 |
| 1 | Hannu Peuralahti | 6 |
Räddningar
| 1 | Markus Lönn | 0 |
| 1 | Hannu Peuralahti | 0 |
Räddningsprocent
| 1 | Markus Lönn | 0,00 % |
| 1 | Hannu Peuralahti | 0,00 % |
Rosters
Unikko-Soft
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Markus Lönn (M) | 0 | 0 | 0 |
| 9 | Jaakko Hakamaa | 0 | 0 | 0 |
| 10 | Mika Palokoski | 2 | 0 | 0 |
| 11 | Jukka Hakamaa | 2 | 0 | 0 |
| 12 | Pasi Ekholm | 0 | 0 | 0 |
| 16 | Juha Soininen | 0 | 1 | 0 |
| 23 | Jouko Oravasaari | 2 | 1 | 0 |
| 27 | Tero Jansson | 0 | 2 | 0 |
| 34 | Olli Huhta | 0 | 1 | 0 |
SC Saragoza
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | Hannu Peuralahti (M) | 0 | 0 | 0 |
| 7 | Tuukka Rantamäki | 0 | 0 | 0 |
| 13 | Petri Nostaja | 0 | 0 | 0 |
| 15 | Aaron Vuola | 0 | 0 | 0 |
| 23 | Mats Backlund | 0 | 0 | 2 |
| 27 | Jari Viitanen | 0 | 2 | 0 |
| 66 | Mika Haapamäki | 2 | 0 | 0 |
| 69 | Samppa Koskela | 1 | 0 | 0 |
| 77 | Petri Järvelä | 1 | 0 | 0 |
| 99 | Markus Kohtala | 0 | 0 | 0 |