The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Filicia
6-10
(1-1, 2-5, 3-4)

SC Saragoza
Date: 27.01.2002
Time:
Venue: Kauppaoppilaitos, Vaasa
First Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
0-1 | 08:53 | Aaron Vuola | Tuukka Rantamäki | |
1-1 | 09:41 | Jani Korpi | Christoffer Helgas |
Second Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
1-2 | 17:33 | Mika Haapamäki | Janne Smeds | |
1-3 | 18:18 | Mika Haapamäki | Aaron Vuola | |
2 min | 19:41 | Mikael Jankens | Mailaan lyöminen tai potkaiseminen | |
1-4 | 20:28 | Tuukka Rantamäki | Janne Smeds | YV |
2-4 | 21:37 | Christoffer Helgas | Jani Korpi | |
3-4 | 24:25 | Peter Liljekvist | ||
3-5 | 24:38 | Mika Haapamäki | Markus Kohtala | |
2 min | 26:06 | Markus Kohtala | Mailaan lyöminen tai potkaiseminen | |
2 min | 26:22 | Aaron Vuola | Väärä etäisyys | |
3-6 | 28:49 | Miikka Virta | Aaron Vuola | |
2 min | 29:52 | Christoffer Helgas | Mailan painaminen tai sitominen |
Third Period
Event | Time | Scorer | Assist | Code |
---|---|---|---|---|
3-7 | 31:24 | Janne Smeds | Aaron Vuola | YV |
4-7 | 36:48 | Jens Wiik | Mikael Jankens | |
4-8 | 37:24 | Samppa Koskela | Janne Smeds | |
4-9 | 39:27 | Samppa Koskela | ||
4-10 | 39:49 | Mika Haapamäki | Aaron Vuola | |
5-10 | 40:33 | Christoffer Helgas | Jens Wiik | |
6-10 | 41:41 | Peter Liljekvist | Thomas Liljekvist |
Rosters
Filicia
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Mattias Häggman (M) | 0 | 0 | 0 |
2 | Peter Liljekvist | 2 | 0 | 0 |
3 | Christoffer Helgas | 2 | 1 | 2 |
4 | Sören Andersson | 0 | 0 | 0 |
5 | Peter Åkerholm | 0 | 0 | 0 |
6 | Mikael Ström | 0 | 0 | 0 |
7 | Teemu Vikman | 0 | 0 | 0 |
8 | Jens Wiik | 1 | 1 | 0 |
9 | Joakim Rönngård | 0 | 0 | 0 |
10 | Mikael Jankens | 0 | 1 | 2 |
11 | Jani Korpi | 1 | 1 | 0 |
12 | Kristian Engsjö | 0 | 0 | 0 |
13 | Mattias Bergström | 0 | 0 | 0 |
14 | Thomas Liljekvist | 0 | 1 | 0 |
15 | Markus Kamila | 0 | 0 | 0 |
16 | Kim Ahtola | 0 | 0 | 0 |

SC Saragoza
No. | Name | Goals | Assists | Pen |
---|---|---|---|---|
1 | Hannu Peuralahti (M) | 0 | 0 | 0 |
7 | Tuukka Rantamäki | 1 | 1 | 0 |
13 | Miikka Virta | 1 | 0 | 0 |
15 | Aaron Vuola | 1 | 4 | 2 |
20 | Samppa Koskela | 2 | 0 | 0 |
21 | Pekko Rantamäki | 0 | 0 | 0 |
66 | Mika Haapamäki | 4 | 0 | 0 |
88 | Janne Smeds | 1 | 3 | 0 |
99 | Markus Kohtala | 0 | 1 | 2 |
Statistics
Player leaderboard
Poänggörare
Nr | Spelare | Poäng |
---|---|---|
15 | Aaron Vuola | 1+4=5 |
66 | Mika Haapamäki | 4+0=4 |
88 | Janne Smeds | 1+3=4 |
3 | Christoffer Helgas | 2+1=3 |
20 | Samppa Koskela | 2+0=2 |
2 | Peter Liljekvist | 2+0=2 |
7 | Tuukka Rantamäki | 1+1=2 |
8 | Jens Wiik | 1+1=2 |
11 | Jani Korpi | 1+1=2 |
13 | Miikka Virta | 1+0=1 |
99 | Markus Kohtala | 0+1=1 |
10 | Mikael Jankens | 0+1=1 |
14 | Thomas Liljekvist | 0+1=1 |
Penalized players
Nr | Spelare | Utvisning |
---|---|---|
3 | Christoffer Helgas | 2 min |
10 | Mikael Jankens | 2 min |
15 | Aaron Vuola | 2 min |
99 | Markus Kohtala | 2 min |
Goals against
1 | Hannu Peuralahti | 6 |
1 | Mattias Häggman | 10 |
Räddningar
1 | Hannu Peuralahti | 0 |
1 | Mattias Häggman | 0 |
Save percentage
1 | Hannu Peuralahti | 0,00 % |
1 | Mattias Häggman | 0,00 % |