The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
Team Atria - SC Saragoza II 12-0 (4-0, 7-0, 1-0)
12-0 | 00:00 | Juha Kaivo-Oja | Jari Muhonen | |
1-0 | 04:22 | Marko Talso | Jari Muhonen | |
1-0 | 04:22 | Marko Talso | Jari Muhonen | |
2-0 | 07:10 | Jari Muhonen | Juha Kaivo-Oja | |
2-0 | 07:10 | Jari Muhonen | Juha Kaivo-Oja | |
3-0 | 08:38 | Jani Toivonen | Kari Herle | |
3-0 | 08:38 | Jani Toivonen | Kari Herle | |
4-0 | 10:07 | Jari Muhonen | Juha Kaivo-Oja | |
4-0 | 10:07 | Jari Muhonen | Juha Kaivo-Oja | |
5-0 | 16:44 | Jarkko Kuusisto | Pasi Haara | |
5-0 | 16:44 | Jarkko Kuusisto | Pasi Haara | |
6-0 | 18:12 | Markus Huhtakangas | ||
6-0 | 18:12 | Markus Huhtakangas | ||
7-0 | 22:02 | Pasi Haara | Jani Toivonen | |
7-0 | 22:02 | Pasi Haara | Jani Toivonen | |
8-0 | 24:28 | Jari Muhonen | Marko Läntinen | |
8-0 | 24:28 | Jari Muhonen | Marko Lähtinen | |
9-0 | 25:17 | Markus Huhtakangas | Pasi Haara | |
9-0 | 25:17 | Markus Huhtakangas | Pasi Haara | |
25:35 | Jussi Huttu | RL | ||
2 min | 25:35 | Jari-Pekka Ylinen | Mailan painaminen tai sitominen | |
25:35 | Jussi Huttu | RL | ||
2 min | 25:35 | Jari-Pekka Ylinen | Mailan painaminen | |
2 min | 25:50 | Juha Kaivo-Oja | Estäminen | |
2 min | 25:50 | Juha Kaivo-Oja | Estäminen | |
10-0 | 28:42 | Jarkko Kuusisto | Pasi Haara | |
10-0 | 28:42 | Jarkko Kuusisto | Pasi Haara | |
11-0 | 29:42 | Jussi Huttu | Juha Kaivo-Oja | |
11-0 | 29:42 | Jussi Huttu | Juha Kaivo-Oja | |
12-0 | 30:15 | Juha Kaivo-Oja | Jari Muhonen | |
Rosters
Team Atria |
SC Saragoza II |
Statistics
Player leaderboard
11 | Jari Muhonen | 3+2=5 |
4 | Juha Kaivo-Oja | 1+3=4 |
10 | Pasi Haara | 1+3=4 |
6 | Markus Huhtakangas | 2+0=2 |
13 | Jarkko Kuusisto | 2+0=2 |
5 | Jani Toivonen | 1+1=2 |
8 | Marko Talso | 1+0=1 |
21 | Jussi Huttu | 1+0=1 |
3 | Kari Herle | 0+1=1 |
17 | Marko Lähtinen | 0+1=1 |
Penalized players
2 | Jari-Pekka Ylinen | 2 min |
4 | Juha Kaivo-Oja | 2 min |
Goals against
35 | Ronnie Grandell | 12 |
Saves
35 | Ronnie Grandell | 0 |
Save percentage
35 | Ronnie Grandell | 0,00 % |