The scoresheet contains the registered stats for the games that the teams have played in the series facilitated by the Finnish Floorball Federation. In addition to that you’ll find the players personal statistics and pictures from the game. If you would happen to have pictures or videoclips from this particular game or any other games, please contact us.
SC Saragoza II
6-10
(2-1, 4-5, 0-4)
MUF
Date: 20.02.1999
Time: 14:17
Venue: Urheilutalo, Seinäjoki
First Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 2 min | 00:49 | Sami Mannil | Työntäminen | |
| 2 min | 00:49 | Sami Mannil | Työntäminen | |
| 1-0 | 07:36 | Kenneth Hautaviita | Petri Järvelä | |
| 1-0 | 07:36 | Kenneth Hautaviita | Petri Järvelä | |
| 2-0 | 11:11 | Kenneth Hautaviita | Samppa Koskela | |
| 2-0 | 11:11 | Kenneth Hautaviita | Samppa Koskela | |
| 2-1 | 14:23 | Anders Willför | Rickard Kargus | |
| 2-1 | 14:23 | Anders Willför | Rickard Kargus |
Second Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 3-1 | 18:18 | Samppa Koskela | Petri Järvelä | |
| 3-1 | 18:18 | Samppa Koskela | Petri Järvelä | |
| 4-1 | 18:28 | Petri Järvelä | Samppa Koskela | |
| 4-1 | 18:28 | Petri Järvelä | Samppa Koskela | |
| 4-2 | 19:27 | Anders Willför | Rickard Kargus | |
| 4-2 | 19:27 | Anders Willför | Rickard Kargus | |
| 5-2 | 23:23 | Petri Järvelä | Kenneth Hautaviita | |
| 5-2 | 23:23 | Petri Järvelä | Kenneth Hautaviita | |
| 5-3 | 24:24 | Peter Nyman | ||
| 5-3 | 24:24 | Peter Nyman | ||
| 5-4 | 26:11 | Anders Willför | Sami Mannil | |
| 5-4 | 26:11 | Anders Willför | Sami Mannil | |
| 5-5 | 26:22 | Peter Nyman | ||
| 5-5 | 26:22 | Peter Nyman | ||
| 5-6 | 28:50 | Rickard Kargus | Anders Willför | |
| 5-6 | 28:50 | Rickard Kargus | Anders Willför | |
| 6-6 | 29:01 | Kenneth Hautaviita | Samppa Koskela | |
| 6-6 | 29:01 | Kenneth Hautaviita | Samppa Koskela |
Third Period
| Event | Time | Scorer | Assist | Code |
|---|---|---|---|---|
| 6-7 | 30:14 | Anders Willför | Rickard Kargus | |
| 6-7 | 30:14 | Anders Willför | Rickard Kargus | |
| 6-8 | 39:55 | Anders Willför | Aleksis Hahn | |
| 6-8 | 39:55 | Anders Willför | Aleksis Hahn | |
| 2 min | 40:47 | Sami Mannil | Mailaan lyöminen tai potkaiseminen | |
| 2 min | 40:47 | Sami Mannil | Mailan lyöminen | |
| 6-9 | 43:01 | Anders Willför | ||
| 6-9 | 43:01 | Anders Willför | ||
| 6-10 | 43:49 | Aleksis Hahn | ||
| 6-10 | 43:49 | Aleksis Hahn |
Statistics
Poänggörare
| 11 | Anders Willför | 6+1=7 |
| 11 | Anders Willför | 6+1=7 |
| 8 | Kenneth Hautaviita | 3+1=4 |
| 8 | Kenneth Hautaviita | 3+1=4 |
| 12 | Petri Järvelä | 2+2=4 |
| 12 | Petri Järvelä | 2+2=4 |
| 20 | Samppa Koskela | 1+3=4 |
| 8 | Rickard Kargus | 1+3=4 |
| 20 | Samppa Koskela | 1+3=4 |
| 8 | Rickard Kargus | 1+3=4 |
| 5 | Peter Nyman | 2+0=2 |
| 5 | Peter Nyman | 2+0=2 |
| 13 | Aleksis Hahn | 1+1=2 |
| 13 | Alexis Hahn | 1+1=2 |
| 12 | Sami Mannil | 0+1=1 |
| 12 | Sami Mannil | 0+1=1 |
Utvisade spelare
| 12 | Sami Mannil | 4 min |
| 12 | Sami Mannil | 4 min |
Insläppta mål
| 19 | Erik Nylund | 6 |
| 77 | Patrik Björklund | 6 |
| 35 | Ronnie Grandell | 10 |
| 35 | Ronnie Grandell | 10 |
Räddningar
| 35 | Ronnie Grandell | 0 |
| 19 | Erik Nylund | 0 |
| 35 | Ronnie Grandell | 0 |
| 77 | Patrik Björklund | 0 |
Räddningsprocent
| 35 | Ronnie Grandell | 0,00 % |
| 19 | Erik Nylund | 0,00 % |
| 35 | Ronnie Grandell | 0,00 % |
| 77 | Patrik Björklund | 0,00 % |
Rosters
SC Saragoza II
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 2 | Jari-Pekka Ylinen | 0 | 0 | 0 |
| 2 | Jari-Pekka Ylinen | 0 | 0 | 0 |
| 8 | Kenneth Hautaviita | 3 | 1 | 0 |
| 8 | Kenneth Hautaviita | 3 | 1 | 0 |
| 9 | Eero Haapala | 0 | 0 | 0 |
| 9 | Eero Haapala | 0 | 0 | 0 |
| 12 | Petri Järvelä | 2 | 2 | 0 |
| 12 | Petri Järvelä | 2 | 2 | 0 |
| 17 | Esa Partanen | 0 | 0 | 0 |
| 17 | Esa Partanen | 0 | 0 | 0 |
| 18 | Mikael Hautaviita | 0 | 0 | 0 |
| 18 | Mikael Hautaviita | 0 | 0 | 0 |
| 20 | Samppa Koskela | 1 | 3 | 0 |
| 20 | Samppa Koskela | 1 | 3 | 0 |
| 35 | Ronnie Grandell (M) | 0 | 0 | 0 |
| 35 | Ronnie Grandell (M) | 0 | 0 | 0 |
MUF
| No. | Name | Goals | Assists | Pen |
|---|---|---|---|---|
| 2 | Andreas Furunäs | 0 | 0 | 0 |
| 2 | Andreas Furunäs | 0 | 0 | 0 |
| 5 | Peter Nyman | 2 | 0 | 0 |
| 5 | Peter Nyman | 2 | 0 | 0 |
| 7 | Gustaf Kargus | 0 | 0 | 0 |
| 7 | Gustaf Kargus | 0 | 0 | 0 |
| 8 | Rickard Kargus | 1 | 3 | 0 |
| 8 | Rickard Kargus | 1 | 3 | 0 |
| 9 | Tommy Blom | 0 | 0 | 0 |
| 9 | Tommy Blom | 0 | 0 | 0 |
| 10 | Jonathan Hahn | 0 | 0 | 0 |
| 10 | Jonatan Hahn | 0 | 0 | 0 |
| 11 | Anders Willför | 6 | 1 | 0 |
| 11 | Anders Willför | 6 | 1 | 0 |
| 12 | Sami Mannil | 0 | 1 | 4 |
| 12 | Sami Mannil | 0 | 1 | 4 |
| 13 | Aleksis Hahn | 1 | 1 | 0 |
| 13 | Alexis Hahn | 1 | 1 | 0 |
| 19 | Erik Nylund (M) | 0 | 0 | 0 |
| 19 | Erik Nylund | 0 | 0 | 0 |
| 77 | Patrik Björklund | 0 | 0 | 0 |
| 77 | Patrik Björklund (M) | 0 | 0 | 0 |