On Saturday the seventh tournament of the season for the women’s team will be played in Kauhajoki. In their first game of the day the women’s team faces Jalas (11:00) and in their second game they will face HiPa (14:00).
SC Saragoza has faced Jalas once before, and this game was won by SC Saragoza. Below a link to that particular game.
| 13.12.2015 | Jalas | – | SC Saragoza | 0-4 |
SC Saragoza 5 top scorers in these games:
| Iida Laine | 1 | 3 | + | 0 | = | 3 | 0 min |
| Nina Sydholm | 1 | 1 | + | 1 | = | 2 | 0 min |
| Pauliina Mäkelä | 1 | 0 | + | 1 | = | 1 | 0 min |
| Milla Perkiö | 1 | 0 | + | 1 | = | 1 | 0 min |
| Emilia Heikinmäki | 1 | 0 | + | 1 | = | 1 | 0 min |
Jalas 5 top scorers:
| Jessica Aho | 1 | 0 | + | 0 | = | 0 | 0 min |
| Diana Makasyuk | 1 | 0 | + | 0 | = | 0 | 0 min |
| Juulia Kauppila | 1 | 0 | + | 0 | = | 0 | 0 min |
| Senni Paavilainen | 1 | 0 | + | 0 | = | 0 | 0 min |
| Miisa Pulkkanen | 1 | 0 | + | 0 | = | 0 | 0 min |
SC Saragoza has faced HiPa 7 times before, out of these SC Saragoza has won 5, played 1 draw and lost 1. Links to the game scoresheet below.
| 04.10.2015 | SC Saragoza | – | HiPa | 6-3 |
| 07.02.2010 | SC Saragoza | – | HiPa | 4-7 |
| 20.12.2009 | HiPa | – | SC Saragoza | 0-3 |
| 08.11.2009 | SC Saragoza | – | HiPa | 4-0 |
| 02.02.2008 | SC Saragoza | – | HiPa | 4-4 |
| 24.11.2007 | HiPa | – | SC Saragoza | 1-3 |
| 21.10.2007 | SC Saragoza | – | HiPa | 6-1 |
SC Saragoza top 5 scorers in these games:
| Iida Laine | 7 | 8 | + | 3 | = | 11 | 0 min |
| Jessica Bårdsnes | 6 | 3 | + | 5 | = | 8 | 0 min |
| Tanja Selimaa | 6 | 3 | + | 3 | = | 6 | 0 min |
| Caroline Rönnqvist | 2 | 3 | + | 1 | = | 4 | 0 min |
| Kati Kohtakangas | 5 | 1 | + | 2 | = | 3 | 0 min |
HiPa top 5 scorers in these games:
| Roosa Peltoarvo | 2 | 0 | + | 4 | = | 4 | 0 min |
| Tiina Lukkarila | 3 | 3 | + | 0 | = | 3 | 2 min |
| Satu Pahkala | 6 | 3 | + | 0 | = | 3 | 2 min |
| Marjo Yli-Tokola | 3 | 1 | + | 1 | = | 2 | 0 min |
| Riikka Kaustinen | 6 | 2 | + | 0 | = | 2 | 0 min |
Scores, standings etc are found here.